id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
PRRC2C	PRRC2C	-0.448	./vio/Neu-mat/PRRC2C.png	0.005843122	yes	no	no	Unclassified	BrainSpLMD|23215	OMIM|617373
CAMK2N1	CAMK2N1	0.481	./vio/Neu-mat/CAMK2N1.png	0.005843122	no	no	no	Unclassified	BrainSpLMD|55450	OMIM|614986
LRRTM3	LRRTM3	0.422	./vio/Neu-mat/LRRTM3.png	0.005843122	no	no	no	Integral membrane protein	BrainSpLMD|347731;Eurexp|euxassay_006601|lip, mandible, mantle layer, marginal layer, maxilla, mesenchyme, midgut, palatal shelf, stomach, trigeminal V, ventral grey horn, ventricular layer, vestibulocochlear VIII, vibrissa	OMIM|610869
NRXN1	NRXN1	0.584	./vio/Neu-mat/NRXN1.png	0.016293095	no	yes	no	Cell surface receptor	BrainSpLMD|9378;Eurexp|euxassay_005585|arm, cervical, cervico-thoracic, dorsal root ganglion, facial VII, forebrain, glossopharyngeal IX, hindbrain, leg, midbrain, neural retina, olfactory, oral epithelium, respiratory, spinal cord, thoracic, trigeminal V, trunk mesenchyme, vagus X, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|17956	SFARI||Autism, 2 - Strong candidate;OMIM|600565;HPO|9378|Autosomal recessive inheritance, Constipation, Drooling, Epileptic encephalopathy, Feeding difficulties, Gastroesophageal reflux, Generalized hypotonia, Hyperventilation, Intellectual disability, severe, Protruding tongue, Pulmonic stenosis, Scoliosis, Strabismus, Wide mouth
KCNT1	KCNT1	-0.246	./vio/Neu-mat/KCNT1.png	0.025930827	no	yes	no	Unclassified	Eurexp|euxassay_016515|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, metanephros, testis, trigeminal V, ventral grey horn	SFARI||Autism, 5 - Hypothesized but untested;OMIM|608167;HPO|57582|Autosomal dominant inheritance, Cerebral cortical atrophy, Clonus, Cognitive impairment, Depressivity, Developmental regression, Epileptic encephalopathy, Focal seizures, Generalized hypotonia, Gliosis, Hypoplasia of the corpus callosum, Microcephaly, Neuronal loss in central nervous system, Progressive, Spasticity, Status epilepticus, Tetraplegia
CHL1	CHL1	0.273	./vio/Neu-mat/CHL1.png	0.041175241	no	no	no	Adhesion molecule	BrainSpLMD|10752;BrainSpMouseDev|12446	OMIM|607416;HPO|10752|Atrioventricular canal defect, Brachycephaly, Cleft palate, Cognitive impairment, Cryptorchidism, Downturned corners of mouth, Epicanthus, Hearing impairment, High palate, Hypertelorism, Intrauterine growth retardation, Long philtrum, Low-set, posteriorly rotated ears, Microcephaly, Micrognathia, Muscular hypotonia, Postaxial hand polydactyly, Ptosis, Short stature, Telecanthus
NEGR1	NEGR1	0.429	./vio/Neu-mat/NEGR1.png	0.041175241	no	no	no	Unclassified	BrainSpLMD|257194	OMIM|613173
