id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
HINT1	HINT1	-0.501	./vio/Neu-NRGN/HINT1.png	4.14368E-05	yes	no	no	ATPase	BrainSpLMD|3094	OMIM|601314;HPO|3094|Abnormality of the foot, Autosomal recessive inheritance, Distal sensory impairment, Elevated serum creatine phosphokinase, Fasciculations, Foot dorsiflexor weakness, Hyperhidrosis, Muscle cramps, Muscle stiffness, Myokymia, Myotonia, Progressive, Sensory axonal neuropathy, Skeletal muscle atrophy
TUBA1A	TUBA1A	-0.419	./vio/Neu-NRGN/TUBA1A.png	0.000164818	yes	no	no	Cytoskeletal protein	BrainSpLMD|7846	OMIM|602529;HPO|7846|Agenesis of corpus callosum, Ataxia, Autosomal dominant inheritance, Cerebellar vermis hypoplasia, Generalized hypotonia, Heterotopia, Hypoplasia of the brainstem, Hypoplasia of the corpus callosum, Intellectual disability, severe, Lissencephaly, Microcephaly, Motor delay, Pachygyria, Polymicrogyria, Seizures, Spastic tetraplegia, Ventriculomegaly
CAP2	CAP2	0.487	./vio/Neu-NRGN/CAP2.png	0.000257037	yes	no	no	Unclassified	BrainSpLMD|10486;Eurexp|euxassay_002560|diaphragm, head mesenchyme, marginal layer, tongue, vertebral axis muscle system	
GAP43	GAP43	-0.381	./vio/Neu-NRGN/GAP43.png	0.000383353	yes	no	no	Growth factor	BrainSpLMD|2596;Eurexp|euxassay_002973|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, hindgut, midgut, nasal capsule, olfactory, rectum, stomach, thoracic, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|14208	SFARI||Autism, 5 - Hypothesized but untested;OMIM|162060
FTH1	FTH1	-0.465	./vio/Neu-NRGN/FTH1.png	0.000571548	yes	no	yes	Storage protein	BrainSpLMD|2495	OMIM|134770;HPO|2495|Autosomal dominant inheritance, Increased serum ferritin
PREPL	PREPL	0.375	./vio/Neu-NRGN/PREPL.png	0.000841121	yes	no	no	Serine protease	BrainSpLMD|9581;Eurexp|euxassay_004469|bladder, brain, cervical, cervico-thoracic, diaphragm, dorsal root ganglion, facial VII, glossopharyngeal IX, retina, spinal cord, thoracic, tongue, trigeminal V, vertebral axis muscle system, vestibulocochlear VIII	OMIM|609557;HPO|9581|Autosomal recessive inheritance, Congenital onset, Cystinuria, Decreased fetal movement, Depressed nasal bridge, Dolichocephaly, Epicanthus, Failure to thrive, Fatigue, Feeding difficulties, Frontal bossing, Generalized hypotonia, Global developmental delay, Growth delay, Growth hormone deficiency, Hypocalcemia, Hypogonadism, Intellectual disability, moderate, Lactic acidosis, Long eyelashes, Low-set, posteriorly rotated ears, Mitochondrial respiratory chain defects, Motor delay, Muscular hypotonia, Nasal speech, Nephrolithiasis, Polyphagia, Ptosis, Retrognathia, Seizures, Short stature, Tented upper lip vermilion
TMSB4X	TMSB4X	-0.557	./vio/Neu-NRGN/TMSB4X.png	0.001187698	yes	no	yes	Cytoskeletal associated protein		OMIM|300159
LINC00657	LINC00657	0.393	./vio/Neu-NRGN/LINC00657.png	0.001648454	yes	no	no			
CCK	CCK	-0.578	./vio/Neu-NRGN/CCK.png	0.001764641	yes	no	yes	Peptide hormone	BrainSpLMD|885;Eurexp|euxassay_018189|diencephalon, hypothalamus, mantle layer, midbrain, telencephalon;BrainSpMouseDev|12209	OMIM|118440
GABARAPL2	GABARAPL2	-0.370	./vio/Neu-NRGN/GABARAPL2.png	0.001860982	yes	no	no	Transport/cargo protein	BrainSpLMD|11345	OMIM|607452
CDK5R1	CDK5R1	0.298	./vio/Neu-NRGN/CDK5R1.png	0.00225979	yes	no	yes	Regulatory/other subunit	BrainSpLMD|8851;BrainSpMouseDev|12354	OMIM|603460
TUBB4A	TUBB4A	0.510	./vio/Neu-NRGN/TUBB4A.png	0.00227374	yes	no	no	Cytoskeletal protein	BrainSpLMD|10382;Eurexp|euxassay_018005|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, spinal cord, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|602662
SERINC3	SERINC3	0.370	./vio/Neu-NRGN/SERINC3.png	0.003252008	yes	no	no	Integral membrane protein	BrainSpLMD|10955;Eurexp|euxassay_004869|dorsal root ganglion, facial VII, glossopharyngeal IX, left, mandible, maxilla, medulla, orbito-sphenoid, right, testis, thymus primordium, trigeminal V	OMIM|607165
SORL1	SORL1	0.405	./vio/Neu-NRGN/SORL1.png	0.003252008	yes	no	no	Integral membrane protein	BrainSpLMD|6653;Eurexp|euxassay_012191|bladder, calyces, epithelium, left lung, mantle layer, midgut, olfactory, pelvis, rectum, right lung, stomach, submandibular gland primordium, thymus primordium, thyroid, trachea, ureter, ventricular layer;BrainSpMouseDev|20422	OMIM|602005
MARCH6	MARCH6	0.391	./vio/Neu-NRGN/MARCH6.png	0.004278414	yes	no	no	Ubiquitin proteasome system protein	BrainSpLMD|10299	OMIM|613297
PRNP	PRNP	0.564	./vio/Neu-NRGN/PRNP.png	0.004987739	yes	no	yes	Membrane bound ligand	BrainSpLMD|5621;Eurexp|euxassay_007857|cervical, cervico-thoracic, dorsal root ganglion, glossopharyngeal IX, incisor, mantle layer, metanephros, neural retina, olfactory, thoracic, tongue, trachea, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa, vomeronasal organ;BrainSpMouseDev|18885	OMIM|176640;HPO|5621|Abdominal symptom, Adult onset, Aggressive behavior, Akinetic mutism, Anxiety, Apathy, Aphasia, Apnea, Apraxia, Areflexia, Astrocytosis, Ataxia, Attention deficit hyperactivity disorder, Autosomal dominant inheritance, Babinski sign, Basal ganglia gliosis, Bradykinesia, Central nervous system degeneration, Cerebellar atrophy, Childhood onset, Chorea, Clumsiness, Confusion, Constipation, Deficit in phonologic short-term memory, Delusions, Dementia, Depressivity, Diffuse spongiform leukoencephalopathy, Diplopia, Dysarthria, Dysautonomia, Dysmetria, Dysphagia, EEG with persistent abnormal rhythmic activity, Emotional lability, Encephalopathy, Extrapyramidal muscular rigidity, Fever, Focal T2 hyperintense basal ganglia lesion, Gait ataxia, Gliosis, Global brain atrophy, Hallucinations, Hemiparesis, Hyperhidrosis, Hyperreflexia, Hypersomnia, Impaired smooth pursuit, Incoordination, Insomnia, Irritability, Jaw pain, Limb ataxia, Loss of facial expression, Lower limb muscle weakness, Memory impairment, Muscle weakness, Myoclonus, Neurofibrillary tangles, Neuronal loss in central nervous system, Parkinsonism, Perseveration, Personality changes, Phenotypic variability, Poor visual behavior for age, Progressive cerebellar ataxia, Progressive extrapyramidal muscular rigidity, Progressive forgetfulness, Psychosis, Rapidly progressive, Restlessness, Rigidity, Seizures, Senile plaques, Short attention span, Sleep disturbance, Slurred speech, Spastic dysarthria, Spastic hemiparesis, Spasticity, Specific learning disability, Stroke-like episode, Supranuclear gaze palsy, Tremor, Truncal ataxia, Unsteady gait, Urinary retention, Visual impairment, Weight loss
SPCS1	SPCS1	-0.451	./vio/Neu-NRGN/SPCS1.png	0.006001685	yes	no	no	Unclassified	BrainSpLMD|28972;Eurexp|euxassay_008166|mandible, maxilla	OMIM|610358
DSTN	DSTN	-0.301	./vio/Neu-NRGN/DSTN.png	0.006057101	yes	no	yes	Cytoskeletal associated protein	BrainSpLMD|11034;Eurexp|euxassay_001919|atrium, bladder, brain, cervico-thoracic, dorsal root ganglion, epidermis, epithelium, glossopharyngeal IX, hindgut, midgut, neural retina, oesophagus, olfactory, oral epithelium, pharyngo-tympanic tube, respiratory, spinal cord, stomach, stroma, submandibular gland primordium, thoracic, thymus primordium, thyroid, trachea, trigeminal V, vagus X, ventricle, vertebral axis muscle system, vestibulocochlear VIII, vibrissa, wall	OMIM|609114
STMN1	STMN1	-0.316	./vio/Neu-NRGN/STMN1.png	0.006370496	no	no	yes	Structural protein	BrainSpLMD|3925;Eurexp|euxassay_008627|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, olfactory, retina, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|151442
GUCY1B3	GUCY1B3	0.211	./vio/Neu-NRGN/GUCY1B3.png	0.0070754	no	no	no			
ATP6V1B2	ATP6V1B2	0.371	./vio/Neu-NRGN/ATP6V1B2.png	0.007165257	yes	no	no	Transport/cargo protein	BrainSpLMD|526;Eurexp|euxassay_009121|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, liver, naris, neural retina, olfactory, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|606939;HPO|526|Anonychia, Autosomal dominant inheritance, Bifid nasal tip, Brachydactyly, Congenital onset, Deep philtrum, Gingival overgrowth, Hidrotic ectodermal dysplasia, Macroglossia, Nail dystrophy, Phenotypic variability, Prominent nasal septum, Sensorineural hearing impairment, Short neck, Short stature, Small nail, Synophrys, Thick eyebrow, Thick vermilion border, Toe syndactyly, Underdeveloped nasal alae, Wide nasal bridge
PEBP1	PEBP1	-0.367	./vio/Neu-NRGN/PEBP1.png	0.007845498	yes	no	yes	Protease inhibitor	BrainSpLMD|5037	OMIM|604591
PRKACB	PRKACB	0.217	./vio/Neu-NRGN/PRKACB.png	0.011982333	yes	no	no	Serine/threonine kinase	BrainSpLMD|5567	OMIM|176892
NSF	NSF	0.368	./vio/Neu-NRGN/NSF.png	0.013238109	yes	no	yes	ATPase	BrainSpLMD|4905;Eurexp|euxassay_004886|brain, dorsal root ganglion, glossopharyngeal IX, spinal cord, trigeminal V, vagus X, vibrissa	OMIM|601633
MAPRE2	MAPRE2	0.276	./vio/Neu-NRGN/MAPRE2.png	0.013613296	yes	no	no	Cytoskeletal associated protein	BrainSpLMD|10982;Eurexp|euxassay_007836|cervical, cervico-thoracic, dorsal root ganglion, forebrain, glossopharyngeal IX, hindbrain, midbrain, neural retina, olfactory, spinal cord, thoracic, trigeminal V, vestibulocochlear VIII	OMIM|605789;HPO|10982|Autosomal dominant inheritance, Broad neck, Carious teeth, Cleft palate, Cryptorchidism, Delayed speech and language development, Downslanted palpebral fissures, Edema, Epicanthus, Flat face, Generalized hypotonia, Hypoplasia of the corpus callosum, Hypospadias, Increased number of skin folds, Irregular hyperpigmentation, Low-set ears, Microcornea, Micrognathia, Microphthalmia, Microtia, Motor delay, Narrow mouth, Posteriorly rotated ears, Scrotal hypoplasia, Seizures, Short neck, Short palpebral fissure, Thickened skin, Upslanted palpebral fissure
LAMTOR4	LAMTOR4	-0.209	./vio/Neu-NRGN/LAMTOR4.png	0.014729677	no	no	no	Unclassified		
CHCHD2	CHCHD2	-0.269	./vio/Neu-NRGN/CHCHD2.png	0.014863611	yes	no	yes	Unclassified	BrainSpLMD|51142;Eurexp|euxassay_002441|diaphragm, head mesenchyme, tongue, ventricle, vertebral axis muscle system	OMIM|616244
PARK7	PARK7	-0.270	./vio/Neu-NRGN/PARK7.png	0.015180365	yes	no	no	RNA binding protein	BrainSpLMD|11315	OMIM|602533;HPO|11315|Adult onset, Anxiety, Autosomal recessive inheritance, Blepharospasm, Bradykinesia, Postural tremor, Psychotic episodes, Resting tremor, Rigidity, Slow progression
CAMK2N1	CAMK2N1	0.314	./vio/Neu-NRGN/CAMK2N1.png	0.015180365	no	no	no	Unclassified	BrainSpLMD|55450	OMIM|614986
CD200	CD200	0.278	./vio/Neu-NRGN/CD200.png	0.01787726	no	no	no	Cell surface receptor;Unclassified	BrainSpLMD|4345;Eurexp|euxassay_010522|anterior, aorta, basisphenoid bone, brain, cervical, cervico-thoracic, clavicle, dorsal root ganglion, facial VII, femur, fibula, glossopharyngeal IX, humerus, mandible, maxilla, neural retina, orbito-sphenoid, radius, rib, scapula, spinal cord, thoracic, tibia, trigeminal V, turbinate bones, ulna, vagus X, vestibulocochlear VIII, vibrissa	OMIM|155970
CORO1A	CORO1A	-0.316	./vio/Neu-NRGN/CORO1A.png	0.018929277	no	no	no	Cytoskeletal associated protein	BrainSpLMD|11151;Eurexp|euxassay_003404|dorsal root ganglion, liver, thymus primordium, trigeminal V	OMIM|605000;HPO|11151|Autosomal recessive inheritance, Global developmental delay, Hyperactivity, Immunodeficiency, Infantile onset, Lymphopenia, Recurrent respiratory infections
ATP5L	ATP5L	-0.279	./vio/Neu-NRGN/ATP5L.png	0.018929277	no	no	no			
RAB3C	RAB3C	0.324	./vio/Neu-NRGN/RAB3C.png	0.019604583	no	no	no	GTPase	BrainSpLMD|115827;Eurexp|euxassay_009433|brain, dorsal root ganglion, olfactory, spinal cord	OMIM|612829
SLC2A13	SLC2A13	0.303	./vio/Neu-NRGN/SLC2A13.png	0.020306101	yes	no	no	Membrane transport protein	BrainSpLMD|114134;Eurexp|euxassay_019713|clavicle, mandible, mantle layer, maxilla, molar, rib, ventricular layer	OMIM|611036
C8orf46	C8orf46	0.297	./vio/Neu-NRGN/C8orf46.png	0.020306101	no	no	no	Unclassified	BrainSpLMD|254778	
RPS27A	RPS27A	-0.374	./vio/Neu-NRGN/RPS27A.png	0.020513637	no	no	no	Ubiquitin proteasome system protein		OMIM|191343
NDUFA4	NDUFA4	-0.462	./vio/Neu-NRGN/NDUFA4.png	0.020607967	no	no	no	Enzyme: Oxidoreductase	BrainSpLMD|4697;Eurexp|euxassay_003412|adenohypophysis, adrenal gland, bladder, brain, dorsal root ganglion, facial VII, glossopharyngeal IX, heart, incisor, liver, lung, metanephros, midgut, molar, neural retina, olfactory, orbito-sphenoid, pancreas, respiratory, segmental spinal nerve, spinal cord, stomach, stroma, submandibular gland primordium, thymus primordium, tongue, trigeminal V, vertebral axis muscle system, vestibulocochlear VIII, vibrissa	OMIM|603833
GABRA1	GABRA1	0.329	./vio/Neu-NRGN/GABRA1.png	0.020995125	yes	yes	no	Extracellular ligand gated channel	BrainSpLMD|2554;Eurexp|euxassay_008310|mantle layer, palatal shelf, submandibular gland primordium;BrainSpMouseDev|14170	SFARI||Autism, 5 - Hypothesized but untested;OMIM|137160;HPO|2554|Absence seizures, Ataxia, Atonic seizures, Autosomal dominant inheritance, Cutaneous photosensitivity, EEG abnormality, Epileptic encephalopathy, Febrile seizures, Focal clonic seizures, Generalized myoclonic seizures, Global developmental delay, Hemiclonic seizures, Intellectual disability, Muscular hypotonia, Neurodevelopmental delay, Obtundation status, Pschomotor retardation, Status epilepticus, Tremor
C19orf70	C19orf70	-0.243	./vio/Neu-NRGN/C19orf70.png	0.021038264	no	no	no	Unclassified	BrainSpLMD|125988	OMIM|616658;HPO|125988|3-Methylglutaconic aciduria, Ataxia, Choreoathetosis, Dysarthria, Intellectual disability, Nystagmus, Spastic paraparesis, Visual impairment
RGS4	RGS4	0.408	./vio/Neu-NRGN/RGS4.png	0.021162979	no	no	no	GTPase activating protein	BrainSpLMD|5999;Eurexp|euxassay_011462|adrenal gland, aorta, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, neural retina, thoracic, thymus primordium, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|19499	OMIM|602516
BEX1	BEX1	-0.436	./vio/Neu-NRGN/BEX1.png	0.022922239	no	no	no	Unclassified	BrainSpLMD|55859;Eurexp|euxassay_009948|bladder, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, liver, metanephros, midgut, neural retina, olfactory, pancreas, paraxial mesenchyme, primitive seminiferous tubules, rest of mesenchyme, right lung, skeletal muscle, spinal cord, stomach, thoracic, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII, vomeronasal organ	OMIM|300690
PSMA4	PSMA4	-0.337	./vio/Neu-NRGN/PSMA4.png	0.02295572	no	no	no	Ubiquitin proteasome system protein	BrainSpLMD|5685	OMIM|176846
PSMB5	PSMB5	-0.304	./vio/Neu-NRGN/PSMB5.png	0.02295572	yes	no	no	Ubiquitin proteasome system protein	BrainSpLMD|5693;Eurexp|euxassay_005692|embryo	OMIM|600306
NGFRAP1	NGFRAP1	-0.465	./vio/Neu-NRGN/NGFRAP1.png	0.023588564	yes	no	no			
OXR1	OXR1	0.323	./vio/Neu-NRGN/OXR1.png	0.024087496	yes	no	no	Unclassified	BrainSpLMD|55074	OMIM|605609
TRIM23	TRIM23	0.233	./vio/Neu-NRGN/TRIM23.png	0.024310285	no	no	no	GTPase	BrainSpLMD|373	OMIM|601747
PNMAL1	PNMAL1	0.304	./vio/Neu-NRGN/PNMAL1.png	0.024310285	yes	no	no			
NNAT	NNAT	-0.423	./vio/Neu-NRGN/NNAT.png	0.024558603	no	no	no	Regulatory/other subunit	BrainSpLMD|4826;Eurexp|euxassay_007364|brain, cervical, cervico-thoracic, diaphragm, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, mesenchyme, mesothelium, midgut, neural retina, oesophagus, olfactory, paraxial mesenchyme, pericardial cavity, peritoneal cavity, right lung, skeletal muscle, spinal cord, stomach, thoracic, tongue, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|17878	OMIM|603106
VPS35	VPS35	0.378	./vio/Neu-NRGN/VPS35.png	0.024558603	no	no	no	Transport/cargo protein	BrainSpLMD|55737	OMIM|601501
DYNC1H1	DYNC1H1	-0.376	./vio/Neu-NRGN/DYNC1H1.png	0.024902834	no	yes	no	ATPase	BrainSpLMD|1778;Eurexp|euxassay_008019|dorsal root ganglion, facial VII, forebrain, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, 3 - Suggestive evidence;OMIM|600112;HPO|1778|Abnormality of the foot, Autosomal dominant inheritance, Childhood onset, Decreased motor nerve conduction velocity, Decreased patellar reflex, Difficulty running, Distal muscle weakness, Distal sensory impairment, Downslanted palpebral fissures, EMG: neuropathic changes, Focal seizures, Frequent falls, Gait disturbance, Hyporeflexia, Intellectual disability, Limb muscle weakness, Microcephaly, Motor delay, Muscular hypotonia, Pachygyria, Pes cavus, Phenotypic variability, Plagiocephaly, Prominent forehead, Proximal lower limb amyotrophy, Proximal muscle weakness in lower limbs, Seizures, Sensory impairment, Slow progression, Spinal muscular atrophy, Type 2 muscle fiber predominance, Waddling gait
FZD3	FZD3	0.275	./vio/Neu-NRGN/FZD3.png	0.02520851	yes	no	no	G protein coupled receptor	BrainSpLMD|7976;BrainSpMouseDev|14141	OMIM|606143
ELAVL4	ELAVL4	0.260	./vio/Neu-NRGN/ELAVL4.png	0.02520851	no	no	no	RNA binding protein	BrainSpLMD|1996	OMIM|168360
LY6H	LY6H	-0.227	./vio/Neu-NRGN/LY6H.png	0.02520851	no	no	no	Integral membrane protein	BrainSpLMD|4062;Eurexp|euxassay_013816|dorsal root ganglion, facial VII, glossopharyngeal IX, lateral ventricle, mantle layer, marginal layer, neural retina, olfactory, pituitary, trigeminal V, ventral grey horn, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|23686	OMIM|603625
MAPK1	MAPK1	0.315	./vio/Neu-NRGN/MAPK1.png	0.025291338	yes	yes	no	Serine/threonine kinase	BrainSpLMD|5594	SFARI||Autism, 5 - Hypothesized but untested;OMIM|176948;COSMIC||CLL, ovarian mixed germ cell tumour, cervical carcinoma;HPO|5594|Abnormality of earlobe, Absent fingernail, Absent toenail, Clinodactyly of the 5th finger, Deeply set eye, Global developmental delay, Highly arched eyebrow, Intellectual disability, Intrauterine growth retardation, Language impairment, Microcephaly, Neoplasm, Pes planus, Pointed chin, Premature birth, Short stature, Smooth philtrum, Thin upper lip vermilion, Truncus arteriosus, Underdeveloped nasal alae
PNMA2	PNMA2	0.236	./vio/Neu-NRGN/PNMA2.png	0.025393747	no	no	no	Unclassified	BrainSpLMD|10687;Eurexp|euxassay_005514|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, thoracic, trigeminal V, vagus X, ventral grey horn, vestibulocochlear VIII	OMIM|603970
HSPH1	HSPH1	0.373	./vio/Neu-NRGN/HSPH1.png	0.027264033	no	no	no	Heat shock protein;Chaperone	BrainSpLMD|10808	OMIM|610703
UBB	UBB	-0.308	./vio/Neu-NRGN/UBB.png	0.027552925	yes	no	no	Ubiquitin proteasome system protein	BrainSpLMD|7314	OMIM|191339;HPO|7314|Anterior open-bite malocclusion, Autosomal dominant inheritance, Cleft palate, Gingival overgrowth, Intellectual disability, profound, Micrognathia, Overbite, Seizures
NCEH1	NCEH1	0.277	./vio/Neu-NRGN/NCEH1.png	0.029742468	no	no	no	Unclassified	BrainSpLMD|57552;Eurexp|euxassay_005981|cervical, cervico-thoracic, diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, incisor, midbrain, molar, retina, spinal cord, telencephalon, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|613234
SLC6A17	SLC6A17	0.235	./vio/Neu-NRGN/SLC6A17.png	0.031207717	no	no	yes	Membrane transport protein	Eurexp|euxassay_019739|floorplate, mantle layer	OMIM|610299;HPO|388662|Aggressive behavior, Autosomal recessive inheritance, Blepharophimosis, Global developmental delay, Inability to walk, Intellectual disability, Intellectual disability, severe, Kinetic tremor, Long philtrum, Macrotia, Mandibular prognathia, Self-mutilation, Small hand, Waddling gait
ARL8B	ARL8B	0.221	./vio/Neu-NRGN/ARL8B.png	0.032860355	no	no	no	GTPase	BrainSpLMD|55207	OMIM|616596
MGST3	MGST3	-0.347	./vio/Neu-NRGN/MGST3.png	0.03588248	yes	no	yes	Enzyme: Glutathione transferase	BrainSpLMD|4259;Eurexp|euxassay_015092|bladder, brain, cervical, cervico-thoracic, dorsal root ganglion, foregut-midgut junction, glossopharyngeal IX, hindgut, incisor, lobe, midgut, molar, neural retina, olfactory, spinal cord, stomach, stroma, thoracic, trigeminal V, urethra, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|42290	OMIM|604564
SNCG	SNCG	-0.390	./vio/Neu-NRGN/SNCG.png	0.038169638	no	no	no	Chaperone	BrainSpLMD|6623;Eurexp|euxassay_005364|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, neural retina, trigeminal V, vagus X, ventral grey horn, vestibulocochlear VIII;BrainSpMouseDev|20380	OMIM|602998
RAD21	RAD21	0.203	./vio/Neu-NRGN/RAD21.png	0.038173382	no	no	no	DNA binding protein	BrainSpLMD|5885	OMIM|606462;COSMIC||AML, endometrium, colorectal, lung, Cornelia de Lange syndrome-4;HPO|5885|Abnormally low-pitched voice, Anteverted nares, Anxiety, Atresia of the external auditory canal, Attention deficit hyperactivity disorder, Autosomal dominant inheritance, Bilateral single transverse palmar creases, Blepharitis, Brachycephaly, Clinodactyly of the 5th finger, Conductive hearing impairment, Cryptorchidism, Curly eyelashes, Cutis marmorata, Delayed eruption of teeth, Delayed skeletal maturation, Depressed nasal bridge, Downturned corners of mouth, Elbow dislocation, Exostoses, Failure to thrive, Feeding difficulties in infancy, Gastroesophageal reflux, Generalized hirsutism, Global developmental delay, High palate, Highly arched eyebrow, Hypertonia, Hypoplasia of penis, Hypoplastic labia majora, Hypoplastic nipples, Hypospadias, Intellectual disability, severe, Intrauterine growth retardation, Joint stiffness, Long eyelashes, Long philtrum, Low anterior hairline, Low posterior hairline, Low-set, posteriorly rotated ears, Microcephaly, Microcornea, Micrognathia, Micromelia, Multicystic kidney dysplasia, Myopia, Neurological speech impairment, Obsessive-compulsive behavior, Phenotypic variability, Phthisis bulbi, Premature birth, Proximal placement of thumb, Ptosis, Radioulnar synostosis, Sensorineural hearing impairment, Severe postnatal growth retardation, Short 1st metacarpal, Short foot, Short neck, Short nose, Short stature, Sleep disturbance, Small hand, Smooth philtrum, Synophrys, Thick eyebrow, Thin upper lip vermilion, Thin vermilion border, Toe syndactyly, Vesicoureteral reflux, Wide nasal bridge, Widely spaced teeth
PIK3R1	PIK3R1	0.238	./vio/Neu-NRGN/PIK3R1.png	0.038448995	no	no	no	Adapter molecule	BrainSpLMD|5295;Eurexp|euxassay_003253|incisor, lobe, ventricular layer, vibrissa;BrainSpMouseDev|18473	OMIM|171833;COSMIC||glioblastoma, ovarian, colorectal;HPO|5295|Abnormality of dental enamel, Abnormality of the immune system, Abnormality of the pupil, Agammaglobulinemia, Alopecia, Arthritis, Autosomal dominant inheritance, Autosomal recessive inheritance, Birth length less than 3rd percentile, Cataract, Chronic otitis media, Clinodactyly, Conjunctivitis, Cough, Decreased antibody level in blood, Deeply set eye, Delayed eruption of teeth, Delayed skeletal maturation, Delayed speech and language development, Dental malocclusion, Diabetes mellitus, Diarrhea, Dimple chin, Downturned corners of mouth, Enlarged epiphyses, Excessive wrinkled skin, Failure to thrive, Fatigue, Fever, Frontal bossing, Glaucoma, Glucose intolerance, Hyperglycemia, Hypodontia, Hypoplasia of the iris, Hypotrichosis, Immunodeficiency, Infantile onset, Inguinal hernia, Insulin resistance, Insulin-resistant diabetes mellitus, Intrauterine growth retardation, Joint hyperflexibility, Joint laxity, Lipoatrophy, Lipodystrophy, Macrotia, Megalocornea, Microdontia, Micrognathia, Midface retrusion, Myopia, Neurological speech impairment, Neutropenia, Osteomyelitis, Poor appetite, Premature skin wrinkling, Prominent forehead, Radial deviation of finger, Recurrent bacterial infections, Recurrent respiratory infections, Recurrent skin infections, Rieger anomaly, Sensorineural hearing impairment, Severe short stature, Sinusitis, Skin rash, Small for gestational age, Telecanthus, Thin skin, Triangular face, Underdeveloped nasal alae, Weight loss, Wide nasal bridge
TSPYL1	TSPYL1	0.380	./vio/Neu-NRGN/TSPYL1.png	0.038496031	yes	no	no	Unclassified	BrainSpLMD|7259	OMIM|604714;HPO|7259|Abnormality of metabolism/homeostasis, Abnormality of the eye, Abnormality of the voice, Ambiguous genitalia, Ambiguous genitalia, male, Apnea, Autosomal recessive inheritance, Bradycardia, Bronchospasm, Cardiac arrest, Cardiorespiratory arrest, Cryptorchidism, Death in infancy, Dysautonomia, Dysplastic testes, Feeding difficulties in infancy, Gastroesophageal reflux, Growth delay, Hypoplasia of penis, Hyporeflexia, Hypothermia, Laryngospasm, Myoclonus, Ophthalmoplegia, Partial development of the penile shaft, Scrotal hypoplasia, Sleep apnea, Staccato cry, Stridor, Testicular dysgenesis, Tongue fasciculations
MTPN	MTPN	0.294	./vio/Neu-NRGN/MTPN.png	0.038677924	no	no	yes	Cell cycle control protein		OMIM|606484
PSMA7	PSMA7	-0.337	./vio/Neu-NRGN/PSMA7.png	0.039152427	yes	no	no	Ubiquitin proteasome system protein	BrainSpLMD|5688	OMIM|606607
ATP5E	ATP5E	-0.391	./vio/Neu-NRGN/ATP5E.png	0.042627107	no	no	no			
