id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
UBA6-AS1	UBA6-AS1	0.542	./vio/L5-6-CC/UBA6-AS1.png	1.61241E-05	yes	no	no			
MTPN	MTPN	0.210	./vio/L5-6-CC/MTPN.png	0.000481141	no	no	no	Cell cycle control protein		OMIM|606484
HINT1	HINT1	-0.425	./vio/L5-6-CC/HINT1.png	0.000685444	no	no	no	ATPase	BrainSpLMD|3094	OMIM|601314;HPO|3094|Abnormality of the foot, Autosomal recessive inheritance, Distal sensory impairment, Elevated serum creatine phosphokinase, Fasciculations, Foot dorsiflexor weakness, Hyperhidrosis, Muscle cramps, Muscle stiffness, Myokymia, Myotonia, Progressive, Sensory axonal neuropathy, Skeletal muscle atrophy
LINC01481	LINC01481	0.368	./vio/L5-6-CC/LINC01481.png	0.001659559	yes	no	no			
ATF2	ATF2	0.229	./vio/L5-6-CC/ATF2.png	0.005798814	no	no	no	Transcription factor	BrainSpLMD|1386;BrainSpMouseDev|11696	OMIM|123811
RP11-115D19.1	RP11-115D19.1	0.210	./vio/L5-6-CC/RP11-115D19.1.png	0.01481412	no	no	no			
RGS4	RGS4	0.302	./vio/L5-6-CC/RGS4.png	0.023342231	no	no	no	GTPase activating protein	BrainSpLMD|5999;Eurexp|euxassay_011462|adrenal gland, aorta, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, neural retina, thoracic, thymus primordium, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|19499	OMIM|602516
PARP8	PARP8	0.325	./vio/L5-6-CC/PARP8.png	0.023342231	no	no	no	Unclassified	BrainSpLMD|79668;Eurexp|euxassay_003449|adenohypophysis, bladder, central nervous system, cervico-thoracic, dorsal root ganglion, glossopharyngeal IX, heart, hindlimb, incisor, intervertebral disc, limb, liver, lung, metanephros, midgut, molar, neural retina, oesophagus, olfactory, penis, respiratory, stomach, stroma, thymus primordium, tongue, trachea, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII, vibrissa, visceral organ	
ELAVL4	ELAVL4	0.206	./vio/L5-6-CC/ELAVL4.png	0.023342231	no	no	no	RNA binding protein	BrainSpLMD|1996	OMIM|168360
GUCY1B3	GUCY1B3	0.220	./vio/L5-6-CC/GUCY1B3.png	0.026228087	no	no	no			
RP1-90G24.10	RP1-90G24.10	-0.267	./vio/L5-6-CC/RP1-90G24.10.png	0.03674641	no	no	no			
CWC27	CWC27	0.294	./vio/L5-6-CC/CWC27.png	0.040469546	no	no	no	Enzyme: Isomerase	BrainSpLMD|10283	OMIM|617170;HPO|10283|Autosomal recessive inheritance, Brachydactyly, Craniosynostosis, Delayed speech and language development, Downslanted palpebral fissures, Feeding difficulties, Frontal bossing, Global developmental delay, Horseshoe kidney, Intellectual disability, Low-set ears, Macrotia, Metaphyseal chondrodysplasia, Micrognathia, Renal cyst, Rod-cone dystrophy, Short distal phalanx of finger, Short metacarpal, Short stature, Underdeveloped nasal alae, Ventricular septal defect
TSPYL4	TSPYL4	0.270	./vio/L5-6-CC/TSPYL4.png	0.041111312	no	no	no	Unclassified	BrainSpLMD|23270;Eurexp|euxassay_004360|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, olfactory, spinal cord, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	
GNPTAB	GNPTAB	-0.247	./vio/L5-6-CC/GNPTAB.png	0.045480433	no	no	no	Calcium binding protein	BrainSpLMD|79158	OMIM|607840;HPO|79158|Abnormality of nervous system morphology, Abnormality of the rib cage, Abnormality of the thorax, Anteverted nares, Aortic regurgitation, Atlantoaxial dislocation, Autosomal recessive inheritance, Beaking of vertebral bodies T12-L3, Broad ribs, Bullet-shaped phalanges of the hand, Cardiomegaly, Carpal bone hypoplasia, Cavernous hemangioma, Coarse facial features, Congestive heart failure, Constrictive median neuropathy, Corneal erosion, Craniosynostosis, Death in childhood, Deficiency of N-acetylglucosamine-1-phosphotransferase, Depressed nasal bridge, Diastasis recti, Dysostosis multiplex, Epicanthus, Failure to thrive, Flared iliac wings, Flat acetabular roof, Generalized hirsutism, Heart murmur, Hepatomegaly, Hernia, High forehead, Hip dislocation, Hoarse voice, Hyperopic astigmatism, Hypertrophic cardiomyopathy, Hypoplasia of the odontoid process, Hypoplastic scapulae, Increased serum beta-hexosaminidase, Increased serum iduronate sulfatase activity, Inguinal hernia, Intellectual disability, Irregular carpal bones, J-shaped sella turcica, Lack of skin elasticity, Large sella turcica, Long philtrum, Lower thoracic interpediculate narrowness, Macroglossia, Mandibular prognathia, Megalocornea, Metaphyseal widening, Mucopolysacchariduria, Myelopathy, Narrow forehead, Neonatal hypotonia, Opacification of the corneal stroma, Osteopenia, Ovoid vertebral bodies, Palpebral edema, Pathologic fracture, Progressive alveolar ridge hypertropy, Protuberant abdomen, Recurrent bronchitis, Recurrent otitis media, Recurrent pneumonia, Retinal degeneration, Scoliosis, Severe global developmental delay, Severe postnatal growth retardation, Shallow acetabular fossae, Short long bone, Short ribs, Short stature, Soft tissue swelling of interphalangeal joints, Sparse and thin eyebrow, Specific learning disability, Splenomegaly, Split hand, Talipes equinovarus, Thickened calvaria, Thickened skin, Thin skin, Thoracolumbar kyphoscoliosis, Umbilical hernia, Varus deformity of humeral neck, Wide intermamillary distance
SEPT3	SEPT3	0.200	./vio/L5-6-CC/SEPT3.png	0.047020627	no	no	no	GTPase	BrainSpLMD|55964;Eurexp|euxassay_015220|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, olfactory, spinal cord, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|608314
