id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
CHCHD2	CHCHD2	-0.229	./vio/L2-3/CHCHD2.png	5.31274E-08	yes	no	yes	Unclassified	BrainSpLMD|51142;Eurexp|euxassay_002441|diaphragm, head mesenchyme, tongue, ventricle, vertebral axis muscle system	OMIM|616244
NKTR	NKTR	-0.220	./vio/L2-3/NKTR.png	9.34329E-07	no	no	no	Cell surface receptor	BrainSpLMD|4820	OMIM|161565
SAT2	SAT2	-0.369	./vio/L2-3/SAT2.png	7.58354E-06	yes	no	no	Enzyme: Acyltransferase	BrainSpLMD|112483	OMIM|611463
GUCY1A2	GUCY1A2	0.220	./vio/L2-3/GUCY1A2.png	9.62359E-06	yes	yes	no	Guanylate cyclase	BrainSpLMD|2977	SFARI||Autism, 4 - Minimal evidence;OMIM|601244
UBB	UBB	-0.273	./vio/L2-3/UBB.png	3.16911E-05	yes	no	yes	Ubiquitin proteasome system protein	BrainSpLMD|7314	OMIM|191339;HPO|7314|Anterior open-bite malocclusion, Autosomal dominant inheritance, Cleft palate, Gingival overgrowth, Intellectual disability, profound, Micrognathia, Overbite, Seizures
ATPIF1	ATPIF1	-0.205	./vio/L2-3/ATPIF1.png	3.30161E-05	yes	no	no			
BEX1	BEX1	-0.585	./vio/L2-3/BEX1.png	4.74068E-05	yes	no	yes	Unclassified	BrainSpLMD|55859;Eurexp|euxassay_009948|bladder, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, liver, metanephros, midgut, neural retina, olfactory, pancreas, paraxial mesenchyme, primitive seminiferous tubules, rest of mesenchyme, right lung, skeletal muscle, spinal cord, stomach, thoracic, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII, vomeronasal organ	OMIM|300690
DACH1	DACH1	0.235	./vio/L2-3/DACH1.png	5.74098E-05	no	no	yes	Transcription regulatory protein	BrainSpLMD|1602;Eurexp|euxassay_012739|associated mesenchyme, bladder, calyces, cortex, dermis, dorsal root ganglion, facial VII, left lung, mantle layer, meninges, midgut, olfactory, oral region, pelvis, penis, retina, right lung, stomach, thymus primordium, trigeminal V, ureter, urethra, ventricular layer, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|12914	OMIM|603803
HINT1	HINT1	-0.320	./vio/L2-3/HINT1.png	6.09676E-05	yes	no	yes	ATPase	BrainSpLMD|3094	OMIM|601314;HPO|3094|Abnormality of the foot, Autosomal recessive inheritance, Distal sensory impairment, Elevated serum creatine phosphokinase, Fasciculations, Foot dorsiflexor weakness, Hyperhidrosis, Muscle cramps, Muscle stiffness, Myokymia, Myotonia, Progressive, Sensory axonal neuropathy, Skeletal muscle atrophy
EFNA5	EFNA5	0.419	./vio/L2-3/EFNA5.png	9.06558E-05	yes	no	no	Ligand	BrainSpLMD|1946;BrainSpMouseDev|13418	OMIM|601535
MEF2C-AS1	MEF2C-AS1	0.227	./vio/L2-3/MEF2C-AS1.png	0.000110374	no	no	no			
CFL1	CFL1	-0.320	./vio/L2-3/CFL1.png	0.000114275	yes	no	yes	Cytoskeletal associated protein	BrainSpLMD|1072	OMIM|601442
GALNTL6	GALNTL6	0.265	./vio/L2-3/GALNTL6.png	0.000126025	yes	no	no	Unclassified	BrainSpLMD|442117;Eurexp|euxassay_013046|mantle layer	OMIM|615138
PPP3CA	PPP3CA	0.254	./vio/L2-3/PPP3CA.png	0.000148572	no	no	no	Serine/threonine phosphatase	BrainSpLMD|5530;Eurexp|euxassay_002802|dorsal root ganglion, glossopharyngeal IX, trigeminal V;BrainSpMouseDev|18818	OMIM|114105
RP11-115D19.1	RP11-115D19.1	0.203	./vio/L2-3/RP11-115D19.1.png	0.000172408	no	no	no			
TCF25	TCF25	-0.296	./vio/L2-3/TCF25.png	0.000213378	yes	no	no	Unclassified	BrainSpLMD|22980;Eurexp|euxassay_011485|cervical, cervico-thoracic, clavicle, dorsal root ganglion, facial VII, glossopharyngeal IX, incisor, mandible, mantle layer, maxilla, molar, neural retina, orbito-sphenoid, submandibular gland primordium, thoracic, thymus primordium, thyroid, trigeminal V, vagus X, vault of skull, ventral grey horn, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|42698	OMIM|612326
GABRB1	GABRB1	0.210	./vio/L2-3/GABRB1.png	0.000219668	no	yes	no	Extracellular ligand gated channel	BrainSpLMD|2560;BrainSpMouseDev|14176	SFARI||Autism, 5 - Hypothesized but untested;OMIM|137190;HPO|2560|Ataxia, Autosomal dominant inheritance, Cortical visual impairment, Developmental regression, Epileptic encephalopathy, Generalized hypotonia, Global developmental delay, Hypoplasia of the corpus callosum, Hypsarrhythmia, Infantile onset, Seizures
FAT3	FAT3	0.233	./vio/L2-3/FAT3.png	0.0002331	yes	no	yes	Integral membrane protein	Eurexp|euxassay_015982|axial muscle, clavicle, cortex, diaphragm, dorsal root ganglion, exoccipital bone, facial VII, femur, lip, mandible, mantle layer, maxilla, mesenchyme, metatarsus, orbito-sphenoid, pelvic girdle, phalanx, rib, saccule, skeletal muscle, sternum, thymus primordium, trigeminal V, urethra, vault of skull, ventricular layer, vibrissa;BrainSpMouseDev|92930	OMIM|612483;COSMIC||SCC, colon adenocarcinoma, gastric adenocarcinoma
DPH6-AS1	DPH6-AS1	0.255	./vio/L2-3/DPH6-AS1.png	0.000258989	no	no	no			
FLRT2	FLRT2	0.330	./vio/L2-3/FLRT2.png	0.000344996	yes	no	no	Adhesion molecule	BrainSpLMD|23768	OMIM|604807
EIF1	EIF1	-0.290	./vio/L2-3/EIF1.png	0.000357433	yes	no	yes	Translation regulatory protein	BrainSpLMD|10209	
PEBP1	PEBP1	-0.329	./vio/L2-3/PEBP1.png	0.000368482	yes	no	yes	Protease inhibitor	BrainSpLMD|5037	OMIM|604591
IMMP2L	IMMP2L	0.232	./vio/L2-3/IMMP2L.png	0.000372636	no	yes	no	Aminopeptidase	BrainSpLMD|83943	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605977
HDAC9	HDAC9	0.203	./vio/L2-3/HDAC9.png	0.000436659	no	no	no	Transcription regulatory protein	BrainSpLMD|9734	OMIM|606543
CIRBP	CIRBP	-0.223	./vio/L2-3/CIRBP.png	0.000485578	yes	no	no	RNA binding protein	BrainSpLMD|1153	OMIM|602649
TBRG1	TBRG1	-0.333	./vio/L2-3/TBRG1.png	0.000485578	yes	no	no	DNA binding protein	BrainSpLMD|84897;Eurexp|euxassay_001972|Meckel's cartilage, basisphenoid bone, frontal bone primordium, incisor, molar, orbito-sphenoid, turbinate	OMIM|610614
MGAT4C	MGAT4C	0.254	./vio/L2-3/MGAT4C.png	0.000485578	yes	no	no	Enzyme: Glucosaminyltransferase	BrainSpLMD|25834	OMIM|607385
RAB3C	RAB3C	0.238	./vio/L2-3/RAB3C.png	0.000509394	no	no	no	GTPase	BrainSpLMD|115827;Eurexp|euxassay_009433|brain, dorsal root ganglion, olfactory, spinal cord	OMIM|612829
CES4A	CES4A	-0.383	./vio/L2-3/CES4A.png	0.000514138	yes	no	no	Enzyme: Hydrolase	BrainSpLMD|283848	
SPCS1	SPCS1	-0.205	./vio/L2-3/SPCS1.png	0.000650296	no	no	yes	Unclassified	BrainSpLMD|28972;Eurexp|euxassay_008166|mandible, maxilla	OMIM|610358
GOLT1B	GOLT1B	-0.230	./vio/L2-3/GOLT1B.png	0.000686525	no	no	no	Unclassified	BrainSpLMD|51026;Eurexp|euxassay_004588|orbito-sphenoid	OMIM|615078
SLC22A10	SLC22A10	-0.280	./vio/L2-3/SLC22A10.png	0.000690422	yes	no	no	Transport/cargo protein	BrainSpLMD|387775	OMIM|607580
LINC01378	LINC01378	0.456	./vio/L2-3/LINC01378.png	0.000714145	yes	no	no			
RP11-516C1.1	RP11-516C1.1	-0.218	./vio/L2-3/RP11-516C1.1.png	0.000764745	no	no	no			
LINC01481	LINC01481	0.257	./vio/L2-3/LINC01481.png	0.000880825	yes	no	no			
KCNH7	KCNH7	0.228	./vio/L2-3/KCNH7.png	0.000976319	yes	no	no	Voltage gated channel	BrainSpLMD|90134;BrainSpMouseDev|82041	OMIM|608169
WDR60	WDR60	-0.204	./vio/L2-3/WDR60.png	0.001136312	no	no	no	Unclassified	BrainSpLMD|55112;Eurexp|euxassay_012520|mandible, maxilla, olfactory, orbito-sphenoid	OMIM|615462;HPO|55112|Abdominal distention, Abnormal pelvis bone ossification, Abnormality of cardiovascular system morphology, Abnormality of pelvic girdle bone morphology, Abnormality of the clavicle, Abnormality of the metaphysis, Abnormality of the ribs, Abnormality of the sternum, Absent or minimally ossified vertebral bodies, Acetabular spurs, Ambiguous genitalia, Autosomal recessive inheritance, Brachydactyly, Cleft upper lip, Cone-shaped epiphysis, Congenital hepatic fibrosis, Cryptorchidism, Depressed nasal bridge, Disproportionate short-limb short stature, Epicanthus, Failure to thrive, Femoral bowing, Frontal bossing, Hydronephrosis, Hydrops fetalis, Hypoplasia of penis, Lethal skeletal dysplasia, Long philtrum, Macrocephaly, Micrognathia, Micromelia, Narrow chest, Pancreatic fibrosis, Polyhydramnios, Postaxial hand polydactyly, Postaxial polydactyly, Preaxial polydactyly, Pulmonary hypoplasia, Renal hypoplasia, Respiratory insufficiency, Short foot, Short long bone, Short palm, Short ribs, Short stature, Short thorax, Skeletal dysplasia, Syndactyly, Thoracic dysplasia, Urethrovaginal fistula, Uterus didelphys, Ventricular septal defect, Wide nose
SRP14	SRP14	-0.214	./vio/L2-3/SRP14.png	0.001149022	yes	no	yes	RNA binding protein	BrainSpLMD|6727;Eurexp|euxassay_001753|dorsal root ganglion, glossopharyngeal IX, thymus primordium, trigeminal V, vestibulocochlear VIII	OMIM|600708
LAMA2	LAMA2	0.366	./vio/L2-3/LAMA2.png	0.001281101	yes	no	no	Extracellular matrix protein	BrainSpLMD|3908	OMIM|156225;HPO|3908|Abnormal brainstem MRI signal intensity, Abnormal cortical gyration, Abnormality of the temporomandibular joint, Areflexia, Aspiration, Astrocytosis, Autosomal recessive inheritance, Cerebral edema, Chewing difficulties, Congenital muscular dystrophy, Congenital onset, Elevated serum creatine phosphokinase, Facial palsy, Feeding difficulties in infancy, Flexion contracture, Gastroesophageal reflux, Generalized hypotonia, Highly elevated creatine phosphokinase, Hypointensity of cerebral white matter on MRI, Hypokinesia, Inability to walk, Increased connective tissue, Intellectual disability, Kyphoscoliosis, Macroglossia, Motor delay, Muscle fiber atrophy, Muscular dystrophy, Myositis, Recurrent lower respiratory tract infections, Respiratory failure, Respiratory insufficiency due to muscle weakness, Seizures, Weak cry
FZD3	FZD3	0.251	./vio/L2-3/FZD3.png	0.001284498	yes	no	no	G protein coupled receptor	BrainSpLMD|7976;BrainSpMouseDev|14141	OMIM|606143
PDP1	PDP1	0.274	./vio/L2-3/PDP1.png	0.001327799	yes	no	no	Serine/threonine phosphatase	BrainSpLMD|54704	OMIM|605993;HPO|54704|Autosomal recessive inheritance, Decreased activity of the pyruvate dehydrogenase complex, Dysphagia, Gait ataxia, Generalized hypotonia, Global developmental delay, Infantile onset, Intellectual disability, Lactic acidosis, Nystagmus, Seizures
HS6ST3	HS6ST3	4.268	./vio/L2-3/HS6ST3.png	0.0013661	yes	no	no	Enzyme: Sulphotransferase	BrainSpLMD|266722;Eurexp|euxassay_009084|mantle layer	OMIM|609401
THRB	THRB	0.277	./vio/L2-3/THRB.png	0.001557499	yes	no	no	Nuclear receptor	BrainSpLMD|7068;Eurexp|euxassay_005806|adenohypophysis, vestibulocochlear VIII;BrainSpMouseDev|21593	OMIM|190160;HPO|7068|Abdominal distention, Abnormality of the thyroid gland, Attention deficit hyperactivity disorder, Autosomal dominant inheritance, Autosomal recessive inheritance, Coarse facial features, Constipation, Convex nasal ridge, Delayed skeletal maturation, Delayed speech and language development, Epiphyseal stippling, Feeding difficulties, Goiter, Hearing impairment, Hyperthyroidism, Hypothyroidism, Increased serum free triiodothyronine, Increased thyroid-stimulating hormone level, Jaundice, Large fontanelles, Macroglossia, Muscular hypotonia, Pectus carinatum, Proptosis, Sensorineural hearing impairment, Sleep disturbance, Small for gestational age, Sprengel anomaly, Thyroid hormone receptor defect, Umbilical hernia
GPM6A	GPM6A	3.862	./vio/L2-3/GPM6A.png	0.001649347	yes	no	no	Integral membrane protein	BrainSpLMD|2823;Eurexp|euxassay_005521|brain, diaphragm, epithelium, lip, mesenchyme, mesothelium, neural retina, olfactory, pericardial cavity, spinal cord, stroma	OMIM|601275
RAP1GAP	RAP1GAP	-0.273	./vio/L2-3/RAP1GAP.png	0.001670102	no	no	no	GTPase activating protein	BrainSpLMD|5909;Eurexp|euxassay_010532|brain, calyces, clavicle, dorsal root ganglion, facial VII, femur, fibula, glossopharyngeal IX, humerus, mandible, maxilla, midgut, olfactory, pancreas, pelvic girdle, pelvis, radius, rib, scapula, spinal cord, tibia, trigeminal V, turbinate bones, ulna, vagus X, vestibulocochlear VIII	OMIM|600278
STMN1	STMN1	-0.363	./vio/L2-3/STMN1.png	0.001811944	yes	no	yes	Structural protein	BrainSpLMD|3925;Eurexp|euxassay_008627|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, olfactory, retina, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|151442
SOD1	SOD1	-0.224	./vio/L2-3/SOD1.png	0.001811944	no	yes	yes	Enzyme: Superoxide dismutase	BrainSpLMD|6647	SFARI||Autism, No category;OMIM|147450;HPO|6647|Amyotrophic lateral sclerosis, Anxiety, Autosomal dominant inheritance, Autosomal recessive inheritance, Degeneration of anterior horn cells, Degeneration of the lateral corticospinal tracts, Depressivity, Dyspnea, Emotional lability, Fasciculations, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Heterogeneous, Hyperreflexia, Muscle cramps, Muscle weakness, Neurodegeneration, Pain, Paralysis, Pseudobulbar paralysis, Respiratory failure, Skeletal muscle atrophy, Sleep apnea, Spasticity, Xerostomia
MIR137HG	MIR137HG	0.211	./vio/L2-3/MIR137HG.png	0.002208795	no	no	no		BrainSpLMD|400765	
RAB3A	RAB3A	-0.253	./vio/L2-3/RAB3A.png	0.002378088	yes	no	yes	GTPase	BrainSpLMD|5864;BrainSpMouseDev|19102	OMIM|179490
NDRG4	NDRG4	0.214	./vio/L2-3/NDRG4.png	0.002547063	no	no	no	Enzyme: Hydrolase;Cell cycle control protein	BrainSpLMD|65009;Eurexp|euxassay_015917|dorsal root ganglion, facial VII, glossopharyngeal IX, head mesenchyme, mantle layer, neural retina, trigeminal V, ventral grey horn, vestibulocochlear VIII	OMIM|614463
CNTN1	CNTN1	0.207	./vio/L2-3/CNTN1.png	0.002577255	yes	no	no	Adhesion molecule	BrainSpLMD|1272;Eurexp|euxassay_006852|4th ventricle, calyces, choroid plexus, dorsal root ganglion, facial VII, glossopharyngeal IX, mandible, mantle layer, marginal layer, maxilla, neural retina, olfactory, pelvis, pituitary, trigeminal V, ureter, vagus X, ventricular layer, vestibulocochlear VIII;BrainSpMouseDev|12588	OMIM|600016;HPO|1272|Akinesia, Arachnodactyly, Areflexia, Autosomal recessive inheritance, Camptodactyly, Death in infancy, Fetal akinesia sequence, High, narrow palate, Hypertelorism, Joint contracture of the hand, Neonatal hypotonia, Oval face, Overlapping fingers, Polyhydramnios, Poor suck, Respiratory insufficiency due to muscle weakness, Scaphocephaly, Small for gestational age
ZDHHC21	ZDHHC21	0.219	./vio/L2-3/ZDHHC21.png	0.002684882	no	no	no	Integral membrane protein	BrainSpLMD|340481	OMIM|614605
PTPRK	PTPRK	0.234	./vio/L2-3/PTPRK.png	0.002701303	no	no	no	Receptor tyrosine phosphatase	BrainSpLMD|5796;Eurexp|euxassay_009627|mantle layer, marginal layer, midgut, stomach, ventral grey horn, vibrissa;BrainSpMouseDev|19035	OMIM|602545;COSMIC||colorectal
NUAK1	NUAK1	0.239	./vio/L2-3/NUAK1.png	0.002747447	no	yes	no	Enzyme: Phosphotransferase	BrainSpLMD|9891;Eurexp|euxassay_010978|aorta, axial skeleton, clavicle, dorsal root ganglion, incisor, mandible, mantle layer, maxilla, metanephros, molar, neural retina, olfactory, orbito-sphenoid, trigeminal V, vibrissa, vomeronasal organ	SFARI||Autism, 3 - Suggestive evidence;OMIM|608130
DDRGK1	DDRGK1	-0.211	./vio/L2-3/DDRGK1.png	0.00282287	no	no	no	Unclassified	BrainSpLMD|65992	OMIM|616177
KCNC2	KCNC2	0.231	./vio/L2-3/KCNC2.png	0.002897825	yes	no	no	Voltage gated channel	BrainSpLMD|3747;BrainSpMouseDev|92471	OMIM|176256
ZFPM2	ZFPM2	0.243	./vio/L2-3/ZFPM2.png	0.002897825	no	no	no	Transcription regulatory protein	BrainSpLMD|23414;Eurexp|euxassay_009941|mantle layer;BrainSpMouseDev|22519	OMIM|603693;HPO|23414|Abnormal nasal morphology, Abnormal sex determination, Abnormality of the labia, Abnormality of the scrotum, Ambiguous genitalia, Autosomal dominant inheritance, Azoospermia, Brachydactyly, Broad forehead, Clinodactyly of the 5th finger, Clitoral hypertrophy, Congenital diaphragmatic hernia, Cryptorchidism, Decreased fertility in females, Decreased serum estradiol, Decreased testicular size, Decreased testosterone in males, Delayed puberty, Dolichocephaly, Elevated circulating follicle stimulating hormone level, Elevated circulating luteinizing hormone level, Female external genitalia in individual with 46,XY karyotype, Fused labia minora, Gonadal dysgenesis, Gynecomastia, Hypergonadotropic hypogonadism, Hypoplasia of the vagina, Hypospadias, Intrauterine growth retardation, Male infertility, Micropenis, Osteoporosis, Preauricular pit, Primary amenorrhea, Proptosis, Sex reversal, Sparse axillary hair, Sparse pubic hair, Streak ovary, Tetralogy of Fallot, Thin vermilion border, Underdeveloped supraorbital ridges, Urogenital sinus anomaly, Vanishing testis
PLEKHA7	PLEKHA7	0.208	./vio/L2-3/PLEKHA7.png	0.003051555	no	no	no	Unclassified	BrainSpLMD|144100;Eurexp|euxassay_009322|atrium, diaphragm, incisor, molar, olfactory, pharyngo-tympanic tube, respiratory, skeletal muscle, submandibular gland primordium, thymus primordium, ventricle, ventricular layer, vertebral axis muscle system	OMIM|612686
C1orf115	C1orf115	0.214	./vio/L2-3/C1orf115.png	0.003187182	no	no	no	Unclassified	BrainSpLMD|79762	
FAM153B	FAM153B	-0.303	./vio/L2-3/FAM153B.png	0.003268141	yes	no	no	Unclassified	BrainSpLMD|202134	
OXR1	OXR1	0.239	./vio/L2-3/OXR1.png	0.003290068	no	no	no	Unclassified	BrainSpLMD|55074	OMIM|605609
MAP2	MAP2	0.207	./vio/L2-3/MAP2.png	0.003317775	yes	yes	no	Cytoskeletal associated protein	BrainSpLMD|4133;Eurexp|euxassay_015099|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|17523	SFARI||Autism, 5 - Hypothesized but untested;OMIM|157130
GABRB2	GABRB2	0.255	./vio/L2-3/GABRB2.png	0.003317944	no	no	no	Integral membrane protein	BrainSpLMD|2561;Eurexp|euxassay_014215|mantle layer;BrainSpMouseDev|14177	OMIM|600232
RPL10A	RPL10A	-0.201	./vio/L2-3/RPL10A.png	0.004023181	no	no	no	Ribosomal subunit		OMIM|615660
NPTN	NPTN	0.229	./vio/L2-3/NPTN.png	0.004044667	no	no	yes	Immunoglobulin	BrainSpLMD|27020	OMIM|612820
HNRNPDL	HNRNPDL	-0.250	./vio/L2-3/HNRNPDL.png	0.004059047	no	no	no	Ribonucleoprotein	BrainSpLMD|9987	OMIM|607137;HPO|9987|Adult onset, Autosomal dominant inheritance, Cataract, Decreased movement range in interphalangeal joints, Elevated serum creatine phosphokinase, Flexion limitation of toes, Incomplete penetrance, Limb-girdle muscular dystrophy, Myopathy, Pelvic girdle muscle weakness, Proximal lower limb amyotrophy, Proximal upper limb amyotrophy, Rimmed vacuoles, Shoulder girdle muscle weakness, Slow progression
PBX1	PBX1	0.215	./vio/L2-3/PBX1.png	0.004208481	no	no	no	Transcription regulatory protein	BrainSpLMD|5087;BrainSpMouseDev|18280	OMIM|176310;COSMIC||pre B-ALL, myoepithelioma
RALYL	RALYL	0.214	./vio/L2-3/RALYL.png	0.004699422	no	no	no	RNA binding protein	BrainSpLMD|138046;Eurexp|euxassay_006099|brain, spinal cord, trigeminal V	OMIM|614648
NNAT	NNAT	-0.210	./vio/L2-3/NNAT.png	0.005003849	no	no	no	Regulatory/other subunit	BrainSpLMD|4826;Eurexp|euxassay_007364|brain, cervical, cervico-thoracic, diaphragm, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, mesenchyme, mesothelium, midgut, neural retina, oesophagus, olfactory, paraxial mesenchyme, pericardial cavity, peritoneal cavity, right lung, skeletal muscle, spinal cord, stomach, thoracic, tongue, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|17878	OMIM|603106
FRG1HP	FRG1HP	-0.228	./vio/L2-3/FRG1HP.png	0.005140708	no	no	no			
LUC7L3	LUC7L3	-0.209	./vio/L2-3/LUC7L3.png	0.005404276	no	no	no	Transcription regulatory protein	BrainSpLMD|51747	OMIM|609434
MAPK1	MAPK1	0.241	./vio/L2-3/MAPK1.png	0.005690348	no	yes	no	Serine/threonine kinase	BrainSpLMD|5594	SFARI||Autism, 5 - Hypothesized but untested;OMIM|176948;COSMIC||CLL, ovarian mixed germ cell tumour, cervical carcinoma;HPO|5594|Abnormality of earlobe, Absent fingernail, Absent toenail, Clinodactyly of the 5th finger, Deeply set eye, Global developmental delay, Highly arched eyebrow, Intellectual disability, Intrauterine growth retardation, Language impairment, Microcephaly, Neoplasm, Pes planus, Pointed chin, Premature birth, Short stature, Smooth philtrum, Thin upper lip vermilion, Truncus arteriosus, Underdeveloped nasal alae
HSPA8	HSPA8	-0.258	./vio/L2-3/HSPA8.png	0.005945985	yes	no	yes	Heat shock protein	BrainSpLMD|3312	OMIM|600816
RGS4	RGS4	0.244	./vio/L2-3/RGS4.png	0.00618999	no	no	no	GTPase activating protein	BrainSpLMD|5999;Eurexp|euxassay_011462|adrenal gland, aorta, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, neural retina, thoracic, thymus primordium, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|19499	OMIM|602516
AC011288.2	AC011288.2	0.299	./vio/L2-3/AC011288.2.png	0.006311795	no	no	no			
RPS6KL1	RPS6KL1	-0.214	./vio/L2-3/RPS6KL1.png	0.006516241	no	no	no	Unclassified	BrainSpLMD|83694;Eurexp|euxassay_006700|cervical, cervico-thoracic, diaphragm, dorsal root ganglion, facial VII, glossopharyngeal IX, lung, mantle layer, midgut, neural retina, rest of mesenchyme, stomach, thoracic, trigeminal V, vagus X, ventricle, vertebral axis muscle system, vestibulocochlear VIII	
STX1A	STX1A	-0.246	./vio/L2-3/STX1A.png	0.006683686	yes	yes	no	Membrane transport protein	BrainSpLMD|6804;BrainSpMouseDev|20669	SFARI||Autism, No category;OMIM|186590;HPO|6804|Biliary cirrhosis, Decreased antibody level in blood, Exocrine pancreatic insufficiency, Immunodeficiency, Malabsorption, Pulmonary fibrosis, Recurrent respiratory infections
CH17-472G23.1	CH17-472G23.1	0.210	./vio/L2-3/CH17-472G23.1.png	0.007220928	no	no	no			
RSRP1	RSRP1	-0.306	./vio/L2-3/RSRP1.png	0.007288591	no	no	no	Unclassified	BrainSpLMD|57035	
TMSB4X	TMSB4X	-0.336	./vio/L2-3/TMSB4X.png	0.007406234	no	no	yes	Cytoskeletal associated protein		OMIM|300159
LL22NC03-2H8.5	LL22NC03-2H8.5	0.218	./vio/L2-3/LL22NC03-2H8.5.png	0.007425647	no	no	yes			
RFX3	RFX3	0.210	./vio/L2-3/RFX3.png	0.007475246	no	no	no	Transcription factor	BrainSpLMD|5991	SFARI||Autism, 4 - Minimal evidence;OMIM|601337
CDK5R1	CDK5R1	0.264	./vio/L2-3/CDK5R1.png	0.007511157	no	no	yes	Regulatory/other subunit	BrainSpLMD|8851;BrainSpMouseDev|12354	OMIM|603460
CELF2	CELF2	0.232	./vio/L2-3/CELF2.png	0.008016846	yes	no	no	RNA binding protein	BrainSpLMD|10659;Eurexp|euxassay_015501|brain, spinal cord	OMIM|602538
ZBTB18	ZBTB18	0.213	./vio/L2-3/ZBTB18.png	0.008094837	no	no	no	Transcription regulatory protein	BrainSpLMD|10472	OMIM|608433;HPO|10472|Abnormality of the pinna, Agenesis of corpus callosum, Aplasia/Hypoplasia of the corpus callosum, Autosomal dominant inheritance, Depressed nasal bridge, Epicanthus, Generalized hypotonia, Global developmental delay, Hypertelorism, Intellectual disability, Low-set ears, Microcephaly, Micrognathia, Prominent forehead, Round face, Seizures, Short stature, Smooth philtrum, Thin upper lip vermilion, Thin vermilion border, Variable expressivity
NRXN1	NRXN1	5.000	./vio/L2-3/NRXN1.png	0.008159272	no	yes	no	Cell surface receptor	BrainSpLMD|9378;Eurexp|euxassay_005585|arm, cervical, cervico-thoracic, dorsal root ganglion, facial VII, forebrain, glossopharyngeal IX, hindbrain, leg, midbrain, neural retina, olfactory, oral epithelium, respiratory, spinal cord, thoracic, trigeminal V, trunk mesenchyme, vagus X, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|17956	SFARI||Autism, 2 - Strong candidate;OMIM|600565;HPO|9378|Autosomal recessive inheritance, Constipation, Drooling, Epileptic encephalopathy, Feeding difficulties, Gastroesophageal reflux, Generalized hypotonia, Hyperventilation, Intellectual disability, severe, Protruding tongue, Pulmonic stenosis, Scoliosis, Strabismus, Wide mouth
COL24A1	COL24A1	-0.209	./vio/L2-3/COL24A1.png	0.008491976	no	no	no	Extracellular matrix protein	BrainSpLMD|255631;Eurexp|euxassay_016385|clavicle, femur, humerus, mandible, maxilla, orbito-sphenoid, rib, scapula;BrainSpMouseDev|47196	OMIM|610025
TMEM232	TMEM232	0.215	./vio/L2-3/TMEM232.png	0.008528099	no	no	no	Unclassified		
CDH2	CDH2	0.210	./vio/L2-3/CDH2.png	0.008647801	no	no	no	Adhesion molecule	BrainSpLMD|1000;Eurexp|euxassay_003128|L1, L2, L3, L4, L5, Meckel's cartilage, annulus fibrosus, axial skeleton, basisphenoid bone, brain, cervical, cervico-thoracic, chondrocranium, cortex, cranium, dorsal root ganglion, epidermis, exoccipital bone, facial VII, foregut-midgut junction, forelimb, frontal bone primordium, glossopharyngeal IX, head mesenchyme, hindgut, hindlimb, incisor, leg, lip, lumbar region, mesenchyme, midgut, molar, neural retina, nucleus polposus, nucleus pulposus, olfactory, orbito-sphenoid, penis, pituitary, rib, sacral region, skin, spinal cord, stomach, thoracic, tongue, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|12343	OMIM|114020
RBFOX3	RBFOX3	-0.251	./vio/L2-3/RBFOX3.png	0.009683816	yes	no	no			OMIM|616999
KCNH5	KCNH5	0.206	./vio/L2-3/KCNH5.png	0.009877413	no	no	no	Voltage gated channel	BrainSpLMD|27133;Eurexp|euxassay_006564|embryo	OMIM|605716
FMN1	FMN1	0.209	./vio/L2-3/FMN1.png	0.010030146	no	no	no	Cell junction protein		OMIM|136535
