id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
SV2A	SV2A	0.292	./vio/IN-SOM/SV2A.png	0.004700464	no	no	no	Integral membrane protein	BrainSpLMD|9900	OMIM|185860
CHCHD2	CHCHD2	-0.223	./vio/IN-SOM/CHCHD2.png	0.01127721	no	no	no	Unclassified	BrainSpLMD|51142;Eurexp|euxassay_002441|diaphragm, head mesenchyme, tongue, ventricle, vertebral axis muscle system	OMIM|616244
BEX1	BEX1	-0.391	./vio/IN-SOM/BEX1.png	0.012801344	no	no	no	Unclassified	BrainSpLMD|55859;Eurexp|euxassay_009948|bladder, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, liver, metanephros, midgut, neural retina, olfactory, pancreas, paraxial mesenchyme, primitive seminiferous tubules, rest of mesenchyme, right lung, skeletal muscle, spinal cord, stomach, thoracic, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII, vomeronasal organ	OMIM|300690
CAMK2N1	CAMK2N1	0.284	./vio/IN-SOM/CAMK2N1.png	0.012801344	no	no	no	Unclassified	BrainSpLMD|55450	OMIM|614986
NGFRAP1	NGFRAP1	-0.281	./vio/IN-SOM/NGFRAP1.png	0.031121639	no	no	no			
SCN3A	SCN3A	0.359	./vio/IN-SOM/SCN3A.png	0.035639841	no	no	no	Voltage gated channel	BrainSpLMD|6328	OMIM|182391
CIRBP	CIRBP	-0.253	./vio/IN-SOM/CIRBP.png	0.035843196	no	no	no	RNA binding protein	BrainSpLMD|1153	OMIM|602649
GABRB2	GABRB2	0.419	./vio/IN-SOM/GABRB2.png	0.036263454	no	no	no	Integral membrane protein	BrainSpLMD|2561;Eurexp|euxassay_014215|mantle layer;BrainSpMouseDev|14177	OMIM|600232
MIR181A1HG	MIR181A1HG	0.304	./vio/IN-SOM/MIR181A1HG.png	0.036263454	no	no	no			
TCF25	TCF25	-0.248	./vio/IN-SOM/TCF25.png	0.043201359	yes	no	no	Unclassified	BrainSpLMD|22980;Eurexp|euxassay_011485|cervical, cervico-thoracic, clavicle, dorsal root ganglion, facial VII, glossopharyngeal IX, incisor, mandible, mantle layer, maxilla, molar, neural retina, orbito-sphenoid, submandibular gland primordium, thoracic, thymus primordium, thyroid, trigeminal V, vagus X, vault of skull, ventral grey horn, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|42698	OMIM|612326
