id	symbol	fold_change	Violin Plot	P_value	reproducibility	genetic_association	Epilepsy_DEG_	_hprdClass	_expr	_geneLists
EIF1	EIF1	-0.355	./vio/IN-PV/EIF1.png	0.001530739	no	no	no	Translation regulatory protein	BrainSpLMD|10209	
HINT1	HINT1	-0.272	./vio/IN-PV/HINT1.png	0.009463716	no	no	no	ATPase	BrainSpLMD|3094	OMIM|601314;HPO|3094|Abnormality of the foot, Autosomal recessive inheritance, Distal sensory impairment, Elevated serum creatine phosphokinase, Fasciculations, Foot dorsiflexor weakness, Hyperhidrosis, Muscle cramps, Muscle stiffness, Myokymia, Myotonia, Progressive, Sensory axonal neuropathy, Skeletal muscle atrophy
EDIL3	EDIL3	0.309	./vio/IN-PV/EDIL3.png	0.009910112	no	no	no	Extracellular matrix protein	BrainSpLMD|10085	OMIM|606018
NOVA2	NOVA2	0.211	./vio/IN-PV/NOVA2.png	0.010754138	no	no	no	RNA binding protein	BrainSpLMD|4858;Eurexp|euxassay_013411|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, lung, mantle layer, neural retina, thoracic, trigeminal V, vestibulocochlear VIII	OMIM|601991
BEX1	BEX1	-0.391	./vio/IN-PV/BEX1.png	0.010754138	yes	no	no	Unclassified	BrainSpLMD|55859;Eurexp|euxassay_009948|bladder, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, left lung, liver, metanephros, midgut, neural retina, olfactory, pancreas, paraxial mesenchyme, primitive seminiferous tubules, rest of mesenchyme, right lung, skeletal muscle, spinal cord, stomach, thoracic, trigeminal V, vagus X, vertebral axis muscle system, vestibulocochlear VIII, vomeronasal organ	OMIM|300690
ST3GAL5	ST3GAL5	0.262	./vio/IN-PV/ST3GAL5.png	0.017443208	no	no	no	Enzyme: Sialyltransferase	BrainSpLMD|8869	OMIM|604402;HPO|8869|Absent speech, Autosomal recessive inheritance, Choreoathetosis, Cortical visual impairment, Developmental regression, Developmental stagnation at onset of seizures, Failure to thrive, Feeding difficulties in infancy, Generalized hypotonia, Generalized tonic-clonic seizures, Global brain atrophy, Global developmental delay, Hypermelanotic macule, Hyporeflexia of upper limbs, Irritability, Lower limb hyperreflexia, Myoclonus, Optic atrophy, Status epilepticus, Visual loss, Vomiting
BCAT1	BCAT1	0.267	./vio/IN-PV/BCAT1.png	0.02345909	no	no	no	Enzyme: Aminotransferase	BrainSpLMD|586;Eurexp|euxassay_010499|brain, clavicle, facial VII, incisor, mandible, nasal septum, neural retina, orbito-sphenoid, rib, spinal cord, tongue, trigeminal V, turbinate bones;BrainSpMouseDev|11821	OMIM|113520
HPSE2	HPSE2	0.344	./vio/IN-PV/HPSE2.png	0.024509502	no	no	no	Enzyme: Glycosidase	BrainSpLMD|60495	OMIM|613469;HPO|60495|Abnormal facial expression, Abnormal facial shape, Autosomal recessive inheritance, Constipation, Cryptorchidism, Enuresis, Hydronephrosis, Hydroureter, Recurrent urinary tract infections, Urethral obstruction, Urethral valve, Urinary incontinence, Vesicoureteral reflux
SLC9A9	SLC9A9	0.344	./vio/IN-PV/SLC9A9.png	0.024509502	no	yes	no	Membrane transport protein	BrainSpLMD|285195;Eurexp|euxassay_014481|dorsal root ganglion, facial VII, glossopharyngeal IX, trigeminal V, vestibulocochlear VIII;BrainSpMouseDev|109037	SFARI||Autism, 4 - Minimal evidence;OMIM|608396
EPHA5	EPHA5	0.246	./vio/IN-PV/EPHA5.png	0.02611406	no	no	no	Receptor tyrosine kinase	BrainSpLMD|2044;Eurexp|euxassay_018953|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|13617	OMIM|600004
CCNI	CCNI	0.361	./vio/IN-PV/CCNI.png	0.027755458	no	no	no	Cell cycle control protein	BrainSpLMD|10983	
GRIA4	GRIA4	0.286	./vio/IN-PV/GRIA4.png	0.033678492	no	no	no	Extracellular ligand gated channel	BrainSpLMD|2893;Eurexp|euxassay_006297|bladder, brain, cervical, cervico-thoracic, cortex, dorsal root ganglion, ductus deferens, facial VII, incisor, loop, medulla, metanephros, molar, neural retina, spinal cord, stomach, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|14578	OMIM|138246
SMC5	SMC5	-0.206	./vio/IN-PV/SMC5.png	0.037143205	no	no	no	Unclassified	BrainSpLMD|23137	OMIM|609386
DCAF10	DCAF10	0.204	./vio/IN-PV/DCAF10.png	0.043481701	no	no	no	Unclassified	BrainSpLMD|79269	
EPS15L1	EPS15L1	-0.218	./vio/IN-PV/EPS15L1.png	0.043481701	no	no	no	Calcium binding protein	BrainSpLMD|58513	OMIM|616826
CHCHD2	CHCHD2	-0.201	./vio/IN-PV/CHCHD2.png	0.044073099	no	no	no	Unclassified	BrainSpLMD|51142;Eurexp|euxassay_002441|diaphragm, head mesenchyme, tongue, ventricle, vertebral axis muscle system	OMIM|616244
VAV3	VAV3	-0.201	./vio/IN-PV/VAV3.png	0.046102977	no	no	no	Guanine nucleotide exchange factor	BrainSpLMD|10451;Eurexp|euxassay_011323|bladder, calyces, cochlea, dorsal root ganglion, epithelium, facial VII, footplate, glossopharyngeal IX, handplate, incisor, larynx, liver, mantle layer, mesenchyme, midgut, molar, neural retina, olfactory, oral epithelium, pelvis, pharyngo-tympanic tube, rest of skin, stomach, submandibular gland primordium, thymus primordium, trigeminal V, ureter, utricle, vagus X, ventricle, vibrissa	OMIM|605541
CNTN5	CNTN5	0.478	./vio/IN-PV/CNTN5.png	0.047052196	no	yes	no	Unclassified	BrainSpLMD|53942	SFARI||Autism, 3 - Suggestive evidence;OMIM|607219
