id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
PDZRN4	PDZRN4	2.054	9.5226E-220	Unclassified	BrainSpLMD|29951;Eurexp|euxassay_013149|axial skeleton, basioccipital bone, femur, fibula, humerus, mantle layer, phalanx, rib, scapula, tibia	OMIM|609730
THEMIS	THEMIS	1.108	1.1372E-216	Unclassified		OMIM|613607
CDH12	CDH12	1.895	8.0519E-209	Adhesion molecule	BrainSpLMD|1010;Eurexp|euxassay_016537|bladder, femur, hindgut, humerus, midgut, scapula;BrainSpMouseDev|84832	OMIM|600562
ZNF804B	ZNF804B	2.219	5.5802E-203	Transcription factor	BrainSpLMD|219578	
RALYL	RALYL	1.381	1.0416E-177	RNA binding protein	BrainSpLMD|138046;Eurexp|euxassay_006099|brain, spinal cord, trigeminal V	OMIM|614648
LRP1B	LRP1B	1.353	4.933E-161	Cell surface receptor	BrainSpLMD|53353;Eurexp|euxassay_013815|floor plate, floorplate, roof plate	OMIM|608766;COSMIC||CLL, ovarian cancer, oesophageal squamous cell carcinoma, urothelial cancer
KCTD16	KCTD16	1.268	2.3736E-145	Voltage gated channel	Eurexp|euxassay_011293|dorsal root ganglion, facial VII, footplate, glossopharyngeal IX, handplate, mantle layer, neural retina, olfactory, trachea, trigeminal V, ventral grey horn, vestibulocochlear VIII, vomeronasal organ	OMIM|613423
RXFP1	RXFP1	1.272	3.4621E-139	G protein coupled receptor	BrainSpLMD|59350;BrainSpMouseDev|120252	OMIM|606654
SOX5	SOX5	1.300	3.3535E-133	Transcription factor	BrainSpLMD|6660;BrainSpMouseDev|20440	SFARI||Autism, No category;OMIM|604975;HPO|6660|2-3 toe syndactyly, Abnormality of brain morphology, Anxiety, Autosomal dominant inheritance, Bulbous nose, Clinodactyly, Delayed speech and language development, Dental crowding, Depressed nasal bridge, Downslanted palpebral fissures, Epicanthus, Exaggerated median tongue furrow, Exotropia, Facial asymmetry, Frontal bossing, Generalized hypotonia, Global developmental delay, Hyperplasia of the maxilla, Intellectual disability, Low-set ears, Lumbar hyperlordosis, Motor delay, Muscular hypotonia, Myopia, Narrow palate, Open mouth, Optic atrophy, Pectus carinatum, Phenotypic variability, Posteriorly rotated ears, Scoliosis, Strabismus, Thoracic kyphoscoliosis, Vertebral fusion, Wide nasal bridge
NRG1	NRG1	1.615	2.6857E-132	Growth factor	BrainSpLMD|3084;Eurexp|euxassay_007625|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, olfactory, testis, trigeminal V, ventral grey horn, ventricular layer, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|84285	SFARI||Autism, 5 - Hypothesized but untested;OMIM|142445;COSMIC||NSCLC
CLSTN2	CLSTN2	1.447	4.6775E-131	Calcium binding protein	BrainSpLMD|64084;BrainSpMouseDev|40718	SFARI||Autism, 5 - Hypothesized but untested;OMIM|611323
KCNIP4	KCNIP4	1.356	5.0608E-130	Calcium binding protein	BrainSpLMD|80333	OMIM|608182
SYT1	SYT1	1.005	2.4241E-124	Calcium binding protein	BrainSpLMD|6857;Eurexp|euxassay_018026|adrenal gland, cervical, cervico-thoracic, diencephalon, dorsal root ganglion, epithelium, external, facial VII, foregut-midgut junction, glossopharyngeal IX, hindbrain, hindgut, incisor, limb, mantle layer, marginal layer, mesenchyme, midbrain, midgut, neural retina, oesophagus, olfactory, oral epithelium, pectoralis major, pectoralis minor, pituitary, retina, spinal cord, stomach, stroma, thoracic, tongue, trigeminal V, ureter, urethra, vagus X, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|20740	OMIM|185605
RP11-586K2.1	RP11-586K2.1	1.459	1.3968E-123			
CBLN2	CBLN2	1.297	3.3513E-123	Integral membrane protein	BrainSpLMD|147381;Eurexp|euxassay_009791|cervico-thoracic, dorsal root ganglion, glossopharyngeal IX, mantle layer, mesenchyme, midgut, organ system, thoracic, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|12190	OMIM|600433
AC114765.1	AC114765.1	1.249	3.2306E-111			
PTPRK	PTPRK	1.342	4.2209E-109	Receptor tyrosine phosphatase	BrainSpLMD|5796;Eurexp|euxassay_009627|mantle layer, marginal layer, midgut, stomach, ventral grey horn, vibrissa;BrainSpMouseDev|19035	OMIM|602545;COSMIC||colorectal
SATB2	SATB2	1.134	1.4319E-108	Transcription regulatory protein	BrainSpLMD|23314;Eurexp|euxassay_018949|axial skeleton, clavicle, femur, fibula, humerus, intermediate grey horn, laryngeal, larynx, mandible, mantle layer, maxilla, mesenchyme, orbito-sphenoid, palatal shelf, pelvic girdle, rib, scapula, shoulder, tibia;BrainSpMouseDev|84457	SFARI||Autism, 4 - Minimal evidence;OMIM|608148;HPO|23314|Aggressive behavior, Arachnodactyly, Autosomal dominant inheritance, Broad-based gait, Bulbous nose, Camptodactyly, Cleft palate, Conical tooth, Delayed speech and language development, Dental crowding, Downslanted palpebral fissures, Feeding difficulties, Fine hair, Frontal bossing, Global developmental delay, Happy demeanor, High forehead, High palate, Hyperactivity, Inguinal hernia, Intellectual disability, Intellectual disability, severe, Long face, Long nose, Low-set ears, Malar flattening, Microcephaly, Micrognathia, Midface retrusion, Muscular hypotonia, Nail dysplasia, Narrow mouth, Narrow nose, Oligodontia, Prominent nasal bridge, Seizures, Short stature, Smooth philtrum, Sparse hair, Talipes equinovarus, Thin skin, Thin vermilion border
POU6F2	POU6F2	1.317	8.1549E-99	Transcription factor	BrainSpLMD|11281;Eurexp|euxassay_009009|dorsal grey horn, mantle layer, neural retina, ventral grey horn;BrainSpMouseDev|85303	OMIM|609062;HPO|11281|Abdominal pain, Nephroblastoma
NELL1	NELL1	1.237	1.10946E-97	Enzyme: Oxidoreductase	BrainSpLMD|4745	SFARI||Autism, No category;OMIM|602319
RIT2	RIT2	1.205	7.80775E-95	GTPase	BrainSpLMD|6014;Eurexp|euxassay_007060|glossopharyngeal IX, left lung, mantle layer, marginal layer, neural retina, right lung	SFARI||Autism, 4 - Minimal evidence;OMIM|609592
DPP10	DPP10	1.057	2.63235E-89	Aminopeptidase;Protease	BrainSpLMD|57628	SFARI||Autism, 3 - Suggestive evidence;OMIM|608209
SGCZ	SGCZ	1.360	1.16406E-85	Integral membrane protein	BrainSpLMD|137868	OMIM|608113
SLC35F3	SLC35F3	1.078	4.52966E-75	Membrane transport protein	BrainSpLMD|148641	
