id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
HS6ST3	HS6ST3	2.247	0	Enzyme: Sulphotransferase	BrainSpLMD|266722;Eurexp|euxassay_009084|mantle layer	OMIM|609401
KCNIP4	KCNIP4	2.206	0	Calcium binding protein	BrainSpLMD|80333	OMIM|608182
IQCJ-SCHIP1	IQCJ-SCHIP1	2.050	7.4138E-303			
LRRTM4	LRRTM4	1.697	1.0034E-287	Integral membrane protein	BrainSpLMD|80059;Eurexp|euxassay_013925|mantle layer, marginal layer, tegmentum	OMIM|610870
CUX2	CUX2	1.871	1.9279E-278	Transcription factor	BrainSpMouseDev|12829	OMIM|610648
R3HDM1	R3HDM1	1.285	1.9151E-263	Unclassified	BrainSpLMD|23518	
CTC-552D5.1	CTC-552D5.1	1.545	3.9268E-260			
FAM19A1	FAM19A1	2.370	7.1197E-254	Chemokine	BrainSpLMD|407738	OMIM|617495
AC011288.2	AC011288.2	2.653	1.9715E-249			
GRIA4	GRIA4	1.707	5.2985E-237	Extracellular ligand gated channel	BrainSpLMD|2893;Eurexp|euxassay_006297|bladder, brain, cervical, cervico-thoracic, cortex, dorsal root ganglion, ductus deferens, facial VII, incisor, loop, medulla, metanephros, molar, neural retina, spinal cord, stomach, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|14578	OMIM|138246
CBLN2	CBLN2	1.948	4.861E-214	Integral membrane protein	BrainSpLMD|147381;Eurexp|euxassay_009791|cervico-thoracic, dorsal root ganglion, glossopharyngeal IX, mantle layer, mesenchyme, midgut, organ system, thoracic, trigeminal V, vagus X, vestibulocochlear VIII;BrainSpMouseDev|12190	OMIM|600433
DGKB	DGKB	1.589	5.0735E-201	Lipid Kinase	BrainSpLMD|1607;Eurexp|euxassay_009581|anterior abdominal wall, mantle layer, ventricular layer	OMIM|604070
EPHA6	EPHA6	2.041	1.0953E-183	Receptor tyrosine kinase	BrainSpLMD|285220;Eurexp|euxassay_018964|forebrain, hindbrain, midbrain, neural retina, trigeminal V, ventral grey horn;BrainSpMouseDev|13618	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600066
LINC01378	LINC01378	1.405	3.1412E-165			
TESPA1	TESPA1	1.106	1.4136E-162	Unclassified	BrainSpLMD|9840;Eurexp|euxassay_007345|thymus primordium	OMIM|615664
LDB2	LDB2	1.490	3.782E-155	Transcription regulatory protein	BrainSpLMD|9079;BrainSpMouseDev|16597	OMIM|603450
PVRL3	PVRL3	1.504	2.737E-149			
GULP1	GULP1	1.102	1.6717E-139	Adapter molecule	BrainSpLMD|51454	OMIM|608165
NDST3	NDST3	1.330	1.2129E-129	Enzyme: Deacetylase	BrainSpLMD|9348;Eurexp|euxassay_009403|mantle layer	OMIM|603950
CSMD1	CSMD1	1.005	2.4795E-126	Integral membrane protein	BrainSpLMD|64478	SFARI||Autism, No category;OMIM|608397
LINC01250	LINC01250	1.277	5.1011E-126			
ARHGAP10	ARHGAP10	1.009	1.2801E-125	GTPase activating protein	BrainSpLMD|79658	OMIM|609746
MLIP	MLIP	1.352	8.7191E-123	Unclassified	BrainSpLMD|90523	OMIM|614106
CA10	CA10	1.472	1.6674E-122	Enzyme: Carbonic anhydrase	BrainSpLMD|56934;Eurexp|euxassay_018928|dorsal root ganglion, glossopharyngeal IX, trigeminal V;BrainSpMouseDev|48446	OMIM|604642
MEIS2	MEIS2	1.028	1.2117E-121	Transcription factor	BrainSpLMD|4212;BrainSpMouseDev|17303	OMIM|601740;HPO|4212|2-3 toe syndactyly, Atrial septal defect, Autistic behavior, Autosomal dominant inheritance, Biparietal narrowing, Broad hallux, Broad thumb, Cleft palate, Cleft upper lip, Coarctation of aorta, Deeply set eye, Delayed speech and language development, Gastroesophageal reflux, Global developmental delay, High anterior hairline, Highly arched eyebrow, Intellectual disability, Large forehead, Microcephaly, Narrow forehead, Pointed chin, Sandal gap, Short 2nd finger, Short 5th finger, Short philtrum, Short stature, Smooth philtrum, Sparse eyebrow, Tented upper lip vermilion, Upslanted palpebral fissure, Ventricular septal defect
RFX3	RFX3	1.181	5.3534E-119	Transcription factor	BrainSpLMD|5991	SFARI||Autism, 4 - Minimal evidence;OMIM|601337
CDH18	CDH18	1.241	9.2305E-116	Adhesion molecule	BrainSpLMD|1016;BrainSpMouseDev|107800	OMIM|603019
CHRM3	CHRM3	1.108	7.747E-114	G protein coupled receptor	BrainSpLMD|1131;BrainSpMouseDev|12456	SFARI||Autism, No category;OMIM|118494;HPO|1131|Abnormal heart morphology, Abnormality of the ribs, Abnormality of the skin, Anal atresia, Aplasia of the abdominal wall musculature, Aplasia/Hypoplasia of the lungs, Autosomal recessive inheritance, Congenital hip dislocation, Congenital posterior urethral valve, Constipation, Cryptorchidism, Decreased fertility, Decreased testicular size, Hydronephrosis, Hydroureter, Multicystic kidney dysplasia, Oligohydramnios, Patent ductus arteriosus, Pectus carinatum, Pectus excavatum, Prune belly, Recurrent respiratory infections, Recurrent urinary tract infections, Renal insufficiency, Talipes equinovarus, Vesicoureteral reflux, Xerostomia
MAN1A1	MAN1A1	1.209	7.6507E-110	Enzyme: Hydrolase	BrainSpLMD|4121;Eurexp|euxassay_018776|bladder, cervical region, dorsal grey horn, extrinsic ocular muscle, femur, humerus, lip, mantle layer, mesenchyme, palatal shelf, pharyngo-tympanic tube, rest of mesenchyme, urethra, ventral grey horn, vibrissa	OMIM|604344
ENC1	ENC1	1.335	6.7997E-109	Structural protein	BrainSpLMD|8507;BrainSpMouseDev|13581	OMIM|605173
KCNQ5	KCNQ5	1.081	4.0387E-108	Voltage gated channel	BrainSpLMD|56479	OMIM|607357
SLIT3	SLIT3	1.109	1.0267E-107	Ligand	BrainSpLMD|6586;BrainSpMouseDev|20326	SFARI||Autism, No category;OMIM|603745
SATB2	SATB2	1.105	6.3394E-106	Transcription regulatory protein	BrainSpLMD|23314;Eurexp|euxassay_018949|axial skeleton, clavicle, femur, fibula, humerus, intermediate grey horn, laryngeal, larynx, mandible, mantle layer, maxilla, mesenchyme, orbito-sphenoid, palatal shelf, pelvic girdle, rib, scapula, shoulder, tibia;BrainSpMouseDev|84457	SFARI||Autism, 4 - Minimal evidence;OMIM|608148;HPO|23314|Aggressive behavior, Arachnodactyly, Autosomal dominant inheritance, Broad-based gait, Bulbous nose, Camptodactyly, Cleft palate, Conical tooth, Delayed speech and language development, Dental crowding, Downslanted palpebral fissures, Feeding difficulties, Fine hair, Frontal bossing, Global developmental delay, Happy demeanor, High forehead, High palate, Hyperactivity, Inguinal hernia, Intellectual disability, Intellectual disability, severe, Long face, Long nose, Low-set ears, Malar flattening, Microcephaly, Micrognathia, Midface retrusion, Muscular hypotonia, Nail dysplasia, Narrow mouth, Narrow nose, Oligodontia, Prominent nasal bridge, Seizures, Short stature, Smooth philtrum, Sparse hair, Talipes equinovarus, Thin skin, Thin vermilion border
AC007563.5	AC007563.5	1.012	4.4238E-104			
LINGO2	LINGO2	1.453	7.663E-102	Extracellular matrix protein	BrainSpLMD|158038;Eurexp|euxassay_007955|olfactory	OMIM|609793
KCTD16	KCTD16	1.059	5.3459E-99	Voltage gated channel	Eurexp|euxassay_011293|dorsal root ganglion, facial VII, footplate, glossopharyngeal IX, handplate, mantle layer, neural retina, olfactory, trachea, trigeminal V, ventral grey horn, vestibulocochlear VIII, vomeronasal organ	OMIM|613423
ERICH1-AS1	ERICH1-AS1	1.169	3.49138E-98			
FAM19A2	FAM19A2	1.354	2.58676E-93	Secreted polypeptide	BrainSpLMD|338811	OMIM|617496
EPB41L2	EPB41L2	1.107	9.07238E-93	Cytoskeletal protein	BrainSpLMD|2037;Eurexp|euxassay_010082|calyces, clavicle, femur, fibula, fundus region, lens, lung, mandible, maxilla, meninges, olfactory, orbito-sphenoid, pelvis, rib, roof plate, tibia, ureter	OMIM|603237
RGS6	RGS6	1.219	4.8465E-91	GTPase activating protein	BrainSpLMD|9628	OMIM|603894
EPHA4	EPHA4	1.031	2.41941E-84	Receptor tyrosine kinase	BrainSpLMD|2043;BrainSpMouseDev|13616	OMIM|602188;HPO|2043|Amyotrophic lateral sclerosis, Anxiety, Depressivity, Dyspnea, Emotional lability, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Muscle cramps, Neurodegeneration, Pain, Paralysis, Respiratory failure, Skeletal muscle atrophy, Spasticity, Xerostomia
CACNA2D1	CACNA2D1	1.040	1.09855E-82	Voltage gated channel	BrainSpLMD|781;Eurexp|euxassay_006438|dorsal grey horn, dorsal root ganglion, glossopharyngeal IX, mantle layer, marginal layer, pituitary, skeletal muscle, trigeminal V, ventral grey horn, vertebral axis muscle system;BrainSpMouseDev|12078	OMIM|114204;HPO|781|Atrial fibrillation, Bradycardia, Palpitations, Shortened QT interval
CDH12	CDH12	1.373	7.70527E-82	Adhesion molecule	BrainSpLMD|1010;Eurexp|euxassay_016537|bladder, femur, hindgut, humerus, midgut, scapula;BrainSpMouseDev|84832	OMIM|600562
PTPRK	PTPRK	1.047	8.73551E-81	Receptor tyrosine phosphatase	BrainSpLMD|5796;Eurexp|euxassay_009627|mantle layer, marginal layer, midgut, stomach, ventral grey horn, vibrissa;BrainSpMouseDev|19035	OMIM|602545;COSMIC||colorectal
KIRREL3	KIRREL3	1.154	3.76016E-79	Immunoglobulin	BrainSpLMD|84623	SFARI||Autism, 3 - Suggestive evidence;OMIM|607761;HPO|84623|Autosomal dominant inheritance, Intellectual disability
CDH13	CDH13	1.132	9.23898E-78	Adhesion molecule	BrainSpLMD|1012;Eurexp|euxassay_011981|Meckel's cartilage, dorsal root ganglion, femur, fibula, handplate, humerus, lip, mantle layer, marginal layer, phalanx, scapula, tarsus, tibia, trigeminal V, vagus X;BrainSpMouseDev|12339	OMIM|601364
GRM1	GRM1	1.037	2.0989E-76	Membrane transport protein	BrainSpLMD|2911;BrainSpMouseDev|14592	SFARI||Autism, No category;OMIM|604473;HPO|2911|Abnormal pyramidal signs, Autosomal recessive inheritance, Cerebellar atrophy, Dysarthria, Dysdiadochokinesis, Dysmetria, Esotropia, Generalized hypotonia, Global developmental delay, Horizontal nystagmus, Hyperreflexia, Hypometric saccades, Infantile onset, Inferior vermis hypoplasia, Intellectual disability, Pes planus, Ptosis, Retrocerebellar cyst, Short stature, Slow progression, Tremor, Ventriculomegaly
RALYL	RALYL	1.097	8.91541E-76	RNA binding protein	BrainSpLMD|138046;Eurexp|euxassay_006099|brain, spinal cord, trigeminal V	OMIM|614648
PDZD2	PDZD2	1.087	8.01309E-75	Unclassified	BrainSpLMD|23037;BrainSpMouseDev|43913	OMIM|610697
CDH9	CDH9	1.069	4.87352E-74	Adhesion molecule	BrainSpLMD|1007;Eurexp|euxassay_009005|corpus striatum, mantle layer, ventral grey horn;BrainSpMouseDev|12350	SFARI||Autism, 4 - Minimal evidence;OMIM|609974
ANO3	ANO3	1.007	7.21794E-70	Integral membrane protein	BrainSpLMD|63982	OMIM|610110;HPO|63982|Autosomal dominant inheritance, Head tremor, Incomplete penetrance, Torticollis
GALNTL6	GALNTL6	1.042	3.39726E-67	Unclassified	BrainSpLMD|442117;Eurexp|euxassay_013046|mantle layer	OMIM|615138
LINC01122	LINC01122	1.003	5.24762E-65			
ST6GALNAC5	ST6GALNAC5	1.041	1.89514E-60	Enzyme: Sialyltransferase	BrainSpLMD|81849;Eurexp|euxassay_002840|basal plate, corpus striatum, dorsal root ganglion, facial VII, glossopharyngeal IX, inferior, mantle layer, marginal layer, superior, trigeminal V, ventral grey horn, ventricular layer	OMIM|610134
GPC6	GPC6	1.120	8.45494E-60	Growth factor	BrainSpLMD|10082	SFARI||Autism, 4 - Minimal evidence;OMIM|604404;HPO|10082|Anterolateral radial head dislocation, Atrial septal defect, Autosomal recessive inheritance, Axillary pterygia, Blepharophimosis, Cryptorchidism, Depressed nasal bridge, Disproportionate short-limb short stature, Epicanthus, Fibular hypoplasia, Flat face, Frontal bossing, Hemangioma, Hypoplastic distal humeri, Increased fibular diameter, Limited elbow extension, Limited elbow flexion, Limited elbow flexion/extension, Limited hip movement, Limited knee extension, Limited knee flexion, Limited knee flexion/extension, Long philtrum, Malar flattening, Micrognathia, Popliteal pterygium, Pulmonary artery stenosis, Rhizomelia, Short humerus, Short neck, Short nose, Short tibia, Umbilical hernia, Ventricular septal defect, Wide nasal bridge
