id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
PROX1	PROX1	1.440	0	Transcription factor	BrainSpLMD|5629;Eurexp|euxassay_004159|cardiovascular system, lens, liver, mantle layer, marginal layer, mesenchyme, pancreas, ventricle, ventricular layer;BrainSpMouseDev|18893	OMIM|601546
CXCL14	CXCL14	1.759	0	Chemokine	BrainSpLMD|9547	OMIM|604186
VIP	VIP	1.440	0	Peptide hormone	BrainSpLMD|7432;BrainSpMouseDev|22110	SFARI||Autism, No category;OMIM|192320
RGS12	RGS12	2.251	0	GTPase activating protein	BrainSpLMD|6002	OMIM|602512
SYNPR	SYNPR	2.634	0	Membrane transport protein	BrainSpLMD|132204;Eurexp|euxassay_003004|alar plate, basal plate, diencephalon, dorsal grey horn, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, mantle layer, marginal layer, medulla oblongata, metencephalon, midbrain, thymus primordium, trigeminal V, vagus X, ventral grey horn, ventricular layer, vestibulocochlear VIII;BrainSpMouseDev|47844	
CNTNAP2	CNTNAP2	1.842	0	Adhesion molecule	BrainSpLMD|26047;Eurexp|euxassay_011473|facial VII, forebrain, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, trigeminal V	SFARI||Autism, 2 - Strong candidate;OMIM|604569;COSMIC||glioma, melanoma;HPO|26047|Cortical dysplasia, Delayed gross motor development, Hyperactivity, Impaired social interactions, Intellectual disability, Progressive language deterioration, Reduced tendon reflexes, Seizures
GALNTL6	GALNTL6	2.978	0	Unclassified	BrainSpLMD|442117;Eurexp|euxassay_013046|mantle layer	OMIM|615138
ERBB4	ERBB4	3.745	0	Receptor tyrosine kinase	BrainSpLMD|2066;Eurexp|euxassay_008088|mantle layer, marginal layer, ventricular layer;BrainSpMouseDev|13647	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600543;COSMIC||melanoma, gastric, NSCLC, Amyotrophic lateral sclerosis 19;HPO|2066|Adult onset, Amyotrophic lateral sclerosis, Anxiety, Autosomal dominant inheritance, Depressivity, Dyspnea, Emotional lability, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Loss of ability to walk, Muscle cramps, Neurodegeneration, Pain, Paralysis, Respiratory failure, Respiratory insufficiency due to muscle weakness, Skeletal muscle atrophy, Spasticity, Xerostomia
PLD5	PLD5	2.100	0	Enzyme: Phospholipase	BrainSpLMD|200150	
ADARB2	ADARB2	4.629	0	Enzyme: Deaminase	BrainSpLMD|105;Eurexp|euxassay_018654|axial muscle, dorsal root ganglion, footplate, glossopharyngeal IX, handplate, larynx, mantle layer, neural retina, olfactory, penis, rest of mesenchyme, skeletal muscle, trigeminal V, ventricle, vestibulocochlear VIII	OMIM|602065
SNHG14	SNHG14	1.306	0			OMIM|616259
DLX6-AS1	DLX6-AS1	2.508	0			
NR2F2-AS1	NR2F2-AS1	1.486	0			
THSD7A	THSD7A	2.177	0	Unclassified	Eurexp|euxassay_013737|calyces, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, mesenchyme, midgut, neural retina, olfactory, stomach, thyroid, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|612249
ZNF536	ZNF536	1.650	8.3218E-304	DNA binding protein	BrainSpLMD|9745;Eurexp|euxassay_015751|adrenal gland, bladder, brain, cochlea, dorsal root ganglion, forelimb, glossopharyngeal IX, hindgut, hindlimb, limb, loop, lung, mandible, medullary stroma, midgut, molar, oesophagus, olfactory, penis, pituitary, rectum, retina, spinal cord, stomach, thyroid, trigeminal V, turbinate bones, vagus X, vestibulocochlear VIII, vibrissa	
GAD1	GAD1	1.456	2.9607E-303	Enzyme: Decarboxylase	BrainSpLMD|2571;Eurexp|euxassay_005634|cerebral cortex, corpus striatum, hindbrain, incisor, mantle layer, marginal layer, molar, olfactory lobe, oral region, spinal cord, telencephalon;BrainSpMouseDev|14191	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605363;HPO|2571|Autosomal recessive inheritance, Babinski sign, Cerebral palsy, Flexion contracture, Global developmental delay, Heterogeneous, Hyperreflexia, Infantile onset, Intellectual disability, Microcephaly, Scoliosis, Seizures, Spastic diplegia, Spastic tetraplegia
CALB2	CALB2	1.101	8.8137E-301	Calcium binding protein	BrainSpLMD|794;BrainSpMouseDev|12093	OMIM|114051
CNR1	CNR1	1.972	1.607E-290	G protein coupled receptor	BrainSpLMD|1268;BrainSpMouseDev|12584	SFARI||Autism, 3 - Suggestive evidence;OMIM|114610
INPP4B	INPP4B	2.143	2.3727E-273	Enzyme: Phosphotransferase	BrainSpLMD|8821;Eurexp|euxassay_012070|mantle layer, mesenchyme, penis, skeletal muscle, vertebral axis muscle system;BrainSpMouseDev|87845	OMIM|607494
ZNF385D	ZNF385D	2.144	4.0499E-269	DNA binding protein	BrainSpLMD|79750	
GRIK2	GRIK2	1.697	2.7951E-261	Extracellular ligand gated channel	BrainSpLMD|2898;Eurexp|euxassay_008383|cerebellum, cortex, diencephalon, footplate, hindgut, medulla oblongata, midbrain, midgut, pituitary, pons, spinal cord, stomach, telencephalon, tongue, trigeminal V;BrainSpMouseDev|14582	SFARI||Autism, 3 - Suggestive evidence;OMIM|138244;HPO|2898|Autosomal recessive inheritance, Global developmental delay, Infantile onset, Intellectual disability
SLC24A3	SLC24A3	1.613	2.3107E-258	Membrane transport protein	BrainSpLMD|57419;Eurexp|euxassay_019700|basal columns, dorsal root ganglion, lip, lung, mantle layer, mesenchyme, midgut, neural retina, skeletal muscle, stomach, trigeminal V, ventral grey horn, vertebral axis muscle system	OMIM|609839
IGF1	IGF1	1.108	1.5001E-256	Growth factor	BrainSpLMD|3479;BrainSpMouseDev|15773	OMIM|147440;HPO|3479|Abnormal facial shape, Abnormality of metabolism/homeostasis, Attention deficit hyperactivity disorder, Autosomal recessive inheritance, Bilateral sensorineural hearing impairment, Clinodactyly, Clinodactyly of the 5th finger, Congenital onset, Congenital sensorineural hearing impairment, Decreased body weight, Delayed eruption of teeth, Delayed skeletal maturation, Failure to thrive, Hyperactivity, Hypogonadism, Insulin resistance, Intellectual disability, Intellectual disability, mild, Intrauterine growth retardation, Microcephaly, Micrognathia, Motor delay, Neonatal hyperbilirubinemia, Osteopenia, Osteoporosis, Prelingual sensorineural hearing impairment, Ptosis, Radial deviation of finger, Sensorineural hearing impairment, Severe intrauterine growth retardation, Severe postnatal growth retardation, Short attention span, Short stature, Small for gestational age, Small placenta
NRXN3	NRXN3	1.222	5.6205E-240	Adhesion molecule	BrainSpLMD|9369;Eurexp|euxassay_009777|bladder, collecting ducts, inner ear, mantle layer, marginal layer, neural retina, vibrissa	SFARI||Autism, 3 - Suggestive evidence;OMIM|600567
ARL4C	ARL4C	1.297	1.0984E-238	GTPase	BrainSpLMD|10123;Eurexp|euxassay_016423|diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, telencephalon, trigeminal V, vestibulocochlear VIII	OMIM|604787
EGFR	EGFR	1.107	1.7561E-235	Receptor tyrosine kinase	BrainSpLMD|1956;Eurexp|euxassay_002564|axial skeleton, cervical region, diaphragm, epidermis, intermediate grey horn, lumbar region, mandible, mantle layer, maxilla, mesenchyme, nasal septum, phalanx, pharyngo-tympanic tube, primary palate, rib, sacral region, thoracic region, trachea, turbinate bones, upper arm, ventricular layer, vibrissa;BrainSpMouseDev|13427	OMIM|131550;COSMIC||glioma, NSCLC, NSCLC;HPO|1956|Alveolar cell carcinoma, Autosomal recessive inheritance, Epidermal acanthosis, Failure to thrive, Hypertension, Long eyelashes, Papule, Pustule, Recurrent bronchiolitis, Recurrent pneumonia, Vomiting
ROBO2	ROBO2	1.868	9.7238E-232	Cell surface receptor	BrainSpMouseDev|92611	SFARI||Autism, 3 - Suggestive evidence;OMIM|602431;COSMIC||colorectal adenocarcinoma, melanoma;HPO|6092|Autosomal dominant inheritance, Renal hypoplasia, Vesicoureteral reflux
ROBO1	ROBO1	1.981	1.4467E-228	Adhesion molecule	BrainSpLMD|6091;Eurexp|euxassay_009691|adrenal gland, extrinsic ocular muscle, incisor, lip, mandible, mantle layer, metanephros, metatarsus, midgut, molar, nasal septum, palatal shelf, penis, phalanx, tarsus, turbinate bones, ventral grey horn, vibrissa;BrainSpMouseDev|19639	SFARI||Autism, 5 - Hypothesized but untested;OMIM|602430
KIAA1211	KIAA1211	1.232	1.4766E-223	Unclassified		
PDE3A	PDE3A	1.189	9.2005E-223	Enzyme: Phosphodiesterase	BrainSpLMD|5139;Eurexp|euxassay_018678|aorta, basioccipital bone, bladder, cranium, lip, liver, mantle layer, medullary stroma, mesenchyme, midgut, naris, rectum, stomach, turbinate bones, urethra, ventricular layer, vibrissa	OMIM|123805;HPO|5139|Autosomal dominant inheritance, Brachydactyly, Hypertension, Short metacarpal, Short phalanx of finger, Short stature
MIR325HG	MIR325HG	1.313	9.9745E-222			
BTBD11	BTBD11	1.091	2.3324E-219	Unclassified	BrainSpLMD|121551;Eurexp|euxassay_012089|cortex, dorsal root ganglion, glossopharyngeal IX, mantle layer, marginal layer, thymus primordium, trigeminal V;BrainSpMouseDev|49848	
PWRN1	PWRN1	1.081	9.4108E-218			OMIM|611215;HPO|791114|Abdominal obesity, Almond-shaped palpebral fissure, Attention deficit hyperactivity disorder, Clinodactyly, Clitoral hypoplasia, Cutaneous photosensitivity, Decreased fetal movement, Decreased muscle mass, Delayed puberty, Delayed speech and language development, Dolichocephaly, Downturned corners of mouth, Failure to thrive in infancy, Generalized hypopigmentation, Generalized hypotonia, Global developmental delay, Growth hormone deficiency, Hyperinsulinemia, Hypermetropia, Hypogonadotrophic hypogonadism, Hypoplastic labia minora, Hypoventilation, Impaired pain sensation, Infertility, Kyphosis, Micropenis, Motor delay, Narrow forehead, Narrow nasal bridge, Narrow palm, Nasal speech, Obesity, Oligomenorrhea, Polyphagia, Poor gross motor coordination, Poor suck, Recurrent respiratory infections, Scoliosis, Short foot, Short palm, Short stature, Sleep apnea, Small hand, Specific learning disability, Sporadic, Thin upper lip vermilion, Ventriculomegaly
RP11-123O10.4	RP11-123O10.4	1.742	3.8989E-216			
NHS	NHS	1.171	5.9923E-216	Unclassified	BrainSpLMD|4810;Eurexp|euxassay_015996|lens	OMIM|300457;HPO|4810|Autism, Broad finger, Cataract, Congenital cataract, Congenital nuclear cataract, Diastema, Glaucoma, Increased number of teeth, Intellectual disability, Long face, Macrotia, Mandibular prognathia, Microcornea, Microphthalmia, Narrow face, Nystagmus, Posterior Y-sutural cataract, Prominent nasal bridge, Prominent nose, Protruding ear, Screwdriver-shaped incisors, Severe visual impairment, Short metacarpal, Short phalanx of finger, Strabismus, Supernumerary maxillary incisor, Sutural cataract, Visual impairment, Visual loss, X-linked dominant inheritance, X-linked inheritance
KCNT2	KCNT2	1.723	4.9369E-208	Ion channel	BrainSpLMD|343450	OMIM|610044
AP1S2	AP1S2	1.008	4.9617E-200	Transport/cargo protein	BrainSpLMD|8905;Eurexp|euxassay_004097|renal/urinary system	SFARI||Autism, No category;OMIM|300629;HPO|8905|Aggressive behavior, Aplasia/Hypoplasia of the cerebellum, Autistic behavior, Cerebral calcification, Cerebral cortical atrophy, Coarse facial features, Cryptorchidism, Gait disturbance, Global developmental delay, High palate, Hydrocephalus, Inguinal hernia, Intellectual disability, moderate, Long face, Macrocephaly, Macrotia, Muscular hypotonia, Poor speech, Scoliosis, Short philtrum, Spastic diplegia, Strabismus, Ventriculomegaly
GRIP1	GRIP1	1.697	3.1185E-198	-	Eurexp|euxassay_013281|neural retina	SFARI||Autism, 2 - Strong candidate;OMIM|604597;HPO|23426|Abnormal cortical gyration, Abnormal heart morphology, Abnormality of the anus, Abnormality of the pinna, Abnormality of the small intestine, Abnormality of the thymus, Abnormality of the umbilicus, Absent eyebrow, Absent eyelashes, Ambiguous genitalia, Anal atresia, Anal stenosis, Anophthalmia, Aplasia/Hypoplasia of the phalanges of the hand, Aplasia/Hypoplasia of the sternum, Aplasia/Hypoplasia of the thumb, Atresia of the external auditory canal, Autosomal recessive inheritance, Bicornuate uterus, Bifid tongue, Bilateral microphthalmos, Blindness, Calvarial skull defect, Choanal stenosis, Cleft ala nasi, Cleft palate, Cleft upper lip, Clitoral hypertrophy, Conductive hearing impairment, Corneal opacity, Cryptophthalmos, Cryptorchidism, Cupped ear, Cutaneous finger syndactyly, Dental crowding, Dental malocclusion, Depressed nasal bridge, Difficulty in tongue movements, Encephalocele, Extension of hair growth on temples to lateral eyebrow, External ear malformation, Facial cleft, Female pseudohermaphroditism, Finger syndactyly, Hydrocephalus, Hypertelorism, Hypoplasia of penis, Hypoplastic superior helix, Hypospadias, Intellectual disability, Lacrimal duct aplasia, Laryngeal atresia, Laryngeal stenosis, Laryngeal web, Low-set ears, Low-set, posteriorly rotated ears, Malformed lacrimal ducts, Microcephaly, Micropenis, Microphthalmia, Midline nasal groove, Morphological abnormality of the middle ear, Multicystic kidney dysplasia, Myelomeningocele, Pulmonary hypoplasia, Renal hypoplasia, Renal hypoplasia/aplasia, Scrotal hypoplasia, Severe T-cell immunodeficiency, Subglottic stenosis, Toe syndactyly, Underdeveloped nasal alae, Upper eyelid coloboma, Vaginal atresia, Wide intermamillary distance, Wide nasal bridge, Wide nose, Wide pubic symphysis
C8orf34	C8orf34	1.663	1.6682E-197	Unclassified	BrainSpLMD|116328	
DOCK10	DOCK10	1.233	1.4628E-193	Unclassified	BrainSpLMD|55619;Eurexp|euxassay_011695|adrenal gland, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, thymus primordium, thyroid, trigeminal V, vestibulocochlear VIII	SFARI||Autism, No category;OMIM|611518
L3MBTL4	L3MBTL4	1.398	1.0765E-192	Transcription regulatory protein	BrainSpLMD|91133	OMIM|617135
ADRA1A	ADRA1A	1.015	3.7521E-188	G protein coupled receptor	BrainSpLMD|148;Eurexp|euxassay_015780|metencephalon	OMIM|104221
FGF14	FGF14	1.042	6.1392E-188	Growth factor	BrainSpLMD|2259;BrainSpMouseDev|13946	OMIM|601515;HPO|2259|Autosomal dominant inheritance, Dysmetric saccades, Head tremor, Heterogeneous, Impaired smooth pursuit, Intellectual disability, mild, Memory impairment, Sensory axonal neuropathy, Slow progression, Strabismus, Truncal ataxia
VWC2L	VWC2L	1.063	9.8624E-188	Unclassified		
SCG2	SCG2	1.396	5.0109E-177	Secreted polypeptide	BrainSpLMD|7857;Eurexp|euxassay_018265|adrenal gland, dorsal grey horn, mantle layer, marginal layer, olfactory, pancreas, pituitary, ventral grey horn;BrainSpMouseDev|20017	OMIM|118930
THSD7B	THSD7B	1.121	1.0591E-172	Unclassified		
CNTN5	CNTN5	2.067	1.3726E-165	Unclassified	BrainSpLMD|53942	SFARI||Autism, 3 - Suggestive evidence;OMIM|607219
SPOCK3	SPOCK3	1.435	1.2164E-164	Extracellular matrix protein	BrainSpLMD|50859	OMIM|607989
SNRPN	SNRPN	1.330	1.839E-163	Ribonucleoprotein	BrainSpLMD|6638;Eurexp|euxassay_015728|cervical, cervico-thoracic, diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, hindgut, incisor, midbrain, midgut, neural retina, olfactory, penis, respiratory, spinal cord, stomach, stroma, submandibular gland primordium, telencephalon, testis, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa	SFARI||Autism, 5 - Hypothesized but untested;OMIM|182279;HPO|6638|Abdominal obesity, Almond-shaped palpebral fissure, Attention deficit hyperactivity disorder, Autism, Childhood onset, Clinodactyly, Clitoral hypoplasia, Cutaneous photosensitivity, Decreased fetal movement, Decreased muscle mass, Delayed puberty, Delayed speech and language development, Dolichocephaly, Downturned corners of mouth, EEG abnormality, Failure to thrive in infancy, Generalized hypopigmentation, Generalized hypotonia, Global developmental delay, Growth hormone deficiency, Heterogeneous, Hyperinsulinemia, Hypermetropia, Hypogonadotrophic hypogonadism, Hypoplastic labia minora, Hypoventilation, Impaired ability to form peer relationships, Impaired pain sensation, Impaired use of nonverbal behaviors, Increased serum serotonin, Infertility, Inflexible adherence to routines or rituals, Intellectual disability, Kyphosis, Lack of spontaneous play, Micropenis, Motor delay, Multifactorial inheritance, Narrow forehead, Narrow nasal bridge, Narrow palm, Nasal speech, Obesity, Oligomenorrhea, Polyphagia, Poor gross motor coordination, Poor suck, Recurrent respiratory infections, Restrictive behavior, Scoliosis, Seizures, Short foot, Short palm, Short stature, Sleep apnea, Small hand, Specific learning disability, Sporadic, Stereotypy, Thin upper lip vermilion, Ventriculomegaly
DAB1	DAB1	1.286	3.266E-156	Adapter molecule	BrainSpLMD|1600;Eurexp|euxassay_017879|basal columns, footplate, lip, mantle layer, maxilla, mesenchyme, naris, ventricular layer;BrainSpMouseDev|12911	SFARI||Autism, 5 - Hypothesized but untested;OMIM|603448;HPO|1600|Ataxia, Autosomal dominant inheritance, Dysarthria, Frequent falls, Slow progression, Unsteady gait
VWC2	VWC2	1.050	1.145E-154	Unclassified	BrainSpLMD|375567	OMIM|611108
SDK1	SDK1	1.511	1.5628E-154	Adhesion molecule	BrainSpLMD|221935;Eurexp|euxassay_009453|dorsal root ganglion, neural retina, olfactory, trigeminal V, vomeronasal organ	SFARI||Autism, No category;OMIM|607216
SNTG1	SNTG1	1.250	6.4774E-148	Adapter molecule	BrainSpLMD|54212	OMIM|608714
ANO4	ANO4	1.303	5.4176E-146	Integral membrane protein	BrainSpLMD|121601;Eurexp|euxassay_010917|dorsal root ganglion, trigeminal V	OMIM|610111
CNTNAP4	CNTNAP4	1.361	1.2888E-145	Adhesion molecule	BrainSpLMD|85445;BrainSpMouseDev|81891	SFARI||Autism, 3 - Suggestive evidence;OMIM|610518
FSTL5	FSTL5	1.567	1.3411E-139	Extracellular matrix protein	BrainSpLMD|56884	
LINGO2	LINGO2	1.492	1.6309E-138	Extracellular matrix protein	BrainSpLMD|158038;Eurexp|euxassay_007955|olfactory	OMIM|609793
CHRM3	CHRM3	1.359	1.0746E-137	G protein coupled receptor	BrainSpLMD|1131;BrainSpMouseDev|12456	SFARI||Autism, No category;OMIM|118494;HPO|1131|Abnormal heart morphology, Abnormality of the ribs, Abnormality of the skin, Anal atresia, Aplasia of the abdominal wall musculature, Aplasia/Hypoplasia of the lungs, Autosomal recessive inheritance, Congenital hip dislocation, Congenital posterior urethral valve, Constipation, Cryptorchidism, Decreased fertility, Decreased testicular size, Hydronephrosis, Hydroureter, Multicystic kidney dysplasia, Oligohydramnios, Patent ductus arteriosus, Pectus carinatum, Pectus excavatum, Prune belly, Recurrent respiratory infections, Recurrent urinary tract infections, Renal insufficiency, Talipes equinovarus, Vesicoureteral reflux, Xerostomia
DNER	DNER	1.141	1.9066E-132	Cell surface receptor	BrainSpLMD|92737;Eurexp|euxassay_003135|axial skeleton, cervical, cervico-thoracic, diencephalon, dorsal root ganglion, extrinsic ocular muscle, facial VII, foregut-midgut junction, glossopharyngeal IX, head mesenchyme, hindbrain, hindgut, limb, mantle layer, marginal layer, mesenchyme, midbrain, midgut, neural retina, nucleus pulposus, olfactory, penis, skeletal muscle, spinal cord, stomach, stroma, tail, thoracic, tongue, trigeminal V, vagus X, ventricular layer, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|86552	SFARI||Autism, 4 - Minimal evidence;OMIM|607299
RELN	RELN	1.203	1.5899E-130	Serine protease	BrainSpLMD|5649;BrainSpMouseDev|19462	SFARI||Autism, 1 - High confidence;OMIM|600514;HPO|5649|Auditory auras, Autosomal dominant inheritance, Autosomal recessive inheritance, Focal seizures with impairment of consciousness or awareness, Focal seizures without impairment of consciousness or awareness, Generalized tonic-clonic seizures with focal onset, Incomplete penetrance, Microcephaly, Prominent nasal bridge, Sloping forehead, Thick cerebral cortex, Type I lissencephaly
NR3C2	NR3C2	1.192	2.485E-128	Nuclear receptor	BrainSpLMD|4306;BrainSpMouseDev|74939	SFARI||Autism, 3 - Suggestive evidence;OMIM|600983;HPO|4306|Autosomal dominant inheritance, Decreased circulating aldosterone level, Decreased circulating renin level, Dehydration, Diarrhea, Failure to thrive, Feeding difficulties, Hyperactive renin-angiotensin system, Hyperaldosteronism, Hyperkalemia, Hypertension, Hyponatremia, Hypotension, Increased circulating renin level, Infantile onset, Maternal hypertension, Metabolic acidosis, Phenotypic variability, Pseudohypoaldosteronism, Vomiting
DSCAM	DSCAM	1.192	1.7419E-125	Adhesion molecule	BrainSpLMD|1826	SFARI||Autism, 1 - High confidence;OMIM|602523
KAZN	KAZN	1.237	3.072E-124	Unclassified	BrainSpLMD|23254	
ZNF804A	ZNF804A	1.333	7.563E-121	Unclassified	BrainSpLMD|91752;Eurexp|euxassay_008966|brain, dorsal root ganglion, facial VII, spinal cord, tongue, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, No category;OMIM|612282
CNTN4	CNTN4	1.318	1.5121E-118	Adhesion molecule	BrainSpLMD|152330	SFARI||Autism, 2 - Strong candidate;OMIM|607280;HPO|152330|Atrioventricular canal defect, Brachycephaly, Cleft palate, Cognitive impairment, Cryptorchidism, Downturned corners of mouth, Epicanthus, Hearing impairment, High palate, Hypertelorism, Intrauterine growth retardation, Long philtrum, Low-set, posteriorly rotated ears, Microcephaly, Micrognathia, Muscular hypotonia, Postaxial hand polydactyly, Ptosis, Short stature, Telecanthus
GALNT13	GALNT13	1.242	1.8097E-118	Enzyme: Galactosyltransferase	BrainSpLMD|114805	SFARI||Autism, 4 - Minimal evidence;OMIM|608369
NPAS3	NPAS3	1.409	4.1302E-118	Transcription factor	BrainSpLMD|64067;Eurexp|euxassay_009424|mantle layer, ventral grey horn, ventricular layer;BrainSpMouseDev|27131	OMIM|609430
CACNA1D	CACNA1D	1.210	2.4398E-116	Voltage gated channel	BrainSpLMD|776;Eurexp|euxassay_012329|brain, epithelium, lip, midgut, nasal cavity, rectum, spinal cord, stomach, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, 2 - Strong candidate;OMIM|114206;COSMIC||adrenal aldosterone producing adenoma, Syndrome featuring primary aldosteronism, seizures and neuromuscular disease.;HPO|776|Abnormal circulating renin, Athetosis, Autosomal dominant inheritance, Autosomal recessive inheritance, Bradycardia, Caesarian section, Cerebral palsy, Cortical visual impairment, Decreased circulating renin level, EMG: impaired neuromuscular transmission, Focal myoclonic seizures, Focal seizures with impairment of consciousness or awareness, Generalized tonic-clonic seizures, Global developmental delay, Hearing impairment, Hyperaldosteronism, Hypertension, Hypokalemia, Intellectual disability, severe, Left ventricular hypertrophy, Metabolic alkalosis, Polydipsia, Pulmonary arterial hypertension, Second degree atrioventricular block, Spastic paraplegia, Ventricular hypertrophy
GABRG3	GABRG3	1.331	4.3664E-115	Integral membrane protein	BrainSpLMD|2567;BrainSpMouseDev|14183	OMIM|600233
PRR16	PRR16	1.096	2.2357E-110	Unclassified	BrainSpLMD|51334	OMIM|615931
MTUS2	MTUS2	1.286	1.8769E-106	Cytoskeletal protein;Unclassified	BrainSpLMD|23281;Eurexp|euxassay_014799|adenohypophysis, alar columns, alar plate, basal plate, cardiac muscle, cerebral cortex, diencephalon, dorsal root ganglion, epithalamus, forebrain, glossopharyngeal IX, heart, hindbrain, hypogastric plexus, hypothalamus, interventricular septum, lamina terminalis, lateral wall, left ventricle, lung, mantle layer, marginal layer, metencephalon, midbrain, muscular part, neural retina, nucleus pulposus, olfactory lobe, pituitary, pons, retina, right ventricle, roof plate, spinal cord, telencephalon, thalamus, trigeminal V, vagal X nerve trunk, vagus X, ventricle, vestibulocochlear VIII	
KCNC2	KCNC2	1.251	1.4424E-105	Voltage gated channel	BrainSpLMD|3747;BrainSpMouseDev|92471	OMIM|176256
SORCS3	SORCS3	1.090	3.47419E-98	Cell surface receptor	BrainSpLMD|22986;Eurexp|euxassay_013842|mantle layer, marginal layer	OMIM|606285
ASIC2	ASIC2	1.317	6.34559E-95	Ion channel	BrainSpLMD|40;Eurexp|euxassay_012736|facial VII, glossopharyngeal IX, mantle layer, marginal layer, trigeminal V, vagus X, ventral grey horn;BrainSpMouseDev|11207	OMIM|601784
GRIK1	GRIK1	1.214	1.93821E-90	Extracellular ligand gated channel	BrainSpLMD|2897;BrainSpMouseDev|14581	OMIM|138245
KCNJ3	KCNJ3	1.055	1.78265E-89	Inward rectifier channel	BrainSpLMD|3760	OMIM|601534
SLC44A5	SLC44A5	1.111	1.35335E-88	Transport/cargo protein	BrainSpLMD|204962;Eurexp|euxassay_019725|floor plate, floorplate, glossopharyngeal IX, lip, mantle layer, marginal layer, trachea, ventral grey horn, ventricular layer	
MYRIP	MYRIP	1.095	1.07527E-83	Cytoskeletal associated protein	BrainSpLMD|25924	OMIM|611790
GRM7	GRM7	1.029	1.47321E-79	G protein coupled receptor	BrainSpLMD|2917	SFARI||Autism, 4 - Minimal evidence;OMIM|604101
