id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
MYO16	MYO16	2.627	0	Cytoskeletal associated protein	Eurexp|euxassay_011916|brain, mantle layer, spinal cord, tegmentum	SFARI||Autism, 4 - Minimal evidence;OMIM|615479
PKP2	PKP2	1.245	0	Unclassified	BrainSpLMD|5318;BrainSpMouseDev|43294	OMIM|602861;HPO|5318|Autosomal dominant inheritance, Dilatation, Dilatation of the ventricular cavity, Palpitations, Right ventricular cardiomyopathy, Sudden cardiac death, Syncope, Ventricular arrhythmia
FGF14	FGF14	1.743	0	Growth factor	BrainSpLMD|2259;BrainSpMouseDev|13946	OMIM|601515;HPO|2259|Autosomal dominant inheritance, Dysmetric saccades, Head tremor, Heterogeneous, Impaired smooth pursuit, Intellectual disability, mild, Memory impairment, Sensory axonal neuropathy, Slow progression, Strabismus, Truncal ataxia
KIAA1211	KIAA1211	1.917	0	Unclassified		
EYA4	EYA4	2.359	0	Transcription regulatory protein	BrainSpLMD|2070;BrainSpMouseDev|13828	OMIM|603550;HPO|2070|Abnormal cardiac ventricular function, Autosomal dominant inheritance, Congestive heart failure, Dilated cardiomyopathy, Hearing impairment, Recurrent infections of the middle ear, Sensorineural hearing impairment, Sudden cardiac death
TACR1	TACR1	1.097	0	G protein coupled receptor	BrainSpLMD|6869;BrainSpMouseDev|21097	OMIM|162323
SV2C	SV2C	2.007	0	Unclassified		OMIM|610291
NXPH1	NXPH1	3.075	0	Secreted polypeptide	BrainSpLMD|30010;Eurexp|euxassay_007637|dorsal grey horn, mantle layer, ventral grey horn	SFARI||Autism, 4 - Minimal evidence;OMIM|604639
LAMP5	LAMP5	1.298	0	Unclassified	BrainSpLMD|24141;Eurexp|euxassay_004790|bladder, epithelium, floor plate, floorplate, incisor, liver, mantle layer, midgut, molar, olfactory, rectum, stomach, thymus primordium, thyroid, trachea, ventricular layer, vertebral axis muscle system, vibrissa;BrainSpMouseDev|52002	OMIM|614641
BCL11B	BCL11B	1.702	0	Transcription regulatory protein;DNA binding protein	BrainSpLMD|64919;BrainSpMouseDev|37240	OMIM|606558;COSMIC||T-ALL;HPO|64919|Absent speech, Autosomal dominant inheritance, Congenital onset, Generalized hypotonia, Global developmental delay, Hirsutism, Hypertelorism, Inflammatory abnormality of the skin, Intellectual disability, Micrognathia, Natal tooth, Pulmonary artery stenosis, Seizures, Severe combined immunodeficiency, Short palpebral fissure, Spastic tetraplegia, Umbilical hernia, Wormian bones
GAD1	GAD1	1.802	0	Enzyme: Decarboxylase	BrainSpLMD|2571;Eurexp|euxassay_005634|cerebral cortex, corpus striatum, hindbrain, incisor, mantle layer, marginal layer, molar, olfactory lobe, oral region, spinal cord, telencephalon;BrainSpMouseDev|14191	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605363;HPO|2571|Autosomal recessive inheritance, Babinski sign, Cerebral palsy, Flexion contracture, Global developmental delay, Heterogeneous, Hyperreflexia, Infantile onset, Intellectual disability, Microcephaly, Scoliosis, Seizures, Spastic diplegia, Spastic tetraplegia
FGF13	FGF13	3.651	0	Growth factor	BrainSpLMD|2258	OMIM|300070
MTUS2	MTUS2	1.850	0	Cytoskeletal protein;Unclassified	BrainSpLMD|23281;Eurexp|euxassay_014799|adenohypophysis, alar columns, alar plate, basal plate, cardiac muscle, cerebral cortex, diencephalon, dorsal root ganglion, epithalamus, forebrain, glossopharyngeal IX, heart, hindbrain, hypogastric plexus, hypothalamus, interventricular septum, lamina terminalis, lateral wall, left ventricle, lung, mantle layer, marginal layer, metencephalon, midbrain, muscular part, neural retina, nucleus pulposus, olfactory lobe, pituitary, pons, retina, right ventricle, roof plate, spinal cord, telencephalon, thalamus, trigeminal V, vagal X nerve trunk, vagus X, ventricle, vestibulocochlear VIII	
GAD2	GAD2	2.923	0	Enzyme: Decarboxylase	BrainSpLMD|2572;Eurexp|euxassay_001769|dorsal grey horn, lateral ventricle, mantle layer;BrainSpMouseDev|14193	OMIM|138275
UNC13C	UNC13C	2.258	0	Calcium binding protein	Eurexp|euxassay_011488|axial skeleton, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, molar, olfactory, stomach	OMIM|614568
TRPC3	TRPC3	1.585	0	Ion channel	BrainSpLMD|7222	OMIM|602345;HPO|7222|Adult onset, Autosomal dominant inheritance, Cerebellar atrophy, Progressive, Unsteady gait
NXPH2	NXPH2	1.490	0	Secreted polypeptide	BrainSpLMD|11249	OMIM|604635
RBMS3	RBMS3	2.261	0	RNA binding protein	BrainSpLMD|27303	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605786
EGFR	EGFR	1.594	0	Receptor tyrosine kinase	BrainSpLMD|1956;Eurexp|euxassay_002564|axial skeleton, cervical region, diaphragm, epidermis, intermediate grey horn, lumbar region, mandible, mantle layer, maxilla, mesenchyme, nasal septum, phalanx, pharyngo-tympanic tube, primary palate, rib, sacral region, thoracic region, trachea, turbinate bones, upper arm, ventricular layer, vibrissa;BrainSpMouseDev|13427	OMIM|131550;COSMIC||glioma, NSCLC, NSCLC;HPO|1956|Alveolar cell carcinoma, Autosomal recessive inheritance, Epidermal acanthosis, Failure to thrive, Hypertension, Long eyelashes, Papule, Pustule, Recurrent bronchiolitis, Recurrent pneumonia, Vomiting
UBASH3B	UBASH3B	1.591	0	Unclassified	BrainSpLMD|84959;Eurexp|euxassay_004224|diencephalon, dorsal root ganglion, facial VII, forelimb, glossopharyngeal IX, hindlimb, incisor, liver, metencephalon, olfactory, respiratory, retina, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa	OMIM|609201
GRIP1	GRIP1	2.916	0	-	Eurexp|euxassay_013281|neural retina	SFARI||Autism, 2 - Strong candidate;OMIM|604597;HPO|23426|Abnormal cortical gyration, Abnormal heart morphology, Abnormality of the anus, Abnormality of the pinna, Abnormality of the small intestine, Abnormality of the thymus, Abnormality of the umbilicus, Absent eyebrow, Absent eyelashes, Ambiguous genitalia, Anal atresia, Anal stenosis, Anophthalmia, Aplasia/Hypoplasia of the phalanges of the hand, Aplasia/Hypoplasia of the sternum, Aplasia/Hypoplasia of the thumb, Atresia of the external auditory canal, Autosomal recessive inheritance, Bicornuate uterus, Bifid tongue, Bilateral microphthalmos, Blindness, Calvarial skull defect, Choanal stenosis, Cleft ala nasi, Cleft palate, Cleft upper lip, Clitoral hypertrophy, Conductive hearing impairment, Corneal opacity, Cryptophthalmos, Cryptorchidism, Cupped ear, Cutaneous finger syndactyly, Dental crowding, Dental malocclusion, Depressed nasal bridge, Difficulty in tongue movements, Encephalocele, Extension of hair growth on temples to lateral eyebrow, External ear malformation, Facial cleft, Female pseudohermaphroditism, Finger syndactyly, Hydrocephalus, Hypertelorism, Hypoplasia of penis, Hypoplastic superior helix, Hypospadias, Intellectual disability, Lacrimal duct aplasia, Laryngeal atresia, Laryngeal stenosis, Laryngeal web, Low-set ears, Low-set, posteriorly rotated ears, Malformed lacrimal ducts, Microcephaly, Micropenis, Microphthalmia, Midline nasal groove, Morphological abnormality of the middle ear, Multicystic kidney dysplasia, Myelomeningocele, Pulmonary hypoplasia, Renal hypoplasia, Renal hypoplasia/aplasia, Scrotal hypoplasia, Severe T-cell immunodeficiency, Subglottic stenosis, Toe syndactyly, Underdeveloped nasal alae, Upper eyelid coloboma, Vaginal atresia, Wide intermamillary distance, Wide nasal bridge, Wide nose, Wide pubic symphysis
SLC6A1	SLC6A1	2.723	0	Membrane transport protein	BrainSpLMD|6529;Eurexp|euxassay_018302|brain, glossopharyngeal IX, marginal layer, neural retina, spinal cord, vestibulocochlear VIII;BrainSpMouseDev|87401	SFARI||Autism, 2 - Strong candidate;OMIM|137165;HPO|6529|Abnormal brain FDG positron emission tomography, Absence seizures, Ataxia, Atonic seizures, Autosomal dominant inheritance, Developmental regression, Dysarthria, EEG with abnormally slow frequencies, EEG with spike-wave complexes (>3.5 Hz), Epileptic encephalopathy, Eyelid myoclonus, Intellectual disability, Mental deterioration, Myoclonic atonic seizures, Status epilepticus
KIT	KIT	2.790	0	Receptor tyrosine kinase	BrainSpLMD|3815;BrainSpMouseDev|16363	SFARI||Autism, No category;OMIM|164920;COSMIC||GIST, AML, TGCT, mastocytosis, mucosal melanoma, GIST, epithelioma, Piebald trait;HPO|3815|Abnormal blistering of the skin, Abnormality of metabolism/homeostasis, Abnormality of the ear, Absent pigmentation of the ventral chest, Acute myeloid leukemia, Aganglionic megacolon, Autosomal dominant inheritance, Chronic myelogenous leukemia, Chronic myelomonocytic leukemia, Constipation, Cryptorchidism, Cutaneous mastocytosis, Dysphagia, Eosinophilia, Erythema, Erythroderma, Fatigue, Gastrointestinal hemorrhage, Gastrointestinal stroma tumor, Gonadal dysgenesis, Heterochromia iridis, Hypermelanotic macule, Hyperpigmentation of the skin, Hypopigmented skin patches, Intestinal obstruction, Large hands, Macule, Mastocytosis, Myelodysplasia, Nausea and vomiting, Neoplasm, Neoplasm of the stomach, Neurofibromas, Partial albinism, Piebaldism, Profuse pigmented skin lesions, Pruritus, Sarcoma, Somatic mutation, Sporadic, Subcutaneous nodule, Telangiectasia macularis eruptiva perstans, Teratoma, Thickened skin, Urticaria, White eyebrow, White eyelashes, White forelock
KCNC2	KCNC2	2.295	0	Voltage gated channel	BrainSpLMD|3747;BrainSpMouseDev|92471	OMIM|176256
FSTL5	FSTL5	2.798	0	Extracellular matrix protein	BrainSpLMD|56884	
KCNAB1	KCNAB1	2.196	0	Voltage gated channel	BrainSpLMD|7881;BrainSpMouseDev|16270	OMIM|601141
ALK	ALK	2.472	0	Receptor tyrosine kinase	BrainSpLMD|238;BrainSpMouseDev|11469	OMIM|105590;COSMIC||ALCL, NSCLC, neuroblastoma, inflammatory myofibroblastic tumour, Spitzoid tumour, neuroblastoma;HPO|238|Elevated urinary catecholamines, Neoplasm of the nervous system
GRIK1	GRIK1	3.202	0	Extracellular ligand gated channel	BrainSpLMD|2897;BrainSpMouseDev|14581	OMIM|138245
MACROD2	MACROD2	1.431	0	Unclassified	BrainSpLMD|140733	SFARI||Autism, 3 - Suggestive evidence;OMIM|611567
PTPRM	PTPRM	2.211	0	Receptor tyrosine phosphatase	BrainSpLMD|5797;Eurexp|euxassay_010519|alimentary system, cardiovascular system, cavities and their linings, gland, integumental system, limb, mesenchyme, nervous system, renal/urinary system, reproductive system, respiratory system, sensory organ, tail, vertebral axis muscle system	OMIM|176888
ERBB4	ERBB4	2.957	0	Receptor tyrosine kinase	BrainSpLMD|2066;Eurexp|euxassay_008088|mantle layer, marginal layer, ventricular layer;BrainSpMouseDev|13647	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600543;COSMIC||melanoma, gastric, NSCLC, Amyotrophic lateral sclerosis 19;HPO|2066|Adult onset, Amyotrophic lateral sclerosis, Anxiety, Autosomal dominant inheritance, Depressivity, Dyspnea, Emotional lability, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Loss of ability to walk, Muscle cramps, Neurodegeneration, Pain, Paralysis, Respiratory failure, Respiratory insufficiency due to muscle weakness, Skeletal muscle atrophy, Spasticity, Xerostomia
MGAT4C	MGAT4C	2.093	0	Enzyme: Glucosaminyltransferase	BrainSpLMD|25834	OMIM|607385
KCNIP1	KCNIP1	1.739	0	Voltage gated channel	BrainSpLMD|30820;Eurexp|euxassay_003112|cervical, cervico-thoracic, dorsal root ganglion, epidermis, glossopharyngeal IX, mantle layer, marginal layer, thoracic, trigeminal V, vagus X, ventricular layer	OMIM|604660
GRIN2A	GRIN2A	1.980	0	Extracellular ligand gated channel	BrainSpLMD|2903;Eurexp|euxassay_016594|extrinsic ocular muscle, mantle layer, mesenchyme, phalanx, skeletal muscle, ventral grey horn;BrainSpMouseDev|14587	SFARI||Autism, 4 - Minimal evidence;OMIM|138253;COSMIC||melanoma, colorectal carcinoma, gastric carcinoma, lung carcinoma, Focal epilepsy and speech disorder with or without mental retardation;HPO|2903|Agnosia, Aphasia, Attention deficit hyperactivity disorder, Autosomal dominant inheritance, Delayed speech and language development, Dysphasia, EEG with centrotemporal focal spike waves, Incomplete penetrance, Seizures, Speech apraxia, Variable expressivity
FBXL7	FBXL7	2.579	0	Ubiquitin proteasome system protein	BrainSpLMD|23194	OMIM|605656
SGCZ	SGCZ	3.128	0	Integral membrane protein	BrainSpLMD|137868	OMIM|608113
ADARB2	ADARB2	4.432	0	Enzyme: Deaminase	BrainSpLMD|105;Eurexp|euxassay_018654|axial muscle, dorsal root ganglion, footplate, glossopharyngeal IX, handplate, larynx, mantle layer, neural retina, olfactory, penis, rest of mesenchyme, skeletal muscle, trigeminal V, ventricle, vestibulocochlear VIII	OMIM|602065
PRELID2	PRELID2	2.525	0	Unclassified	BrainSpLMD|153768	
DNER	DNER	2.636	0	Cell surface receptor	BrainSpLMD|92737;Eurexp|euxassay_003135|axial skeleton, cervical, cervico-thoracic, diencephalon, dorsal root ganglion, extrinsic ocular muscle, facial VII, foregut-midgut junction, glossopharyngeal IX, head mesenchyme, hindbrain, hindgut, limb, mantle layer, marginal layer, mesenchyme, midbrain, midgut, neural retina, nucleus pulposus, olfactory, penis, skeletal muscle, spinal cord, stomach, stroma, tail, thoracic, tongue, trigeminal V, vagus X, ventricular layer, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|86552	SFARI||Autism, 4 - Minimal evidence;OMIM|607299
KAZN	KAZN	2.026	0	Unclassified	BrainSpLMD|23254	
PTPRT	PTPRT	2.739	0	Receptor tyrosine phosphatase	BrainSpLMD|11122	SFARI||Autism, No category;OMIM|608712;COSMIC||HNSCC, colorectal cancer, gastric cancer, lung cancer, melanoma
ZNF536	ZNF536	2.432	0	DNA binding protein	BrainSpLMD|9745;Eurexp|euxassay_015751|adrenal gland, bladder, brain, cochlea, dorsal root ganglion, forelimb, glossopharyngeal IX, hindgut, hindlimb, limb, loop, lung, mandible, medullary stroma, midgut, molar, oesophagus, olfactory, penis, pituitary, rectum, retina, spinal cord, stomach, thyroid, trigeminal V, turbinate bones, vagus X, vestibulocochlear VIII, vibrissa	
GRIN3A	GRIN3A	1.878	0	Extracellular ligand gated channel	BrainSpLMD|116443;Eurexp|euxassay_015836|axial skeleton, dorsal grey horn, mantle layer, marginal layer, mesenchyme, metatarsus, molar, palatal shelf, phalanx, thymus primordium, ventral grey horn;BrainSpMouseDev|88952	OMIM|606650
DLX6-AS1	DLX6-AS1	2.221	0			
SOX2-OT	SOX2-OT	2.634	0		BrainSpLMD|347689	OMIM|616338
PTCHD4	PTCHD4	3.038	0	Integral membrane protein	BrainSpLMD|442213;Eurexp|euxassay_014092|interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, mesenchyme, ventral grey horn	OMIM|616908
RP11-123O10.4	RP11-123O10.4	3.434	0			
TOX2	TOX2	1.323	0	Transcription factor	BrainSpLMD|84969;BrainSpMouseDev|92738	OMIM|611163
RAB3C	RAB3C	1.917	0	GTPase	BrainSpLMD|115827;Eurexp|euxassay_009433|brain, dorsal root ganglion, olfactory, spinal cord	OMIM|612829
GRIA4	GRIA4	1.921	0	Extracellular ligand gated channel	BrainSpLMD|2893;Eurexp|euxassay_006297|bladder, brain, cervical, cervico-thoracic, cortex, dorsal root ganglion, ductus deferens, facial VII, incisor, loop, medulla, metanephros, molar, neural retina, spinal cord, stomach, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|14578	OMIM|138246
HAPLN1	HAPLN1	1.037	0	Extracellular matrix protein	BrainSpLMD|1404	OMIM|115435
SPHKAP	SPHKAP	1.751	0	Unclassified	Eurexp|euxassay_011158|footplate, mantle layer, marginal layer, pancreas, pineal primordium, tegmentum, trigeminal V	OMIM|611646
GRIK2	GRIK2	1.484	7.7642E-303	Extracellular ligand gated channel	BrainSpLMD|2898;Eurexp|euxassay_008383|cerebellum, cortex, diencephalon, footplate, hindgut, medulla oblongata, midbrain, midgut, pituitary, pons, spinal cord, stomach, telencephalon, tongue, trigeminal V;BrainSpMouseDev|14582	SFARI||Autism, 3 - Suggestive evidence;OMIM|138244;HPO|2898|Autosomal recessive inheritance, Global developmental delay, Infantile onset, Intellectual disability
SGK1	SGK1	1.851	9.4586E-301	Serine/threonine kinase	BrainSpLMD|6446;Eurexp|euxassay_010543|adrenal gland, choroid invagination, choroid plexus, left lung, lip, medullary stroma, mesenchyme, right lung, roof plate, vibrissa;BrainSpMouseDev|20156	OMIM|602958;COSMIC||Nodular lymphocyte predominant Hodgkin lymphoma
NRIP3	NRIP3	1.392	3.4511E-300	Unclassified	BrainSpLMD|56675;Eurexp|euxassay_008471|brachial plexus, dorsal root ganglion, facial VII, lumbo-sacral plexus, mantle layer, marginal layer, mesenchyme, olfactory, rib, submandibular gland primordium, tongue, trigeminal V, ureter, vibrissa;BrainSpMouseDev|54433	OMIM|613125
FREM1	FREM1	1.519	1.6812E-298	Unclassified	BrainSpLMD|158326;Eurexp|euxassay_016475|mantle layer, olfactory, ventricular layer	OMIM|608944;HPO|158326|Abnormal hair pattern, Abnormality of the 5th toe, Abnormality of the hair, Abnormality of the kidney, Anal stenosis, Anophthalmia, Anteriorly placed anus, Autosomal dominant inheritance, Autosomal recessive inheritance, Bifid nose, Bulbous nose, Cleft eyelid, Hypertelorism, Hypotelorism, Metopic synostosis, Microphthalmia, Nasolacrimal duct obstruction, Omphalocele, Prominent supraorbital ridges, Rectovaginal fistula, Renal agenesis, Short lingual frenulum, Short philtrum, Synophrys, Trigonocephaly, Upper eyelid coloboma, Wide nasal bridge
AP1S2	AP1S2	1.400	4.3532E-294	Transport/cargo protein	BrainSpLMD|8905;Eurexp|euxassay_004097|renal/urinary system	SFARI||Autism, No category;OMIM|300629;HPO|8905|Aggressive behavior, Aplasia/Hypoplasia of the cerebellum, Autistic behavior, Cerebral calcification, Cerebral cortical atrophy, Coarse facial features, Cryptorchidism, Gait disturbance, Global developmental delay, High palate, Hydrocephalus, Inguinal hernia, Intellectual disability, moderate, Long face, Macrocephaly, Macrotia, Muscular hypotonia, Poor speech, Scoliosis, Short philtrum, Spastic diplegia, Strabismus, Ventriculomegaly
NFIB	NFIB	1.818	1.7328E-293	Transcription factor	BrainSpLMD|4781;BrainSpMouseDev|17795	OMIM|600728;COSMIC||adenoid cystic carcinoma, lipoma
PDGFD	PDGFD	1.430	6.6418E-293	Growth factor	BrainSpLMD|80310;BrainSpMouseDev|47626	OMIM|609673
CTC-806A22.1	CTC-806A22.1	1.075	4.0424E-287			
NYAP2	NYAP2	1.733	6.7042E-286	Unclassified		OMIM|615478
PIP5K1B	PIP5K1B	1.718	5.9793E-284	Lipid Kinase	BrainSpLMD|8395	OMIM|602745
ANKRD55	ANKRD55	1.239	1.451E-279	Unclassified	BrainSpLMD|79722	OMIM|615189;HPO|79722|Antinuclear antibody positivity, Apraxia, Arthralgia, Dental malocclusion, Elevated C-reactive protein level, Elevated erythrocyte sedimentation rate, Iridocyclitis, Joint dislocation, Joint swelling, Juvenile rheumatoid arthritis, Limitation of joint mobility, Polyarticular arthritis
CNTNAP4	CNTNAP4	1.819	1.2222E-264	Adhesion molecule	BrainSpLMD|85445;BrainSpMouseDev|81891	SFARI||Autism, 3 - Suggestive evidence;OMIM|610518
VWC2	VWC2	1.452	1.7092E-260	Unclassified	BrainSpLMD|375567	OMIM|611108
DGKD	DGKD	1.344	3.675E-257	Enzyme: Phosphotransferase	BrainSpLMD|8527	OMIM|601826
ATP8A2	ATP8A2	1.400	1.7396E-255	ATPase	BrainSpLMD|51761;Eurexp|euxassay_009705|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, neural retina, olfactory, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|605870;HPO|51761|Ataxia, Autosomal recessive inheritance, Cerebellar atrophy, Cerebral atrophy, Cerebral palsy, Congenital onset, Corpus callosum atrophy, Dysarthria, Gait disturbance, Hyperreflexia, Inability to walk, Intellectual disability, Muscular hypotonia, Seizures, Short stature, Skeletal muscle atrophy, Strabismus, Truncal ataxia
ZNF385D	ZNF385D	2.153	3.1342E-246	DNA binding protein	BrainSpLMD|79750	
TMEM132D	TMEM132D	1.654	1.2131E-244	Integral membrane protein	BrainSpLMD|121256;Eurexp|euxassay_010351|axial skeleton, femur, fibula, humerus, mandible, mantle layer, marginal layer, maxilla, pelvic girdle, radius, rib, scapula, tibia	OMIM|611257
UNC5D	UNC5D	2.138	5.4327E-243	Unclassified	BrainSpLMD|137970;Eurexp|euxassay_012466|basal plate, clavicle, incisor, lip, mantle layer, molar, palatal shelf, respiratory, ventral grey horn, ventricular layer, vibrissa;BrainSpMouseDev|84240	OMIM|616466
DOCK10	DOCK10	1.704	8.1909E-242	Unclassified	BrainSpLMD|55619;Eurexp|euxassay_011695|adrenal gland, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, thymus primordium, thyroid, trigeminal V, vestibulocochlear VIII	SFARI||Autism, No category;OMIM|611518
ARL4C	ARL4C	1.404	8.597E-242	GTPase	BrainSpLMD|10123;Eurexp|euxassay_016423|diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, telencephalon, trigeminal V, vestibulocochlear VIII	OMIM|604787
SLC6A1-AS1	SLC6A1-AS1	1.412	6.8924E-235			
IGF1	IGF1	1.054	7.2599E-235	Growth factor	BrainSpLMD|3479;BrainSpMouseDev|15773	OMIM|147440;HPO|3479|Abnormal facial shape, Abnormality of metabolism/homeostasis, Attention deficit hyperactivity disorder, Autosomal recessive inheritance, Bilateral sensorineural hearing impairment, Clinodactyly, Clinodactyly of the 5th finger, Congenital onset, Congenital sensorineural hearing impairment, Decreased body weight, Delayed eruption of teeth, Delayed skeletal maturation, Failure to thrive, Hyperactivity, Hypogonadism, Insulin resistance, Intellectual disability, Intellectual disability, mild, Intrauterine growth retardation, Microcephaly, Micrognathia, Motor delay, Neonatal hyperbilirubinemia, Osteopenia, Osteoporosis, Prelingual sensorineural hearing impairment, Ptosis, Radial deviation of finger, Sensorineural hearing impairment, Severe intrauterine growth retardation, Severe postnatal growth retardation, Short attention span, Short stature, Small for gestational age, Small placenta
IL1RAPL1	IL1RAPL1	1.272	3.9856E-224	Cytokine receptor	BrainSpLMD|11141;Eurexp|euxassay_016091|dorsal root ganglion, extrinsic ocular muscle, facial VII, glossopharyngeal IX, lung, mantle layer, neural retina, trigeminal V, ventral grey horn	SFARI||Autism, 4 - Minimal evidence;OMIM|300206;HPO|11141|Autism, Dental crowding, Hyperactivity, Hypertelorism, Intellectual disability, Intellectual disability, moderate, Joint hypermobility, Mandibular prognathia, Open mouth, Short nose, Synophrys, Tented upper lip vermilion, Uplifted earlobe, Upslanted palpebral fissure, X-linked recessive inheritance
SLC35F4	SLC35F4	1.043	1.5642E-221	Transport/cargo protein		
CNTN5	CNTN5	2.134	1.0662E-218	Unclassified	BrainSpLMD|53942	SFARI||Autism, 3 - Suggestive evidence;OMIM|607219
MTSS1	MTSS1	1.408	8.5116E-207	Cytoskeletal associated protein	BrainSpLMD|9788	OMIM|608486
RPH3A	RPH3A	1.527	8.8136E-201	Membrane transport protein	BrainSpLMD|22895	OMIM|612159
CXCL14	CXCL14	1.197	3.1977E-197	Chemokine	BrainSpLMD|9547	OMIM|604186
NTNG1	NTNG1	1.605	9.0892E-197	Unclassified	BrainSpLMD|22854;BrainSpMouseDev|56653	SFARI||Autism, 4 - Minimal evidence;OMIM|608818;HPO|22854|Abnormality of movement, Abnormality of the antitragus, Abnormality of the fingernails, Abnormality of the metacarpal bones, Aplasia/Hypoplasia of the cerebellum, Camptodactyly of finger, Cerebral cortical atrophy, Clinodactyly of the 5th finger, Developmental regression, EEG abnormality, Fine hair, Gastroesophageal reflux, Hearing impairment, Intellectual disability, Long philtrum, Microcephaly, Nephrolithiasis, Seizures, Spasticity, Thick vermilion border, Underdeveloped nasal alae, Ventriculomegaly, Wide mouth, Wide nose
EXT1	EXT1	1.420	1.0492E-195	Enzyme: Glycosyltransferase	BrainSpLMD|2131;Eurexp|euxassay_003308|axial skeleton, extrinsic ocular muscle, incisor, lung, marginal layer, mesenchyme, midgut, molar, pelvic girdle, penis, skeletal muscle, skin, sternum, stomach, submandibular gland primordium, trachea, turbinate bones, urethra, valve, ventral grey horn, ventricular layer	SFARI||Autism, 4 - Minimal evidence;OMIM|608177;COSMIC||exostoses, osteosarcoma;HPO|2131|Abnormality of femur morphology, Abnormality of the dentition, Abnormality of the foot, Abnormality of the humerus, Abnormality of the metaphysis, Abnormality of tibia morphology, Anteverted nares, Aplasia/Hypoplasia of the mandible, Aseptic necrosis, Autosomal dominant inheritance, Autosomal recessive inheritance, Bone pain, Bulbous nose, Cervical myelopathy, Chondrosarcoma, Cone-shaped epiphyses of the phalanges of the hand, Coxa vara, Cranial nerve paralysis, Deep philtrum, Delayed skeletal maturation, Failure to thrive, Genu valgum, Hypoplasia of the ulna, Intellectual disability, Joint dislocation, Joint hyperflexibility, Juvenile onset, Long philtrum, Low-set, posteriorly rotated ears, Madelung deformity, Madelung-like forearm deformities, Micromelia, Multiple exostoses, Multiple long-bone exostoses, Muscle weakness, Pelvic bone exostoses, Peripheral nerve compression, Protruding ear, Protuberances at ends of long bones, Radial bowing, Redundant skin, Rib exostoses, Scapular exostoses, Short metacarpal, Short stature, Sparse scalp hair, Thick eyebrow, Thin upper lip vermilion
GRM5	GRM5	1.083	4.783E-193	G protein coupled receptor	BrainSpLMD|2915;Eurexp|euxassay_016595|mantle layer;BrainSpMouseDev|72233	SFARI||Autism, No category;OMIM|604102
CDK14	CDK14	1.207	2.2167E-191	Serine/threonine kinase	BrainSpLMD|5218;Eurexp|euxassay_007197|brain, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, oesophagus, spinal cord, stroma, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa	OMIM|610679
EGFEM1P	EGFEM1P	1.471	3.151E-190			
GOLIM4	GOLIM4	1.032	9.1381E-188	Integral membrane protein	BrainSpLMD|27333	OMIM|606805
ADRBK2	ADRBK2	1.457	1.359E-183			
DPP6	DPP6	1.023	1.1536E-176	Membrane transport protein	BrainSpLMD|1804;Eurexp|euxassay_004610|brain, dorsal root ganglion, facial VII, glossopharyngeal IX, intervertebral disc, neural retina, olfactory, pelvis, spinal cord, stroma, trigeminal V, vagus X, vertebral cartilage condensation, vestibulocochlear VIII	SFARI||Autism, 4 - Minimal evidence;OMIM|126141;HPO|1804|Alternating esotropia, Amblyopia, Attention deficit hyperactivity disorder, Autosomal dominant inheritance, Chorioretinal degeneration, Decreased body weight, Delayed skeletal maturation, Intellectual disability, Microcephaly, Reduced number of teeth, Scoliosis, Short stature
SYT1	SYT1	1.193	1.1797E-171	Calcium binding protein	BrainSpLMD|6857;Eurexp|euxassay_018026|adrenal gland, cervical, cervico-thoracic, diencephalon, dorsal root ganglion, epithelium, external, facial VII, foregut-midgut junction, glossopharyngeal IX, hindbrain, hindgut, incisor, limb, mantle layer, marginal layer, mesenchyme, midbrain, midgut, neural retina, oesophagus, olfactory, oral epithelium, pectoralis major, pectoralis minor, pituitary, retina, spinal cord, stomach, stroma, thoracic, tongue, trigeminal V, ureter, urethra, vagus X, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|20740	OMIM|185605
