id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
NRXN3	NRXN3	1.824	0	Adhesion molecule	BrainSpLMD|9369;Eurexp|euxassay_009777|bladder, collecting ducts, inner ear, mantle layer, marginal layer, neural retina, vibrissa	SFARI||Autism, 3 - Suggestive evidence;OMIM|600567
RBFOX1	RBFOX1	1.642	0		BrainSpLMD|54715;Eurexp|euxassay_013824|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, neural retina, thoracic, trigeminal V	SFARI||Autism, 3 - Suggestive evidence;OMIM|605104
SOX6	SOX6	2.363	0	Transcription factor	BrainSpLMD|55553;BrainSpMouseDev|20441	OMIM|607257
PLCH1	PLCH1	1.704	0	Unclassified	BrainSpMouseDev|92752	OMIM|612835
KIAA1217	KIAA1217	3.354	0	Unclassified	BrainSpLMD|56243;Eurexp|euxassay_002039|ventricular layer	OMIM|617367
NXPH1	NXPH1	3.451	0	Secreted polypeptide	BrainSpLMD|30010;Eurexp|euxassay_007637|dorsal grey horn, mantle layer, ventral grey horn	SFARI||Autism, 4 - Minimal evidence;OMIM|604639
GAD1	GAD1	1.696	0	Enzyme: Decarboxylase	BrainSpLMD|2571;Eurexp|euxassay_005634|cerebral cortex, corpus striatum, hindbrain, incisor, mantle layer, marginal layer, molar, olfactory lobe, oral region, spinal cord, telencephalon;BrainSpMouseDev|14191	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605363;HPO|2571|Autosomal recessive inheritance, Babinski sign, Cerebral palsy, Flexion contracture, Global developmental delay, Heterogeneous, Hyperreflexia, Infantile onset, Intellectual disability, Microcephaly, Scoliosis, Seizures, Spastic diplegia, Spastic tetraplegia
GRIP1	GRIP1	2.246	0	-	Eurexp|euxassay_013281|neural retina	SFARI||Autism, 2 - Strong candidate;OMIM|604597;HPO|23426|Abnormal cortical gyration, Abnormal heart morphology, Abnormality of the anus, Abnormality of the pinna, Abnormality of the small intestine, Abnormality of the thymus, Abnormality of the umbilicus, Absent eyebrow, Absent eyelashes, Ambiguous genitalia, Anal atresia, Anal stenosis, Anophthalmia, Aplasia/Hypoplasia of the phalanges of the hand, Aplasia/Hypoplasia of the sternum, Aplasia/Hypoplasia of the thumb, Atresia of the external auditory canal, Autosomal recessive inheritance, Bicornuate uterus, Bifid tongue, Bilateral microphthalmos, Blindness, Calvarial skull defect, Choanal stenosis, Cleft ala nasi, Cleft palate, Cleft upper lip, Clitoral hypertrophy, Conductive hearing impairment, Corneal opacity, Cryptophthalmos, Cryptorchidism, Cupped ear, Cutaneous finger syndactyly, Dental crowding, Dental malocclusion, Depressed nasal bridge, Difficulty in tongue movements, Encephalocele, Extension of hair growth on temples to lateral eyebrow, External ear malformation, Facial cleft, Female pseudohermaphroditism, Finger syndactyly, Hydrocephalus, Hypertelorism, Hypoplasia of penis, Hypoplastic superior helix, Hypospadias, Intellectual disability, Lacrimal duct aplasia, Laryngeal atresia, Laryngeal stenosis, Laryngeal web, Low-set ears, Low-set, posteriorly rotated ears, Malformed lacrimal ducts, Microcephaly, Micropenis, Microphthalmia, Midline nasal groove, Morphological abnormality of the middle ear, Multicystic kidney dysplasia, Myelomeningocele, Pulmonary hypoplasia, Renal hypoplasia, Renal hypoplasia/aplasia, Scrotal hypoplasia, Severe T-cell immunodeficiency, Subglottic stenosis, Toe syndactyly, Underdeveloped nasal alae, Upper eyelid coloboma, Vaginal atresia, Wide intermamillary distance, Wide nasal bridge, Wide nose, Wide pubic symphysis
SST	SST	3.282	0	Peptide hormone	BrainSpLMD|6750;BrainSpMouseDev|20366	OMIM|182450
KIF26B	KIF26B	2.079	0	Unclassified	BrainSpLMD|55083;Eurexp|euxassay_016415|dorsal root ganglion, extrinsic ocular muscle, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, metanephros, nasal septum, penis, trigeminal V, ventral grey horn	OMIM|614026
SYNPR	SYNPR	2.936	0	Membrane transport protein	BrainSpLMD|132204;Eurexp|euxassay_003004|alar plate, basal plate, diencephalon, dorsal grey horn, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, mantle layer, marginal layer, medulla oblongata, metencephalon, midbrain, thymus primordium, trigeminal V, vagus X, ventral grey horn, ventricular layer, vestibulocochlear VIII;BrainSpMouseDev|47844	
GRIK2	GRIK2	1.998	0	Extracellular ligand gated channel	BrainSpLMD|2898;Eurexp|euxassay_008383|cerebellum, cortex, diencephalon, footplate, hindgut, medulla oblongata, midbrain, midgut, pituitary, pons, spinal cord, stomach, telencephalon, tongue, trigeminal V;BrainSpMouseDev|14582	SFARI||Autism, 3 - Suggestive evidence;OMIM|138244;HPO|2898|Autosomal recessive inheritance, Global developmental delay, Infantile onset, Intellectual disability
ROBO1	ROBO1	2.864	0	Adhesion molecule	BrainSpLMD|6091;Eurexp|euxassay_009691|adrenal gland, extrinsic ocular muscle, incisor, lip, mandible, mantle layer, metanephros, metatarsus, midgut, molar, nasal septum, palatal shelf, penis, phalanx, tarsus, turbinate bones, ventral grey horn, vibrissa;BrainSpMouseDev|19639	SFARI||Autism, 5 - Hypothesized but untested;OMIM|602430
DLGAP1	DLGAP1	1.272	0	Unclassified	BrainSpLMD|9229	SFARI||Autism, No category;OMIM|605445
GRIK1	GRIK1	5.266	0	Extracellular ligand gated channel	BrainSpLMD|2897;BrainSpMouseDev|14581	OMIM|138245
CNTNAP2	CNTNAP2	1.856	0	Adhesion molecule	BrainSpLMD|26047;Eurexp|euxassay_011473|facial VII, forebrain, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, trigeminal V	SFARI||Autism, 2 - Strong candidate;OMIM|604569;COSMIC||glioma, melanoma;HPO|26047|Cortical dysplasia, Delayed gross motor development, Hyperactivity, Impaired social interactions, Intellectual disability, Progressive language deterioration, Reduced tendon reflexes, Seizures
ROBO2	ROBO2	2.824	0	Cell surface receptor	BrainSpMouseDev|92611	SFARI||Autism, 3 - Suggestive evidence;OMIM|602431;COSMIC||colorectal adenocarcinoma, melanoma;HPO|6092|Autosomal dominant inheritance, Renal hypoplasia, Vesicoureteral reflux
COL25A1	COL25A1	1.679	0	Extracellular matrix protein	BrainSpLMD|84570	OMIM|610004;HPO|84570|Abnormal vertebral segmentation and fusion, Anteverted nares, Autosomal recessive inheritance, Blepharophimosis, Congenital onset, Deeply set eye, Low posterior hairline, Oculomotor nerve palsy, Ptosis, Sensorineural hearing impairment, Short palpebral fissure, Strabismus
SHISA6	SHISA6	1.799	0	Unclassified	BrainSpLMD|388336;Eurexp|euxassay_016089|facial VII, floorplate, mantle layer, roof, roof plate	OMIM|617327
SPOCK3	SPOCK3	2.887	0	Extracellular matrix protein	BrainSpLMD|50859	OMIM|607989
GRIN3A	GRIN3A	1.904	0	Extracellular ligand gated channel	BrainSpLMD|116443;Eurexp|euxassay_015836|axial skeleton, dorsal grey horn, mantle layer, marginal layer, mesenchyme, metatarsus, molar, palatal shelf, phalanx, thymus primordium, ventral grey horn;BrainSpMouseDev|88952	OMIM|606650
XKR4	XKR4	1.773	0	Integral membrane protein		
SNHG14	SNHG14	1.278	0			OMIM|616259
RP11-123O10.4	RP11-123O10.4	2.669	0			
CDH9	CDH9	2.307	0	Adhesion molecule	BrainSpLMD|1007;Eurexp|euxassay_009005|corpus striatum, mantle layer, ventral grey horn;BrainSpMouseDev|12350	SFARI||Autism, 4 - Minimal evidence;OMIM|609974
WLS	WLS	1.562	2.3276E-293	Integral membrane protein	BrainSpLMD|79971	OMIM|611514
GRIK3	GRIK3	1.490	1.0936E-288	Extracellular ligand gated channel	BrainSpLMD|2899;BrainSpMouseDev|14583	SFARI||Autism, No category;OMIM|138243
TIAM1	TIAM1	1.810	4.2163E-285	Guanine nucleotide exchange factor	BrainSpLMD|7074;Eurexp|euxassay_006321|epidermis, incisor, molar, naris, olfactory, submandibular gland primordium, thymus primordium, vibrissa;BrainSpMouseDev|21603	OMIM|600687
ELAVL2	ELAVL2	1.791	5.2462E-273	RNA binding protein	BrainSpLMD|1993;Eurexp|euxassay_005246|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, midgut, neural retina, oesophagus, olfactory, pharynx, respiratory, retina, spinal cord, stomach, testis, thoracic, tongue, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, 4 - Minimal evidence;OMIM|601673
RUNX1T1	RUNX1T1	1.770	1.071E-257	Transcription regulatory protein	BrainSpLMD|862;Eurexp|euxassay_016597|dorsal grey horn, mantle layer;BrainSpMouseDev|12180	OMIM|133435;COSMIC||AML
STXBP6	STXBP6	1.513	3.1074E-253	Unclassified	BrainSpLMD|29091;Eurexp|euxassay_006760|axial skeleton, cortex, digit 1, digit 2, digit 3, digit 4, digit 5, femur, fibula, mantle layer, oesophagus, olfactory, paraxial mesenchyme, penis, rectum, tegmentum, tibia, ventricular layer, vibrissa;BrainSpMouseDev|85214	OMIM|607958
RBMS3	RBMS3	1.690	1.5725E-248	RNA binding protein	BrainSpLMD|27303	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605786
BACH1	BACH1	1.413	4.6663E-247	Transcription regulatory protein	BrainSpLMD|571;BrainSpMouseDev|11799	OMIM|602751
SATB1-AS1	SATB1-AS1	1.539	1.4825E-246			
ZNF385D	ZNF385D	2.175	3.3826E-246	DNA binding protein	BrainSpLMD|79750	
SNRPN	SNRPN	1.666	1.1378E-241	Ribonucleoprotein	BrainSpLMD|6638;Eurexp|euxassay_015728|cervical, cervico-thoracic, diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, hindgut, incisor, midbrain, midgut, neural retina, olfactory, penis, respiratory, spinal cord, stomach, stroma, submandibular gland primordium, telencephalon, testis, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa	SFARI||Autism, 5 - Hypothesized but untested;OMIM|182279;HPO|6638|Abdominal obesity, Almond-shaped palpebral fissure, Attention deficit hyperactivity disorder, Autism, Childhood onset, Clinodactyly, Clitoral hypoplasia, Cutaneous photosensitivity, Decreased fetal movement, Decreased muscle mass, Delayed puberty, Delayed speech and language development, Dolichocephaly, Downturned corners of mouth, EEG abnormality, Failure to thrive in infancy, Generalized hypopigmentation, Generalized hypotonia, Global developmental delay, Growth hormone deficiency, Heterogeneous, Hyperinsulinemia, Hypermetropia, Hypogonadotrophic hypogonadism, Hypoplastic labia minora, Hypoventilation, Impaired ability to form peer relationships, Impaired pain sensation, Impaired use of nonverbal behaviors, Increased serum serotonin, Infertility, Inflexible adherence to routines or rituals, Intellectual disability, Kyphosis, Lack of spontaneous play, Micropenis, Motor delay, Multifactorial inheritance, Narrow forehead, Narrow nasal bridge, Narrow palm, Nasal speech, Obesity, Oligomenorrhea, Polyphagia, Poor gross motor coordination, Poor suck, Recurrent respiratory infections, Restrictive behavior, Scoliosis, Seizures, Short foot, Short palm, Short stature, Sleep apnea, Small hand, Specific learning disability, Sporadic, Stereotypy, Thin upper lip vermilion, Ventriculomegaly
PTPRM	PTPRM	1.736	3.2124E-241	Receptor tyrosine phosphatase	BrainSpLMD|5797;Eurexp|euxassay_010519|alimentary system, cardiovascular system, cavities and their linings, gland, integumental system, limb, mesenchyme, nervous system, renal/urinary system, reproductive system, respiratory system, sensory organ, tail, vertebral axis muscle system	OMIM|176888
GRID2	GRID2	1.933	1.3701E-231	Membrane transport protein	BrainSpLMD|2895;BrainSpMouseDev|14580	SFARI||Autism, 4 - Minimal evidence;OMIM|602368;HPO|2895|Autosomal recessive inheritance, Cerebellar atrophy, Cognitive impairment, Dysarthria, Dysdiadochokinesis, Dysmetria, Esotropia, Gait ataxia, Generalized hypotonia, Global developmental delay, Incoordination, Infantile onset, Nystagmus, Oculomotor apraxia, Poor speech, Truncal ataxia
PCDH11X	PCDH11X	1.864	1.629E-230	Cell junction protein	BrainSpLMD|27328;Eurexp|euxassay_015176|bladder, extrinsic ocular muscle, mantle layer, metatarsus, olfactory, phalanx, trigeminal V, vagus X, ventral grey horn, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|89410	SFARI||Autism, 4 - Minimal evidence;OMIM|300246
TENM3	TENM3	1.916	7.672E-228	Integral membrane protein	BrainSpMouseDev|23716	OMIM|610083;HPO|55714|Autosomal recessive inheritance, Esotropia, Iris coloboma, Microcornea, Microphthalmia, Pendular nystagmus, Reduced visual acuity, Retinal detachment, Visual impairment
TENM1	TENM1	1.592	8.5094E-227	Integral membrane protein	BrainSpLMD|10178	OMIM|300588
SLC24A3	SLC24A3	1.493	1.3725E-225	Membrane transport protein	BrainSpLMD|57419;Eurexp|euxassay_019700|basal columns, dorsal root ganglion, lip, lung, mantle layer, mesenchyme, midgut, neural retina, skeletal muscle, stomach, trigeminal V, ventral grey horn, vertebral axis muscle system	OMIM|609839
RAB3B	RAB3B	1.071	3.1899E-216	GTPase	BrainSpLMD|5865;BrainSpMouseDev|45749	OMIM|179510
MAF	MAF	1.015	2.6946E-209	Transcription factor	BrainSpLMD|4094;Eurexp|euxassay_015869|choroid plexus, dorsal grey horn, facial VII, incisor, lens, mandible, mantle layer, maxilla, metanephros, molar, nasal septum, rib, trigeminal V, ventricular layer;BrainSpMouseDev|16902	OMIM|177075;COSMIC||MM;HPO|4094|Autosomal dominant inheritance, Brachycephaly, Broad eyebrow, Broad philtrum, Cataract, Cerulean cataract, Congenital cataract, Cortical pulverulent cataract, Depressed nasal bridge, Flat face, High forehead, Hypertelorism, Intellectual disability, Iris coloboma, Long philtrum, Low-set ears, Malar flattening, Microcornea, Midface retrusion, Myopia, Narrow mouth, Ptosis, Radioulnar synostosis, Seizures, Sensorineural hearing impairment, Short nose, Short stature, Smooth philtrum, Thin upper lip vermilion, Wide nasal bridge
LHFPL3	LHFPL3	1.257	4.7785E-209	Unclassified	BrainSpLMD|375612;Eurexp|euxassay_011531|mantle layer	OMIM|609719
GAD2	GAD2	1.020	1.0412E-204	Enzyme: Decarboxylase	BrainSpLMD|2572;Eurexp|euxassay_001769|dorsal grey horn, lateral ventricle, mantle layer;BrainSpMouseDev|14193	OMIM|138275
OXR1	OXR1	1.061	1.0269E-201	Unclassified	BrainSpLMD|55074	OMIM|605609
NETO2	NETO2	1.538	1.2295E-199	Integral membrane protein	BrainSpLMD|81831;Eurexp|euxassay_009406|mantle layer, marginal layer	OMIM|607974
KCNIP1	KCNIP1	1.220	5.449E-199	Voltage gated channel	BrainSpLMD|30820;Eurexp|euxassay_003112|cervical, cervico-thoracic, dorsal root ganglion, epidermis, glossopharyngeal IX, mantle layer, marginal layer, thoracic, trigeminal V, vagus X, ventricular layer	OMIM|604660
PCDH15	PCDH15	1.766	1.2679E-191	Adhesion molecule	BrainSpLMD|65217	SFARI||Autism, 4 - Minimal evidence;OMIM|605514;HPO|65217|Abnormal electroretinogram, Abnormality of cochlea, Aplasia/Hypoplasia of the cerebellum, Ataxia, Autosomal recessive inheritance, Cataract, Congenital sensorineural hearing impairment, Global developmental delay, Hearing impairment, Hemianopia, High-grade hypermetropia, Infantile onset, Intellectual disability, Iris hypopigmentation, Motor delay, Nyctalopia, Rod-cone dystrophy, Schizophrenia, Scotoma, Sensorineural hearing impairment, Vestibular dysfunction, Vestibular hypofunction, Visual loss
CADPS	CADPS	1.121	1.2191E-186	Membrane transport protein	BrainSpLMD|8618;Eurexp|euxassay_006311|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, lateral wall, mantle layer, meninges, neural retina, olfactory, thoracic, trigeminal V, vagus X, ventricular layer, vestibulocochlear VIII	OMIM|604667
NETO1	NETO1	1.588	2.3466E-184	Unclassified	BrainSpLMD|81832	OMIM|607973
LINC00693	LINC00693	1.146	3.5882E-182			
RASGRF2	RASGRF2	1.497	3.9818E-176	Guanine nucleotide exchange factor	BrainSpLMD|5924;Eurexp|euxassay_009649|mantle layer;BrainSpMouseDev|19181	OMIM|606614
TRHDE	TRHDE	1.631	1.1588E-173	Aminopeptidase	BrainSpLMD|29953	OMIM|606950
BCL11A	BCL11A	1.405	4.775E-172	DNA binding protein	BrainSpLMD|53335;Eurexp|euxassay_007892|dorsal grey horn, incisor, naris, olfactory, pharyngo-tympanic tube, submandibular gland primordium, vibrissa;BrainSpMouseDev|13802	SFARI||Autism, 2 - Strong candidate;OMIM|606557;COSMIC||B-CLL;HPO|53335|Autosomal dominant inheritance, Congenital onset, Cupped ear, Downslanted palpebral fissures, Epicanthus, Everted lower lip vermilion, Global developmental delay, Intellectual disability, Joint hypermobility, Low-set ears, Microcephaly, Midface retrusion, Overfolded helix, Retrognathia, Strabismus, Thin upper lip vermilion
PCLO	PCLO	1.063	6.6402E-172	Cytoskeletal protein	BrainSpLMD|27445;Eurexp|euxassay_009714|brain, cervical, cervico-thoracic, olfactory, spinal cord, thoracic;BrainSpMouseDev|26621	OMIM|604918;HPO|27445|Autosomal recessive inheritance, Brachycephaly, Cerebellar atrophy, Cerebellar hypoplasia, Cerebral atrophy, Congenital onset, Decreased body weight, Depressed nasal bridge, Downturned corners of mouth, Full cheeks, Global developmental delay, Hearing impairment, High palate, High, narrow palate, Hyperreflexia, Hypoplasia of the brainstem, Hypoplasia of the corpus callosum, Hypoplasia of the pons, Long palpebral fissure, Long philtrum, Low-set ears, Macrotia, Muscular hypotonia of the trunk, Neonatal hypotonia, Optic atrophy, Poor head control, Progressive, Progressive microcephaly, Proptosis, Seizures, Short stature, Spasticity
CHRM3	CHRM3	1.432	5.6761E-171	G protein coupled receptor	BrainSpLMD|1131;BrainSpMouseDev|12456	SFARI||Autism, No category;OMIM|118494;HPO|1131|Abnormal heart morphology, Abnormality of the ribs, Abnormality of the skin, Anal atresia, Aplasia of the abdominal wall musculature, Aplasia/Hypoplasia of the lungs, Autosomal recessive inheritance, Congenital hip dislocation, Congenital posterior urethral valve, Constipation, Cryptorchidism, Decreased fertility, Decreased testicular size, Hydronephrosis, Hydroureter, Multicystic kidney dysplasia, Oligohydramnios, Patent ductus arteriosus, Pectus carinatum, Pectus excavatum, Prune belly, Recurrent respiratory infections, Recurrent urinary tract infections, Renal insufficiency, Talipes equinovarus, Vesicoureteral reflux, Xerostomia
ASTN2	ASTN2	1.520	3.6606E-170	Integral membrane protein	BrainSpLMD|23245;Eurexp|euxassay_012805|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, mesenchyme, olfactory, pharyngo-tympanic tube, trachea, trigeminal V, trunk mesenchyme, vestibulocochlear VIII, vibrissa, vomeronasal organ;BrainSpMouseDev|35364	SFARI||Autism, 3 - Suggestive evidence;OMIM|612856
ADGRL2	ADGRL2	1.504	6.9526E-169	G protein coupled receptor	BrainSpLMD|23266	OMIM|607018
TMTC1	TMTC1	1.342	3.0352E-168	Unclassified	BrainSpLMD|83857;Eurexp|euxassay_013458|choroid plexus, dorsal root ganglion, mantle layer, trigeminal V, ventral grey horn	OMIM|615855
GRIA1	GRIA1	1.314	2.399E-167	Extracellular ligand gated channel	BrainSpLMD|2890;Eurexp|euxassay_018233|mantle layer, neural retina, palatal shelf, saccule;BrainSpMouseDev|14575	SFARI||Autism, 2 - Strong candidate;OMIM|138248
ADCY8	ADCY8	1.040	1.1057E-163	Adenylate cyclase	BrainSpLMD|114	OMIM|103070
TENM2	TENM2	1.414	5.7735E-163	Translation regulatory protein		OMIM|610119
PAM	PAM	1.430	4.6529E-160	Enzyme: Oxygenase	BrainSpLMD|5066;Eurexp|euxassay_007685|atrium, axial skeleton, dorsal grey horn, dorsal root ganglion, extrinsic ocular muscle, eyelid, floorplate, glossopharyngeal IX, hindgut, incisor, inner ear, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 4 and 5, lip, mandible, mantle layer, maxilla, medulla, midgut, molar, neural retina, oesophagus, palatal shelf, pancreas, skeletal muscle, stomach, thyroid, trachea, trigeminal V, vagus X, ventricle, ventricular layer, vibrissa	OMIM|170270
KCNC2	KCNC2	1.496	1.7018E-158	Voltage gated channel	BrainSpLMD|3747;BrainSpMouseDev|92471	OMIM|176256
ST6GALNAC5	ST6GALNAC5	1.573	6.5703E-158	Enzyme: Sialyltransferase	BrainSpLMD|81849;Eurexp|euxassay_002840|basal plate, corpus striatum, dorsal root ganglion, facial VII, glossopharyngeal IX, inferior, mantle layer, marginal layer, superior, trigeminal V, ventral grey horn, ventricular layer	OMIM|610134
CACNA2D3	CACNA2D3	1.562	8.7084E-154	Voltage gated channel	BrainSpLMD|55799;Eurexp|euxassay_009353|facial VII, head mesenchyme, mantle layer, trigeminal V, vestibulocochlear VIII;BrainSpMouseDev|12079	SFARI||Autism, 2 - Strong candidate;OMIM|606399
EPHB6	EPHB6	1.080	1.2181E-153	Receptor tyrosine kinase	BrainSpLMD|2051;Eurexp|euxassay_018946|calyces, diaphragm, incisor, mantle layer, molar, pericardial cavity, peritoneal cavity, pleural cavity, vibrissa;BrainSpMouseDev|13626	SFARI||Autism, 5 - Hypothesized but untested;OMIM|602757
RAB3C	RAB3C	1.313	1.3157E-147	GTPase	BrainSpLMD|115827;Eurexp|euxassay_009433|brain, dorsal root ganglion, olfactory, spinal cord	OMIM|612829
PIP5K1B	PIP5K1B	1.103	3.5653E-144	Lipid Kinase	BrainSpLMD|8395	OMIM|602745
DAB1	DAB1	1.371	3.7848E-143	Adapter molecule	BrainSpLMD|1600;Eurexp|euxassay_017879|basal columns, footplate, lip, mantle layer, maxilla, mesenchyme, naris, ventricular layer;BrainSpMouseDev|12911	SFARI||Autism, 5 - Hypothesized but untested;OMIM|603448;HPO|1600|Ataxia, Autosomal dominant inheritance, Dysarthria, Frequent falls, Slow progression, Unsteady gait
MGAT4C	MGAT4C	1.561	1.3614E-142	Enzyme: Glucosaminyltransferase	BrainSpLMD|25834	OMIM|607385
PTCHD4	PTCHD4	1.015	2.6578E-140	Integral membrane protein	BrainSpLMD|442213;Eurexp|euxassay_014092|interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, mesenchyme, ventral grey horn	OMIM|616908
LINC01122	LINC01122	1.272	1.1674E-135			
RELN	RELN	1.012	1.6076E-135	Serine protease	BrainSpLMD|5649;BrainSpMouseDev|19462	SFARI||Autism, 1 - High confidence;OMIM|600514;HPO|5649|Auditory auras, Autosomal dominant inheritance, Autosomal recessive inheritance, Focal seizures with impairment of consciousness or awareness, Focal seizures without impairment of consciousness or awareness, Generalized tonic-clonic seizures with focal onset, Incomplete penetrance, Microcephaly, Prominent nasal bridge, Sloping forehead, Thick cerebral cortex, Type I lissencephaly
SLC8A1	SLC8A1	1.147	3.3552E-133	Membrane transport protein	BrainSpLMD|6546;Eurexp|euxassay_018859|atrium, brain, olfactory, respiratory, spinal cord, ventricle	OMIM|182305
GRIA3	GRIA3	1.188	4.9478E-132	Extracellular ligand gated channel	BrainSpLMD|2892;BrainSpMouseDev|32941	OMIM|305915;HPO|2892|Aggressive behavior, Brachycephaly, Deeply set eye, Intellectual disability, Intellectual disability, severe, Prominent supraorbital ridges, Short stature, X-linked recessive inheritance
GPC6	GPC6	1.451	6.1561E-128	Growth factor	BrainSpLMD|10082	SFARI||Autism, 4 - Minimal evidence;OMIM|604404;HPO|10082|Anterolateral radial head dislocation, Atrial septal defect, Autosomal recessive inheritance, Axillary pterygia, Blepharophimosis, Cryptorchidism, Depressed nasal bridge, Disproportionate short-limb short stature, Epicanthus, Fibular hypoplasia, Flat face, Frontal bossing, Hemangioma, Hypoplastic distal humeri, Increased fibular diameter, Limited elbow extension, Limited elbow flexion, Limited elbow flexion/extension, Limited hip movement, Limited knee extension, Limited knee flexion, Limited knee flexion/extension, Long philtrum, Malar flattening, Micrognathia, Popliteal pterygium, Pulmonary artery stenosis, Rhizomelia, Short humerus, Short neck, Short nose, Short tibia, Umbilical hernia, Ventricular septal defect, Wide nasal bridge
MTUS2	MTUS2	1.192	5.6355E-127	Cytoskeletal protein;Unclassified	BrainSpLMD|23281;Eurexp|euxassay_014799|adenohypophysis, alar columns, alar plate, basal plate, cardiac muscle, cerebral cortex, diencephalon, dorsal root ganglion, epithalamus, forebrain, glossopharyngeal IX, heart, hindbrain, hypogastric plexus, hypothalamus, interventricular septum, lamina terminalis, lateral wall, left ventricle, lung, mantle layer, marginal layer, metencephalon, midbrain, muscular part, neural retina, nucleus pulposus, olfactory lobe, pituitary, pons, retina, right ventricle, roof plate, spinal cord, telencephalon, thalamus, trigeminal V, vagal X nerve trunk, vagus X, ventricle, vestibulocochlear VIII	
UNC13C	UNC13C	1.074	2.3197E-122	Calcium binding protein	Eurexp|euxassay_011488|axial skeleton, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, molar, olfactory, stomach	OMIM|614568
SLC44A5	SLC44A5	1.204	6.2196E-121	Transport/cargo protein	BrainSpLMD|204962;Eurexp|euxassay_019725|floor plate, floorplate, glossopharyngeal IX, lip, mantle layer, marginal layer, trachea, ventral grey horn, ventricular layer	
LINC01322	LINC01322	1.221	2.4241E-116			
AC159540.1	AC159540.1	1.220	6.256E-114			
HCN1	HCN1	1.060	1.5274E-111	Voltage gated channel	BrainSpLMD|348980;BrainSpMouseDev|14941	SFARI||Autism, No category;OMIM|602780;HPO|348980|Autosomal dominant inheritance, Behavioral abnormality, Epileptic encephalopathy, Febrile seizures, Intellectual disability
EPHA6	EPHA6	1.369	3.1341E-111	Receptor tyrosine kinase	BrainSpLMD|285220;Eurexp|euxassay_018964|forebrain, hindbrain, midbrain, neural retina, trigeminal V, ventral grey horn;BrainSpMouseDev|13618	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600066
RANBP17	RANBP17	1.002	4.3827E-111	Transport/cargo protein	BrainSpLMD|64901	SFARI||Autism, 2 - Strong candidate;OMIM|606141
CDH8	CDH8	1.100	7.764E-108	Adhesion molecule	BrainSpLMD|1006;Eurexp|euxassay_009793|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, nose, thoracic, thymus primordium, trigeminal V;BrainSpMouseDev|12349	SFARI||Autism, 4 - Minimal evidence;OMIM|603008
FSTL5	FSTL5	1.258	9.5858E-108	Extracellular matrix protein	BrainSpLMD|56884	
CDH13	CDH13	1.355	1.9475E-106	Adhesion molecule	BrainSpLMD|1012;Eurexp|euxassay_011981|Meckel's cartilage, dorsal root ganglion, femur, fibula, handplate, humerus, lip, mantle layer, marginal layer, phalanx, scapula, tarsus, tibia, trigeminal V, vagus X;BrainSpMouseDev|12339	OMIM|601364
FARP1	FARP1	1.037	1.1984E-100	Guanine nucleotide exchange factor	BrainSpLMD|10160	OMIM|602654
ADCY2	ADCY2	1.061	1.65804E-91	Adenylate cyclase	BrainSpLMD|108;BrainSpMouseDev|84170	OMIM|103071
PCDH11Y	PCDH11Y	1.061	5.28007E-91	Adhesion molecule	BrainSpLMD|83259	OMIM|400022
THSD7A	THSD7A	1.055	9.7115E-85	Unclassified	Eurexp|euxassay_013737|calyces, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, mesenchyme, midgut, neural retina, olfactory, stomach, thyroid, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|612249
