id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
TAC1	TAC1	1.523	0	Unclassified	BrainSpLMD|6863;BrainSpMouseDev|21094	OMIM|162320
ANK1	ANK1	1.398	0	Adapter molecule	BrainSpLMD|286	OMIM|612641;COSMIC||CCRCC;HPO|286|Abnormality of the hypothalamus-pituitary axis, Autosomal dominant inheritance, Azoospermia, Cholelithiasis, Cryptorchidism, External ear malformation, Global developmental delay, Hemolytic anemia, High palate, Hyperbilirubinemia, Hypogonadotrophic hypogonadism, Hypoplasia of penis, Intellectual disability, Jaundice, Microcephaly, Micrognathia, Nystagmus, Preauricular pit, Reticulocytosis, Short stature, Spherocytosis, Splenomegaly
CNTNAP3	CNTNAP3	1.708	0	Adhesion molecule	Eurexp|euxassay_013224|mantle layer	SFARI||Autism, No category;OMIM|610517
SOX6	SOX6	2.277	0	Transcription factor	BrainSpLMD|55553;BrainSpMouseDev|20441	OMIM|607257
FGF12	FGF12	1.320	0	Growth factor	BrainSpLMD|2257;BrainSpMouseDev|13944	OMIM|601513;HPO|2257|Absent speech, Autosomal dominant inheritance, Cerebellar atrophy, Chronic constipation, Developmental regression, Epileptic encephalopathy, Feeding difficulties, Hypsarrhythmia, Inability to walk, Limb ataxia, Multifocal epileptiform discharges, Muscular hypotonia of the trunk, Poor speech, Status epilepticus, Variable expressivity
NXPH1	NXPH1	3.337	0	Secreted polypeptide	BrainSpLMD|30010;Eurexp|euxassay_007637|dorsal grey horn, mantle layer, ventral grey horn	SFARI||Autism, 4 - Minimal evidence;OMIM|604639
GAD1	GAD1	1.873	0	Enzyme: Decarboxylase	BrainSpLMD|2571;Eurexp|euxassay_005634|cerebral cortex, corpus striatum, hindbrain, incisor, mantle layer, marginal layer, molar, olfactory lobe, oral region, spinal cord, telencephalon;BrainSpMouseDev|14191	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605363;HPO|2571|Autosomal recessive inheritance, Babinski sign, Cerebral palsy, Flexion contracture, Global developmental delay, Heterogeneous, Hyperreflexia, Infantile onset, Intellectual disability, Microcephaly, Scoliosis, Seizures, Spastic diplegia, Spastic tetraplegia
SLIT2	SLIT2	2.381	0	Ligand	BrainSpLMD|9353;BrainSpMouseDev|20325	OMIM|603746
BTBD11	BTBD11	1.902	0	Unclassified	BrainSpLMD|121551;Eurexp|euxassay_012089|cortex, dorsal root ganglion, glossopharyngeal IX, mantle layer, marginal layer, thymus primordium, trigeminal V;BrainSpMouseDev|49848	
ZNF385D	ZNF385D	3.631	0	DNA binding protein	BrainSpLMD|79750	
GRIP1	GRIP1	2.209	0	-	Eurexp|euxassay_013281|neural retina	SFARI||Autism, 2 - Strong candidate;OMIM|604597;HPO|23426|Abnormal cortical gyration, Abnormal heart morphology, Abnormality of the anus, Abnormality of the pinna, Abnormality of the small intestine, Abnormality of the thymus, Abnormality of the umbilicus, Absent eyebrow, Absent eyelashes, Ambiguous genitalia, Anal atresia, Anal stenosis, Anophthalmia, Aplasia/Hypoplasia of the phalanges of the hand, Aplasia/Hypoplasia of the sternum, Aplasia/Hypoplasia of the thumb, Atresia of the external auditory canal, Autosomal recessive inheritance, Bicornuate uterus, Bifid tongue, Bilateral microphthalmos, Blindness, Calvarial skull defect, Choanal stenosis, Cleft ala nasi, Cleft palate, Cleft upper lip, Clitoral hypertrophy, Conductive hearing impairment, Corneal opacity, Cryptophthalmos, Cryptorchidism, Cupped ear, Cutaneous finger syndactyly, Dental crowding, Dental malocclusion, Depressed nasal bridge, Difficulty in tongue movements, Encephalocele, Extension of hair growth on temples to lateral eyebrow, External ear malformation, Facial cleft, Female pseudohermaphroditism, Finger syndactyly, Hydrocephalus, Hypertelorism, Hypoplasia of penis, Hypoplastic superior helix, Hypospadias, Intellectual disability, Lacrimal duct aplasia, Laryngeal atresia, Laryngeal stenosis, Laryngeal web, Low-set ears, Low-set, posteriorly rotated ears, Malformed lacrimal ducts, Microcephaly, Micropenis, Microphthalmia, Midline nasal groove, Morphological abnormality of the middle ear, Multicystic kidney dysplasia, Myelomeningocele, Pulmonary hypoplasia, Renal hypoplasia, Renal hypoplasia/aplasia, Scrotal hypoplasia, Severe T-cell immunodeficiency, Subglottic stenosis, Toe syndactyly, Underdeveloped nasal alae, Upper eyelid coloboma, Vaginal atresia, Wide intermamillary distance, Wide nasal bridge, Wide nose, Wide pubic symphysis
KCNC2	KCNC2	2.897	0	Voltage gated channel	BrainSpLMD|3747;BrainSpMouseDev|92471	OMIM|176256
KCNAB1	KCNAB1	2.121	0	Voltage gated channel	BrainSpLMD|7881;BrainSpMouseDev|16270	OMIM|601141
ZNF804A	ZNF804A	2.946	0	Unclassified	BrainSpLMD|91752;Eurexp|euxassay_008966|brain, dorsal root ganglion, facial VII, spinal cord, tongue, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, No category;OMIM|612282
DLGAP1	DLGAP1	1.381	0	Unclassified	BrainSpLMD|9229	SFARI||Autism, No category;OMIM|605445
CNTNAP2	CNTNAP2	2.062	0	Adhesion molecule	BrainSpLMD|26047;Eurexp|euxassay_011473|facial VII, forebrain, glossopharyngeal IX, hindbrain, midbrain, neural retina, spinal cord, trigeminal V	SFARI||Autism, 2 - Strong candidate;OMIM|604569;COSMIC||glioma, melanoma;HPO|26047|Cortical dysplasia, Delayed gross motor development, Hyperactivity, Impaired social interactions, Intellectual disability, Progressive language deterioration, Reduced tendon reflexes, Seizures
ERBB4	ERBB4	4.496	0	Receptor tyrosine kinase	BrainSpLMD|2066;Eurexp|euxassay_008088|mantle layer, marginal layer, ventricular layer;BrainSpMouseDev|13647	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600543;COSMIC||melanoma, gastric, NSCLC, Amyotrophic lateral sclerosis 19;HPO|2066|Adult onset, Amyotrophic lateral sclerosis, Anxiety, Autosomal dominant inheritance, Depressivity, Dyspnea, Emotional lability, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Loss of ability to walk, Muscle cramps, Neurodegeneration, Pain, Paralysis, Respiratory failure, Respiratory insufficiency due to muscle weakness, Skeletal muscle atrophy, Spasticity, Xerostomia
TMEM132C	TMEM132C	1.984	0		Eurexp|euxassay_014171|anterior, associated mesenchyme, cochlea, dermal component, dermis, external, incisor, marginal layer, meninges, mesenchyme, molar, nasal cavity, pharynx, urethra, utricle, ventricular layer	
VWC2	VWC2	2.208	0	Unclassified	BrainSpLMD|375567	OMIM|611108
ZNF536	ZNF536	1.915	0	DNA binding protein	BrainSpLMD|9745;Eurexp|euxassay_015751|adrenal gland, bladder, brain, cochlea, dorsal root ganglion, forelimb, glossopharyngeal IX, hindgut, hindlimb, limb, loop, lung, mandible, medullary stroma, midgut, molar, oesophagus, olfactory, penis, pituitary, rectum, retina, spinal cord, stomach, thyroid, trigeminal V, turbinate bones, vagus X, vestibulocochlear VIII, vibrissa	
RP11-123O10.4	RP11-123O10.4	2.783	0			
PTCHD4	PTCHD4	1.822	0	Integral membrane protein	BrainSpLMD|442213;Eurexp|euxassay_014092|interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, mesenchyme, ventral grey horn	OMIM|616908
GAD2	GAD2	1.673	0	Enzyme: Decarboxylase	BrainSpLMD|2572;Eurexp|euxassay_001769|dorsal grey horn, lateral ventricle, mantle layer;BrainSpMouseDev|14193	OMIM|138275
SNHG14	SNHG14	1.096	5.6935E-308			OMIM|616259
KIAA1217	KIAA1217	2.510	1.8098E-306	Unclassified	BrainSpLMD|56243;Eurexp|euxassay_002039|ventricular layer	OMIM|617367
DPP10	DPP10	2.631	4.0318E-306	Aminopeptidase;Protease	BrainSpLMD|57628	SFARI||Autism, 3 - Suggestive evidence;OMIM|608209
MYO16	MYO16	1.997	3.0905E-305	Cytoskeletal associated protein	Eurexp|euxassay_011916|brain, mantle layer, spinal cord, tegmentum	SFARI||Autism, 4 - Minimal evidence;OMIM|615479
PLCXD3	PLCXD3	1.478	9.5574E-295	Enzyme: Phospholipase		OMIM|617016
NHS	NHS	1.458	6.1862E-288	Unclassified	BrainSpLMD|4810;Eurexp|euxassay_015996|lens	OMIM|300457;HPO|4810|Autism, Broad finger, Cataract, Congenital cataract, Congenital nuclear cataract, Diastema, Glaucoma, Increased number of teeth, Intellectual disability, Long face, Macrotia, Mandibular prognathia, Microcornea, Microphthalmia, Narrow face, Nystagmus, Posterior Y-sutural cataract, Prominent nasal bridge, Prominent nose, Protruding ear, Screwdriver-shaped incisors, Severe visual impairment, Short metacarpal, Short phalanx of finger, Strabismus, Supernumerary maxillary incisor, Sutural cataract, Visual impairment, Visual loss, X-linked dominant inheritance, X-linked inheritance
SPOCK3	SPOCK3	2.131	2.2631E-281	Extracellular matrix protein	BrainSpLMD|50859	OMIM|607989
PTPRM	PTPRM	2.000	1.2804E-278	Receptor tyrosine phosphatase	BrainSpLMD|5797;Eurexp|euxassay_010519|alimentary system, cardiovascular system, cavities and their linings, gland, integumental system, limb, mesenchyme, nervous system, renal/urinary system, reproductive system, respiratory system, sensory organ, tail, vertebral axis muscle system	OMIM|176888
SNRPN	SNRPN	1.761	4.1048E-266	Ribonucleoprotein	BrainSpLMD|6638;Eurexp|euxassay_015728|cervical, cervico-thoracic, diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, hindgut, incisor, midbrain, midgut, neural retina, olfactory, penis, respiratory, spinal cord, stomach, stroma, submandibular gland primordium, telencephalon, testis, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa	SFARI||Autism, 5 - Hypothesized but untested;OMIM|182279;HPO|6638|Abdominal obesity, Almond-shaped palpebral fissure, Attention deficit hyperactivity disorder, Autism, Childhood onset, Clinodactyly, Clitoral hypoplasia, Cutaneous photosensitivity, Decreased fetal movement, Decreased muscle mass, Delayed puberty, Delayed speech and language development, Dolichocephaly, Downturned corners of mouth, EEG abnormality, Failure to thrive in infancy, Generalized hypopigmentation, Generalized hypotonia, Global developmental delay, Growth hormone deficiency, Heterogeneous, Hyperinsulinemia, Hypermetropia, Hypogonadotrophic hypogonadism, Hypoplastic labia minora, Hypoventilation, Impaired ability to form peer relationships, Impaired pain sensation, Impaired use of nonverbal behaviors, Increased serum serotonin, Infertility, Inflexible adherence to routines or rituals, Intellectual disability, Kyphosis, Lack of spontaneous play, Micropenis, Motor delay, Multifactorial inheritance, Narrow forehead, Narrow nasal bridge, Narrow palm, Nasal speech, Obesity, Oligomenorrhea, Polyphagia, Poor gross motor coordination, Poor suck, Recurrent respiratory infections, Restrictive behavior, Scoliosis, Seizures, Short foot, Short palm, Short stature, Sleep apnea, Small hand, Specific learning disability, Sporadic, Stereotypy, Thin upper lip vermilion, Ventriculomegaly
CNTNAP3B	CNTNAP3B	1.541	8.7112E-266			
ALK	ALK	1.627	2.0242E-260	Receptor tyrosine kinase	BrainSpLMD|238;BrainSpMouseDev|11469	OMIM|105590;COSMIC||ALCL, NSCLC, neuroblastoma, inflammatory myofibroblastic tumour, Spitzoid tumour, neuroblastoma;HPO|238|Elevated urinary catecholamines, Neoplasm of the nervous system
AC010127.3	AC010127.3	1.428	1.5735E-256			
DLX6-AS1	DLX6-AS1	1.124	9.2086E-251			
TENM1	TENM1	1.715	1.2025E-248	Integral membrane protein	BrainSpLMD|10178	OMIM|300588
FAM19A2	FAM19A2	1.964	6.0982E-248	Secreted polypeptide	BrainSpLMD|338811	OMIM|617496
PAM	PAM	1.732	1.2269E-246	Enzyme: Oxygenase	BrainSpLMD|5066;Eurexp|euxassay_007685|atrium, axial skeleton, dorsal grey horn, dorsal root ganglion, extrinsic ocular muscle, eyelid, floorplate, glossopharyngeal IX, hindgut, incisor, inner ear, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 4 and 5, lip, mandible, mantle layer, maxilla, medulla, midgut, molar, neural retina, oesophagus, palatal shelf, pancreas, skeletal muscle, stomach, thyroid, trachea, trigeminal V, vagus X, ventricle, ventricular layer, vibrissa	OMIM|170270
TRPC4	TRPC4	1.249	5.3487E-236	Ion channel	BrainSpLMD|7223;BrainSpMouseDev|21823	OMIM|603651
SDK1	SDK1	1.989	1.2107E-229	Adhesion molecule	BrainSpLMD|221935;Eurexp|euxassay_009453|dorsal root ganglion, neural retina, olfactory, trigeminal V, vomeronasal organ	SFARI||Autism, No category;OMIM|607216
SLC6A1	SLC6A1	1.315	3.1882E-226	Membrane transport protein	BrainSpLMD|6529;Eurexp|euxassay_018302|brain, glossopharyngeal IX, marginal layer, neural retina, spinal cord, vestibulocochlear VIII;BrainSpMouseDev|87401	SFARI||Autism, 2 - Strong candidate;OMIM|137165;HPO|6529|Abnormal brain FDG positron emission tomography, Absence seizures, Ataxia, Atonic seizures, Autosomal dominant inheritance, Developmental regression, Dysarthria, EEG with abnormally slow frequencies, EEG with spike-wave complexes (>3.5 Hz), Epileptic encephalopathy, Eyelid myoclonus, Intellectual disability, Mental deterioration, Myoclonic atonic seizures, Status epilepticus
RBMS3	RBMS3	1.558	4.8889E-226	RNA binding protein	BrainSpLMD|27303	SFARI||Autism, 5 - Hypothesized but untested;OMIM|605786
SLC9A9	SLC9A9	1.713	5.9667E-224	Membrane transport protein	BrainSpLMD|285195;Eurexp|euxassay_014481|dorsal root ganglion, facial VII, glossopharyngeal IX, trigeminal V, vestibulocochlear VIII;BrainSpMouseDev|109037	SFARI||Autism, 4 - Minimal evidence;OMIM|608396
SAMD5	SAMD5	1.334	6.615E-221	Unclassified	Eurexp|euxassay_008105|mantle layer, roof plate	
KLHL5	KLHL5	1.344	5.0912E-219	Cytoskeletal associated protein	BrainSpLMD|51088;Eurexp|euxassay_012137|dorsal root ganglion, glossopharyngeal IX, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, mesenchyme, trigeminal V, vagus X, ventricular layer, vestibulocochlear VIII	OMIM|608064
KLF12	KLF12	1.642	3.978E-210	Transcription regulatory protein	BrainSpLMD|11278	OMIM|607531
ADAMTS17	ADAMTS17	1.291	1.0574E-207	Metallo protease	BrainSpLMD|170691	OMIM|607511;HPO|170691|Autosomal recessive inheritance, Ectopia lentis, Glaucoma, Short stature
RP11-444D3.1	RP11-444D3.1	1.621	3.7405E-205			
TIAM1	TIAM1	1.557	2.0075E-196	Guanine nucleotide exchange factor	BrainSpLMD|7074;Eurexp|euxassay_006321|epidermis, incisor, molar, naris, olfactory, submandibular gland primordium, thymus primordium, vibrissa;BrainSpMouseDev|21603	OMIM|600687
ASTN2	ASTN2	1.452	1.2959E-189	Integral membrane protein	BrainSpLMD|23245;Eurexp|euxassay_012805|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, mesenchyme, olfactory, pharyngo-tympanic tube, trachea, trigeminal V, trunk mesenchyme, vestibulocochlear VIII, vibrissa, vomeronasal organ;BrainSpMouseDev|35364	SFARI||Autism, 3 - Suggestive evidence;OMIM|612856
HCN1	HCN1	1.208	1.8597E-184	Voltage gated channel	BrainSpLMD|348980;BrainSpMouseDev|14941	SFARI||Autism, No category;OMIM|602780;HPO|348980|Autosomal dominant inheritance, Behavioral abnormality, Epileptic encephalopathy, Febrile seizures, Intellectual disability
CNTN5	CNTN5	2.248	1.4103E-183	Unclassified	BrainSpLMD|53942	SFARI||Autism, 3 - Suggestive evidence;OMIM|607219
RP11-307P5.1	RP11-307P5.1	1.030	7.03E-182			
ELAVL2	ELAVL2	1.536	4.3061E-181	RNA binding protein	BrainSpLMD|1993;Eurexp|euxassay_005246|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, midgut, neural retina, oesophagus, olfactory, pharynx, respiratory, retina, spinal cord, stomach, testis, thoracic, tongue, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, 4 - Minimal evidence;OMIM|601673
GABRG3	GABRG3	1.486	1.3137E-168	Integral membrane protein	BrainSpLMD|2567;BrainSpMouseDev|14183	OMIM|600233
ANO4	ANO4	1.475	3.0645E-167	Integral membrane protein	BrainSpLMD|121601;Eurexp|euxassay_010917|dorsal root ganglion, trigeminal V	OMIM|610111
KIF26B	KIF26B	1.302	1.3049E-163	Unclassified	BrainSpLMD|55083;Eurexp|euxassay_016415|dorsal root ganglion, extrinsic ocular muscle, interdigital region between digits 1 and 2, interdigital region between digits 2 and 3, interdigital region between digits 3 and 4, interdigital region between digits 4 and 5, mantle layer, metanephros, nasal septum, penis, trigeminal V, ventral grey horn	OMIM|614026
ADCY8	ADCY8	1.102	4.9591E-160	Adenylate cyclase	BrainSpLMD|114	OMIM|103070
RASGRF2	RASGRF2	1.418	8.2754E-156	Guanine nucleotide exchange factor	BrainSpLMD|5924;Eurexp|euxassay_009649|mantle layer;BrainSpMouseDev|19181	OMIM|606614
UNC5D	UNC5D	1.576	6.4699E-150	Unclassified	BrainSpLMD|137970;Eurexp|euxassay_012466|basal plate, clavicle, incisor, lip, mantle layer, molar, palatal shelf, respiratory, ventral grey horn, ventricular layer, vibrissa;BrainSpMouseDev|84240	OMIM|616466
PPARGC1A	PPARGC1A	1.009	1.2008E-148	Transcription regulatory protein	BrainSpLMD|10891;Eurexp|euxassay_006699|anterior, calyces, dorsal root ganglion, external, facial VII, fundus region, incisor, left ventricle, mantle layer, mesenchyme, oral epithelium, posterior, right ventricle, trigeminal V, urethra, ventral grey horn, ventricular layer, vibrissa;BrainSpMouseDev|18780	OMIM|604517;HPO|10891|Amyotrophic lateral sclerosis, Anxiety, Depressivity, Dyspnea, Emotional lability, Fatigable weakness of respiratory muscles, Fatigable weakness of swallowing muscles, Fatigue, Generalized muscle weakness, Muscle cramps, Neurodegeneration, Pain, Paralysis, Respiratory failure, Skeletal muscle atrophy, Spasticity, Xerostomia
PLD5	PLD5	1.239	1.6255E-142	Enzyme: Phospholipase	BrainSpLMD|200150	
RP5-921G16.1	RP5-921G16.1	1.274	3.0581E-141			
OSBPL3	OSBPL3	1.201	5.8166E-139	Unclassified	BrainSpLMD|26031;Eurexp|euxassay_002818|basal plate, calyces, dorsal root ganglion, glossopharyngeal IX, inferior, laryngeal, mantle layer, mesenchyme, olfactory, skeleton, stomach, superior, trigeminal V, urethra, ventral grey horn, ventricular layer, vibrissa	OMIM|606732
KCND2	KCND2	1.207	4.3399E-138	Voltage gated channel	BrainSpLMD|3751;Eurexp|euxassay_011123|cervical, cervico-thoracic, digit 1, digit 2, digit 3, digit 4, digit 5, ductus deferens, extrinsic ocular muscle, handplate, mantle layer, metanephros, olfactory, pelvic girdle, thoracic, vibrissa, vomeronasal organ;BrainSpMouseDev|16281	SFARI||Autism, No category;OMIM|605410
TENM3	TENM3	1.571	1.3637E-137	Integral membrane protein	BrainSpMouseDev|23716	OMIM|610083;HPO|55714|Autosomal recessive inheritance, Esotropia, Iris coloboma, Microcornea, Microphthalmia, Pendular nystagmus, Reduced visual acuity, Retinal detachment, Visual impairment
INPP4B	INPP4B	1.349	3.3063E-137	Enzyme: Phosphotransferase	BrainSpLMD|8821;Eurexp|euxassay_012070|mantle layer, mesenchyme, penis, skeletal muscle, vertebral axis muscle system;BrainSpMouseDev|87845	OMIM|607494
GRIA4	GRIA4	1.295	2.7951E-136	Extracellular ligand gated channel	BrainSpLMD|2893;Eurexp|euxassay_006297|bladder, brain, cervical, cervico-thoracic, cortex, dorsal root ganglion, ductus deferens, facial VII, incisor, loop, medulla, metanephros, molar, neural retina, spinal cord, stomach, stroma, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vibrissa;BrainSpMouseDev|14578	OMIM|138246
FMN1	FMN1	1.388	1.8993E-134	Cell junction protein		OMIM|136535
CPLX1	CPLX1	1.025	2.9876E-130	Transport/cargo protein	BrainSpLMD|10815;Eurexp|euxassay_009164|basal columns, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, marginal layer, neural retina, spinal cord, tegmentum, thoracic, tongue, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|605032;HPO|10815|Abnormal form of the vertebral bodies, Abnormal sternal ossification, Abnormality of the pinna, Absent septum pellucidum, Accessory spleen, Autosomal dominant inheritance, Cavum septum pellucidum, Cleft palate, Cleft upper lip, Convex nasal ridge, Craniofacial asymmetry, Decreased fetal movement, Decreased muscle mass, Delayed skeletal maturation, Downturned corners of mouth, Ectopia pupillae, Epicanthus, Failure to thrive, Gastroesophageal reflux, Generalized hypotonia, Global developmental delay, Hemangioma, High forehead, Highly arched eyebrow, Hip dislocation, Hyperconvex fingernails, Hypertelorism, Hypodontia, Intellectual disability, severe, Intrauterine growth retardation, Kyphosis, Low posterior hairline, Malrotation of small bowel, Metatarsus adductus, Microcephaly, Micrognathia, Nystagmus, Periventricular cysts, Preauricular pit, Preauricular skin tag, Precocious puberty, Prominent glabella, Proptosis, Pseudoepiphyses of the metacarpals, Ptosis, Radioulnar synostosis, Rib fusion, Rib segmentation abnormalities, Rieger anomaly, Scoliosis, Seizures, Severe postnatal growth retardation, Short philtrum, Short stature, Short upper lip, Small for gestational age, Sporadic, Stenosis of the external auditory canal, Stereotypy, Strabismus, Talipes equinovarus, Ventricular septal defect, Ventriculomegaly, Vertebral fusion, Wide nasal bridge
KAZN	KAZN	1.212	9.4464E-128	Unclassified	BrainSpLMD|23254	
FRMD5	FRMD5	1.182	2.3834E-119	Integral membrane protein	BrainSpLMD|84978;Eurexp|euxassay_010946|atrium, bladder, brain, calyces, cervical, cervico-thoracic, collecting ducts, dorsal root ganglion, facial VII, glossopharyngeal IX, incisor, left lung, medulla, mesenchyme, mesentery, midgut, molar, oesophagus, olfactory, pancreas, paraxial mesenchyme, pelvis, peritoneal cavity, rectum, retina, right lung, spinal cord, stomach, thoracic, trachea, trigeminal V, urethra, vagus X, ventricle, vestibulocochlear VIII, vibrissa, vomeronasal organ	OMIM|616309
GRIK1	GRIK1	1.163	3.1394E-119	Extracellular ligand gated channel	BrainSpLMD|2897;BrainSpMouseDev|14581	OMIM|138245
ZMAT4	ZMAT4	1.278	3.1032E-117	RNA binding protein	BrainSpLMD|79698;Eurexp|euxassay_012057|cervical, cervico-thoracic, cochlea, dorsal root ganglion, facial VII, glossopharyngeal IX, incisor, mantle layer, marginal layer, molar, neural retina, olfactory, palatal shelf, pituitary, saccule, thoracic, trigeminal V, urethra, utricle, vagus X, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|107093	
RPS6KA2	RPS6KA2	1.206	4.918E-117	Serine/threonine kinase	BrainSpLMD|6196;Eurexp|euxassay_010093|cervical, cervico-thoracic, cortex, dorsal root ganglion, facial VII, glossopharyngeal IX, neural retina, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	SFARI||Autism, 4 - Minimal evidence;OMIM|601685
FAR2	FAR2	1.050	3.1317E-115	Enzyme: Reductase	BrainSpLMD|55711;Eurexp|euxassay_009775|alveolar sulcus, anterior;BrainSpMouseDev|108911	OMIM|616156
DNER	DNER	1.078	9.4057E-115	Cell surface receptor	BrainSpLMD|92737;Eurexp|euxassay_003135|axial skeleton, cervical, cervico-thoracic, diencephalon, dorsal root ganglion, extrinsic ocular muscle, facial VII, foregut-midgut junction, glossopharyngeal IX, head mesenchyme, hindbrain, hindgut, limb, mantle layer, marginal layer, mesenchyme, midbrain, midgut, neural retina, nucleus pulposus, olfactory, penis, skeletal muscle, spinal cord, stomach, stroma, tail, thoracic, tongue, trigeminal V, vagus X, ventricular layer, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|86552	SFARI||Autism, 4 - Minimal evidence;OMIM|607299
EPHA6	EPHA6	1.482	4.5898E-109	Receptor tyrosine kinase	BrainSpLMD|285220;Eurexp|euxassay_018964|forebrain, hindbrain, midbrain, neural retina, trigeminal V, ventral grey horn;BrainSpMouseDev|13618	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600066
NDST3	NDST3	1.206	1.1401E-103	Enzyme: Deacetylase	BrainSpLMD|9348;Eurexp|euxassay_009403|mantle layer	OMIM|603950
FGF13	FGF13	1.008	1.52034E-98	Growth factor	BrainSpLMD|2258	OMIM|300070
TENM2	TENM2	1.005	5.98357E-98	Translation regulatory protein		OMIM|610119
ADRBK2	ADRBK2	1.036	7.59289E-97			
PLXNA4	PLXNA4	1.136	1.78614E-93	Unclassified	BrainSpLMD|91584;Eurexp|euxassay_009720|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, thoracic, trigeminal V, vagus X;BrainSpMouseDev|89119	SFARI||Autism, 3 - Suggestive evidence;OMIM|604280
SHISA9	SHISA9	1.067	4.33274E-89	Unclassified		OMIM|613346
PRKG1	PRKG1	1.268	1.24166E-88	Serine/threonine kinase	BrainSpLMD|5592;Eurexp|euxassay_009525|dorsal root ganglion, facial VII, glossopharyngeal IX, head mesenchyme, hindgut, mantle layer, midgut, stomach, trigeminal V, turbinate bones, ventral grey horn, vestibulocochlear VIII	OMIM|176894;HPO|5592|Abnormality of the iris, Aortic regurgitation, Ascending aortic dissection, Autosomal dominant inheritance, Cardiomegaly, Chest pain, Coronary artery disease, Cutis marmorata, Cystic medial necrosis of the aorta, Descending aortic dissection, Dilatation of the thoracic aorta, Exertional dyspnea, Hypertension, Left ventricular failure, Paroxysmal dyspnea
CDH9	CDH9	1.215	9.26988E-85	Adhesion molecule	BrainSpLMD|1007;Eurexp|euxassay_009005|corpus striatum, mantle layer, ventral grey horn;BrainSpMouseDev|12350	SFARI||Autism, 4 - Minimal evidence;OMIM|609974
KCTD8	KCTD8	1.020	1.02582E-82	Ion channel	BrainSpLMD|386617;Eurexp|euxassay_011387|dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, neural retina, tegmentum, trigeminal V, vagus X, vestibulocochlear VIII	
CNTNAP5	CNTNAP5	1.163	2.65582E-81	Adhesion molecule	BrainSpLMD|129684	SFARI||Autism, 4 - Minimal evidence;OMIM|610519
SGCZ	SGCZ	1.320	4.32144E-60	Integral membrane protein	BrainSpLMD|137868	OMIM|608113
