id	symbol	avg_diff	p_val	_hprdClass	_expr	_geneLists
SLC1A2	SLC1A2	3.340	0	Membrane transport protein	BrainSpLMD|6506;Eurexp|euxassay_009471|brain, spinal cord;BrainSpMouseDev|20273	SFARI||Autism, No category;OMIM|600300;HPO|6506|Autosomal dominant inheritance, Cerebral atrophy, Epileptic encephalopathy, Flexion contracture, Generalized hypotonia, Global developmental delay, Hypoplasia of the corpus callosum, Intellectual disability, profound, Kyphoscoliosis, Neonatal onset, Seizures
ADGRV1	ADGRV1	2.957	0	G protein coupled receptor	BrainSpLMD|84059;Eurexp|euxassay_010149|ventricular layer;BrainSpMouseDev|74944	OMIM|602851;HPO|84059|Abnormal electroretinogram, Atonic seizures, Autosomal dominant inheritance, Autosomal recessive inheritance, Cataract, Childhood onset, Congenital sensorineural hearing impairment, Febrile seizures, Generalized tonic seizures, Generalized tonic-clonic seizures, Hemianopia, Heterogeneous, Infantile onset, Iris hypopigmentation, Myopia, Nyctalopia, Rod-cone dystrophy, Scotoma, Sensorineural hearing impairment, Visual loss
GPC5	GPC5	2.950	0	Cell surface receptor	BrainSpLMD|2262;Eurexp|euxassay_011731|footplate, mantle layer, marginal layer	OMIM|602446
CTNNA2	CTNNA2	1.963	1.7199E-273	Cytoskeletal protein	BrainSpLMD|1496;Eurexp|euxassay_011120|anterior, anterior abdominal wall, brain, cervical, cervico-thoracic, dermal component, dermis, dorsal root ganglion, facial VII, facial bones primordia, glossopharyngeal IX, inner ear, left lung, lip, medulla, midgut, molar, neural retina, oesophagus, olfactory, primitive seminiferous tubules, rectum, right lung, spinal cord, stomach, thoracic, thymus primordium, thyroid, tongue, trigeminal V, vagus X, valve, vestibulocochlear VIII, vomeronasal organ	OMIM|114025;COSMIC||gastric cancer
APOE	APOE	2.293	6.9685E-222	Transport/cargo protein	BrainSpLMD|348;Eurexp|euxassay_003949|choroid plexus, left, right;BrainSpMouseDev|11603	OMIM|107741;HPO|348|Abnormality of the eye, Absent axillary hair, Alzheimer disease, Atheromatosis, Autosomal dominant inheritance, Autosomal recessive inheritance, Blepharitis, Cerebral amyloid angiopathy, Cirrhosis, Corneal arcus, Decreased circulating high-density lipoprotein levels, Dementia, Diabetes mellitus, Edema, Glomerulopathy, Hepatic steatosis, Hepatomegaly, Hypercholesterolemia, Hypertriglyceridemia, Increased circulating low-density lipoprotein levels, Late onset, Long-tract signs, Mediastinal lymphadenopathy, Mesangial hypercellularity, Middle age onset, Neurofibrillary tangles, Obesity, Parkinsonism, Petechiae, Proteinuria, Pulmonary infiltrates, Renal insufficiency, Sea-blue histiocytosis, Sleep-wake cycle disturbance, Splenomegaly, Subcutaneous nodule, Tendon xanthomatosis, Thrombocytopenia, Xanthelasma
DTNA	DTNA	2.056	5.1013E-220	Unclassified	BrainSpLMD|1837;Eurexp|euxassay_010455|dorsal root ganglion, facial VII, glossopharyngeal IX, olfactory, stomach, trigeminal V, ventral grey horn, ventricular layer, vestibular component, vestibulocochlear VIII	OMIM|601239;HPO|1837|Atrial fibrillation, Autosomal dominant inheritance, Congestive heart failure, Hypoplastic left heart, Left ventricular hypertrophy, Left ventricular noncompaction, Left ventricular noncompaction cardiomyopathy, Mitral regurgitation, Patent ductus arteriosus, Sudden cardiac death, Ventricular arrhythmia, Ventricular septal defect
SLC1A3	SLC1A3	2.395	3.8761E-212	Transport/cargo protein	BrainSpLMD|6507;Eurexp|euxassay_001899|mantle layer, thymus primordium, tongue, ventral grey horn, ventricular layer;BrainSpMouseDev|20274	OMIM|600111;HPO|6507|Autosomal dominant inheritance, Cerebellar hypoplasia, Diplopia, Dysarthria, Episodic ataxia, Generalized hypotonia, Hemiparesis, Hemiplegia, Migraine, Motor delay, Nausea, Phonophobia, Photophobia, Seizures, Slurred speech, Truncal ataxia, Vertigo, Vomiting
RNF219-AS1	RNF219-AS1	2.016	1.1259E-211			
LSAMP	LSAMP	1.196	1.6358E-203	Adhesion molecule	BrainSpLMD|4045	OMIM|603241
NTM	NTM	1.665	1.9379E-202	Adhesion molecule	BrainSpLMD|50863;Eurexp|euxassay_012548|axial skeleton, dorsal root ganglion, facial VII, glossopharyngeal IX, mantle layer, meninges, mesenchyme, neural retina, trigeminal V, vestibulocochlear VIII;BrainSpMouseDev|87964	OMIM|607938
GPM6A	GPM6A	1.368	2.6922E-196	Integral membrane protein	BrainSpLMD|2823;Eurexp|euxassay_005521|brain, diaphragm, epithelium, lip, mesenchyme, mesothelium, neural retina, olfactory, pericardial cavity, spinal cord, stroma	OMIM|601275
PITPNC1	PITPNC1	2.071	1.4122E-195	Transport/cargo protein	BrainSpLMD|26207	OMIM|605134
DPP10	DPP10	2.619	6.2492E-189	Aminopeptidase;Protease	BrainSpLMD|57628	SFARI||Autism, 3 - Suggestive evidence;OMIM|608209
NRG3	NRG3	1.235	1.8342E-186	Growth factor	BrainSpMouseDev|17950	OMIM|605533
DCLK2	DCLK2	1.659	1.8914E-179	Serine/threonine kinase	BrainSpLMD|166614;Eurexp|euxassay_009796|associated mesenchyme, brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, nasal cavity, neural retina, spinal cord, thoracic, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|613166
CLU	CLU	2.067	4.2574E-179	Complement protein	BrainSpLMD|1191;BrainSpMouseDev|12543	OMIM|185430
CST3	CST3	1.847	9.5907E-177	Protease inhibitor	BrainSpLMD|1471;Eurexp|euxassay_004853|mantle layer, ventral grey horn, ventricular layer;BrainSpMouseDev|12793	OMIM|604312;HPO|1471|Autosomal dominant inheritance, Cerebral amyloid angiopathy, Cerebral hemorrhage, Dementia, Generalized amyloid deposition, Intracranial hemorrhage, Stroke
NPAS3	NPAS3	1.848	1.1694E-175	Transcription factor	BrainSpLMD|64067;Eurexp|euxassay_009424|mantle layer, ventral grey horn, ventricular layer;BrainSpMouseDev|27131	OMIM|609430
MSI2	MSI2	1.816	1.216E-175	RNA binding protein	BrainSpLMD|124540	OMIM|607897;COSMIC||CML
SLC4A4	SLC4A4	1.914	8.6654E-173	Membrane transport protein	BrainSpLMD|8671;Eurexp|euxassay_019682|floor plate, floorplate, ventricular layer	OMIM|603345;HPO|8671|Autosomal recessive inheritance, Band keratopathy, Bicarbonate-wasting renal tubular acidosis, Cataract, Glaucoma, Growth delay, Hyperchloremic acidosis, Increased red cell osmotic resistance, Intellectual disability, Proximal renal tubular acidosis
SORBS1	SORBS1	1.842	5.8741E-170	Cell junction protein	BrainSpLMD|10580;Eurexp|euxassay_003610|axial skeleton, basisphenoid bone, bladder, brain, dorsal root ganglion, facial VII, forelimb, glossopharyngeal IX, heart, hindlimb, incisor, lens, liver, lung, metanephros, midgut, nasal septum, oesophagus, olfactory, orbito-sphenoid, otic capsule, respiratory, retina, rib, spinal cord, sternum, stomach, tongue, trachea, trigeminal V, vagus X, vertebra, vertebral cartilage condensation, vestibulocochlear VIII;BrainSpMouseDev|20174	OMIM|605264
MACF1	MACF1	1.501	1.0095E-167	Cytoskeletal associated protein	BrainSpLMD|23499;Eurexp|euxassay_011134|brain, diaphragm, extraembryonic component, facial VII, footplate, glossopharyngeal IX, handplate, left lung, metanephros, oesophagus, paraxial mesenchyme, rest of mesenchyme, right lung, skeletal muscle, spinal cord, trigeminal V, vagus X, vertebral axis muscle system, vibrissa	OMIM|608271
FMN2	FMN2	1.762	1.4077E-162	Cytoskeletal associated protein	BrainSpLMD|56776	OMIM|606373;HPO|56776|Autosomal recessive inheritance, Global developmental delay, Infantile onset, Intellectual disability, Poor speech
CTNND2	CTNND2	1.187	2.4627E-158	Adhesion molecule	BrainSpLMD|1501;Eurexp|euxassay_018872|dorsal root ganglion, facial VII, neural retina, trigeminal V	SFARI||Autism, 2 - Strong candidate;OMIM|604275;COSMIC||prostae adenocarcinoma, GIST;HPO|1501|Cat cry, Downslanted palpebral fissures, Epicanthus, High palate, High pitched voice, Hypertelorism, Intellectual disability, severe, Intrauterine growth retardation, Low-set, posteriorly rotated ears, Microcephaly, Microretrognathia, Muscular hypotonia, Round face, Scoliosis, Severe global developmental delay, Short neck, Short stature, Small hand, Wide nasal bridge
FGFR3	FGFR3	1.516	5.6684E-155	Receptor tyrosine kinase;Tyrosine kinase	BrainSpLMD|2261;Eurexp|euxassay_006120|embryo;BrainSpMouseDev|13961	OMIM|134934;COSMIC||bladder, MM, T-cell lymphoma, Hypochondroplasia, Thanatophoric dysplasia;HPO|2261|2-3 finger syndactyly, Abnormal form of the vertebral bodies, Abnormality of femur morphology, Abnormality of lower limb joint, Abnormality of metabolism/homeostasis, Abnormality of pelvic girdle bone morphology, Abnormality of the antihelix, Abnormality of the cervical spine, Abnormality of the clavicle, Abnormality of the elbow, Abnormality of the metacarpal bones, Abnormality of the metaphysis, Abnormality of the ribs, Absence of Stensen duct, Absent lacrimal punctum, Absent proximal phalanx of thumb, Absent radius, Acanthosis nigricans, Alacrima, Anteverted nares, Aplasia of the parotid gland, Aplasia/Hypoplasia of the cerebellum, Aplasia/Hypoplasia of the lungs, Aplasia/Hypoplasia of the mandible, Aplasia/hypoplasia of the extremities, Arachnodactyly, Arnold-Chiari malformation, Autosomal dominant inheritance, Autosomal recessive inheritance, Bilateral single transverse palmar creases, Bilateral triphalangeal thumbs, Blepharospasm, Bowing of the long bones, Brachycephaly, Brachydactyly, Brain atrophy, Brain stem compression, Broad femoral metaphyses, Broad forehead, Broad hallux, Camptodactyly of finger, Camptodactyly of toe, Capitate-hamate fusion, Carious teeth, Carpal synostosis, Central apnea, Childhood onset short-limb short stature, Choanal atresia, Chronic otitis media, Clinodactyly, Clinodactyly of the 5th finger, Cloverleaf skull, Cognitive impairment, Conductive hearing impairment, Cone-shaped epiphyses of the phalanges of the hand, Cone-shaped epiphysis, Conical incisor, Convex nasal ridge, Corneal perforation, Coronal craniosynostosis, Coronal hypospadias, Craniosynostosis, Cryptorchidism, Cupped ear, Dacryocystitis, Decreased fetal movement, Delayed cranial suture closure, Delayed eruption of primary teeth, Dental crowding, Dental malocclusion, Depressed nasal bridge, Diaphyseal thickening, Downslanted palpebral fissures, Enlarged cerebellum, Excessive wrinkled skin, External ear malformation, Facial asymmetry, Femoral bowing, Fibular bowing, Finger syndactyly, Flared metaphysis, Flat face, Frontal bossing, Generalized joint laxity, Generalized seizures, Genu varum, Global developmental delay, Gonadal dysgenesis, Hearing impairment, Hereditary nonpolyposis colorectal carcinoma, Heterotopia, High forehead, High palate, High, narrow palate, Hydrocephalus, Hyperextensible skin, Hyperhidrosis, Hyperlordosis, Hypertelorism, Hypodontia, Hypoplasia of dental enamel, Hypoplasia of the corpus callosum, Hypoplasia of the lacrimal puncta, Hypoplasia of the maxilla, Hypoplasia of the radius, Hypoplasia of the ulna, Hypoplastic ilia, Hypoplastic lacrimal duct, Increased intracranial pressure, Increased nuchal translucency, Increased vertebral height, Infantile muscular hypotonia, Inflammatory abnormality of the eye, Intellectual disability, Intellectual disability, profound, Intellectual disability, severe, Intrauterine growth retardation, Joint contracture of the hand, Joint hyperflexibility, Kyphosis, Lacrimal gland aplasia, Lacrimal gland hypoplasia, Lethal short-limbed short stature, Limited elbow extension, Limited hip extension, Long thorax, Low anterior hairline, Lumbar hyperlordosis, Lumbar kyphosis in infancy, Macrocephaly, Malar flattening, Megalencephaly, Melanocytic nevus, Mesomelia, Metaphyseal chondrodysplasia, Metaphyseal irregularity, Microcephaly, Micromelia, Microtia, Midface retrusion, Mixed hearing impairment, Motor delay, Muscular hypotonia, Narrow chest, Narrow internal auditory canal, Narrow palate, Narrow sacroiliac notch, Nasolacrimal duct obstruction, Neonatal death, Neonatal short-limb short stature, Neoplasm, Neoplasm of the stomach, Nephrosclerosis, Numerous nevi, Obesity, Obstructive sleep apnea, Open bite, Osteochondroma, Otitis media, Partial duplication of thumb phalanx, Pectus excavatum, Periorbital fullness, Plagiocephaly, Platyspondyly, Polyhydramnios, Preaxial polydactyly, Prominent crus of helix, Prominent nasal bridge, Proptosis, Ptosis, Radial deviation of finger, Radial deviation of the 3rd finger, Recurrent corneal erosions, Recurrent otitis media, Redundant skin, Renal agenesis, Renal cell carcinoma, Respiratory insufficiency, Rhizomelia, Scoliosis, Seizures, Sensorineural hearing impairment, Severe global developmental delay, Severe platyspondyly, Severe short stature, Short femoral neck, Short femur, Short foot, Short long bone, Short middle phalanx of finger, Short middle phalanx of toe, Short palm, Short ribs, Short sacroiliac notch, Short stature, Short thorax, Short toe, Skeletal dysplasia, Sleep apnea, Small abnormally formed scapulae, Small face, Small foramen magnum, Small thenar eminence, Somatic mutation, Spinal stenosis with reduced interpedicular distance, Split hand, Sporadic, Strabismus, Tall stature, Tarsal synostosis, Telecanthus, Teratoma, Thimble-shaped middle phalanges of hand, Tibial bowing, Transitional cell carcinoma of the bladder, Trident hand, Turricephaly, Underdeveloped supraorbital ridges, Upper airway obstruction, Uterine leiomyosarcoma, Ventriculomegaly, Visual field defect, Wide anterior fontanel, Wide-cupped costochondral junctions, Wormian bones, Xerostomia
RORA	RORA	1.656	5.6684E-155	Nuclear receptor	BrainSpLMD|6095;Eurexp|euxassay_018175|anterior, dorsal grey horn, external, mantle layer, medulla, thymus primordium, vibrissa;BrainSpMouseDev|19646	SFARI||Autism, 5 - Hypothesized but untested;OMIM|600825
PRKG1	PRKG1	1.960	5.8409E-153	Serine/threonine kinase	BrainSpLMD|5592;Eurexp|euxassay_009525|dorsal root ganglion, facial VII, glossopharyngeal IX, head mesenchyme, hindgut, mantle layer, midgut, stomach, trigeminal V, turbinate bones, ventral grey horn, vestibulocochlear VIII	OMIM|176894;HPO|5592|Abnormality of the iris, Aortic regurgitation, Ascending aortic dissection, Autosomal dominant inheritance, Cardiomegaly, Chest pain, Coronary artery disease, Cutis marmorata, Cystic medial necrosis of the aorta, Descending aortic dissection, Dilatation of the thoracic aorta, Exertional dyspnea, Hypertension, Left ventricular failure, Paroxysmal dyspnea
MIR99AHG	MIR99AHG	1.531	6.3309E-146	Unclassified		OMIM|615964
PTGDS	PTGDS	1.834	6.4497E-142	Enzyme: Ligase	BrainSpLMD|5730;BrainSpMouseDev|18978	OMIM|176803
NCAN	NCAN	1.449	9.8755E-141	Extracellular matrix protein	BrainSpLMD|1463;Eurexp|euxassay_015922|diencephalon, dorsal root ganglion, facial VII, glossopharyngeal IX, hindbrain, intermediate grey horn, midbrain, neural retina, spinal cord, telencephalon, trigeminal V, ventral grey horn, vestibulocochlear VIII	OMIM|600826
TNIK	TNIK	1.637	5.7592E-137	Serine/threonine kinase	BrainSpLMD|23043	OMIM|610005;HPO|23043|Autosomal recessive inheritance, Delayed speech and language development, Hyperactivity, Intellectual disability
COL5A3	COL5A3	1.615	3.5126E-135	Extracellular matrix protein	BrainSpLMD|50509	OMIM|120216
SFXN5	SFXN5	1.553	3.3337E-134	Transport/cargo protein	BrainSpLMD|94097;Eurexp|euxassay_014475|ventricular layer	OMIM|615572
NAT8L	NAT8L	1.385	4.0204E-128	Enzyme: Transferase;Unclassified	BrainSpLMD|339983	OMIM|610647;HPO|339983|Autosomal recessive inheritance, Decreased body weight, Generalized hypotonia, Global developmental delay, Inguinal hernia, Microcephaly, Seizures, Short attention span, Short stature, Stereotypy, Truncal ataxia, Unsteady gait
GFAP	GFAP	1.355	5.1376E-126	Structural protein	BrainSpLMD|2670;BrainSpMouseDev|14356	OMIM|137780;HPO|2670|Ataxia, Autosomal dominant inheritance, Bulbar signs, Developmental regression, Diffuse demyelination of the cerebral white matter, Hydrocephalus, Increased CSF protein, Infantile onset, Progressive macrocephaly, Seizures, Spasticity
C1orf61	C1orf61	1.447	3.8673E-124	Transcription regulatory protein	BrainSpLMD|10485	
MMD2	MMD2	1.421	6.0301E-123	Integral membrane protein	BrainSpLMD|221938;Eurexp|euxassay_018869|basal plate, cerebral cortex, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, intermediate grey horn, lobe, mantle layer, marginal layer, olfactory lobe, thoracic, trigeminal V, vagus X, ventral grey horn, ventricular layer	OMIM|614581
AHCYL2	AHCYL2	1.442	7.5517E-123	Enzyme: Lyase;Unclassified	BrainSpLMD|23382;Eurexp|euxassay_009089|adrenal gland, choroid plexus, facial VII, glossopharyngeal IX, hindgut, incisor, mantle layer, midgut, molar, naris, olfactory, rectum, stomach, trigeminal V, vagus X	OMIM|616520
ABLIM1	ABLIM1	1.390	3.6961E-118	Cytoskeletal associated protein	BrainSpLMD|3983	OMIM|602330
SPARCL1	SPARCL1	1.675	2.1125E-115	Secreted polypeptide	BrainSpLMD|8404	SFARI||Autism, 3 - Suggestive evidence;OMIM|606041
NDRG2	NDRG2	1.366	1.5993E-114	Enzyme: Hydrolase	BrainSpLMD|57447;Eurexp|euxassay_018237|anterior, choroid plexus, cricoid, dorsal root ganglion, facial VII, femur, glossopharyngeal IX, humerus, mantle layer, naris, nasal septum, otic capsule, phalanx, rectum, rib, sternum, thyroid, trigeminal V, turbinate bones, vagus X, ventricle, ventricular layer, vestibulocochlear VIII	OMIM|605272
RYR3	RYR3	1.590	2.9402E-114	Intracellular ligand gated channel	BrainSpLMD|6263	OMIM|180903
NEBL	NEBL	1.505	6.2437E-113	Cytoskeletal associated protein	BrainSpLMD|10529	OMIM|605491;HPO|10529|Dilated cardiomyopathy
LRRC16A	LRRC16A	1.458	8.3076E-109			
AQP4	AQP4	1.266	1.619E-108	Water channel	BrainSpLMD|361;Eurexp|euxassay_004747|hindbrain, lung, metanephros, midbrain, olfactory, pancreas, spinal cord, stomach, trigeminal V, ventral grey horn, ventricular layer;BrainSpMouseDev|11616	OMIM|600308
GABRB1	GABRB1	1.528	1.284E-107	Extracellular ligand gated channel	BrainSpLMD|2560;BrainSpMouseDev|14176	SFARI||Autism, 5 - Hypothesized but untested;OMIM|137190;HPO|2560|Ataxia, Autosomal dominant inheritance, Cortical visual impairment, Developmental regression, Epileptic encephalopathy, Generalized hypotonia, Global developmental delay, Hypoplasia of the corpus callosum, Hypsarrhythmia, Infantile onset, Seizures
RFX4	RFX4	1.227	2.1395E-105	DNA binding protein	BrainSpLMD|5992;Eurexp|euxassay_005798|ventricular layer;BrainSpMouseDev|46978	OMIM|603958
NKAIN3	NKAIN3	1.564	3.0121E-105	Unclassified	BrainSpLMD|286183	OMIM|612872
GLIS3	GLIS3	1.338	5.1259E-103	Unclassified	BrainSpLMD|169792;Eurexp|euxassay_016279|floorplate, lip, roof plate, ventricular layer, vibrissa;BrainSpMouseDev|86346	OMIM|610192;HPO|169792|Autosomal recessive inheritance, Cholestasis, Congenital glaucoma, Congenital hypothyroidism, Depressed nasal bridge, Diabetes mellitus, Epicanthus, Global developmental delay, Hepatic fibrosis, Hepatomegaly, Intrauterine growth retardation, Long philtrum, Low-set ears, Phenotypic variability, Polycystic kidney dysplasia, Portal hypertension, Renal cyst, Thin upper lip vermilion
CPE	CPE	1.399	1.2001E-101	Carboxypeptidase	BrainSpLMD|1363	OMIM|114855
TTYH1	TTYH1	1.139	3.205E-101	Ion channel	BrainSpLMD|57348;Eurexp|euxassay_018316|cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, pancreas, trigeminal V, vagus X, ventricular layer, vestibulocochlear VIII;BrainSpMouseDev|37048	OMIM|605784
NTRK2	NTRK2	1.195	5.4891E-101	Receptor tyrosine kinase	BrainSpLMD|4915;BrainSpMouseDev|17979	OMIM|600456;HPO|4915|Autosomal dominant inheritance, Facial asymmetry, Obesity, Polyphagia, Severe global developmental delay, Stereotypy
GLUL	GLUL	1.311	1.36179E-97	Enzyme: Aminotransferase	BrainSpLMD|2752;BrainSpMouseDev|14421	OMIM|138290;HPO|2752|Apnea, Autosomal recessive inheritance, Bradycardia, Brain atrophy, CNS hypomyelination, Depressed nasal bridge, Encephalopathy, Generalized hypotonia, Hyperammonemia, Hyperreflexia, Hypoplasia of the corpus callosum, Low-set ears, Periventricular cysts, Respiratory insufficiency, Seizures, Severe global developmental delay, Skin rash, Subependymal cysts, Ventriculomegaly, Wide nasal bridge
ARHGEF4	ARHGEF4	1.061	7.2084E-97	Guanine nucleotide exchange factor	BrainSpLMD|50649	OMIM|605216
MT3	MT3	1.315	2.89648E-96	Unclassified	BrainSpLMD|4504;Eurexp|euxassay_012667|dorsal root ganglion, glossopharyngeal IX, trigeminal V, ventral grey horn, ventricular layer	OMIM|139255
CAMK2G	CAMK2G	1.103	3.4564E-94	Serine/threonine kinase	BrainSpLMD|818;Eurexp|euxassay_017931|brain, dorsal root ganglion, facial VII, glossopharyngeal IX, olfactory, spinal cord, trigeminal V, vagus X, vestibulocochlear VIII	OMIM|602123
DST	DST	1.037	2.29319E-92	Cytoskeletal associated protein	BrainSpLMD|667;Eurexp|euxassay_016245|incisor, molar, oesophagus, olfactory, oral epithelium, stomach, urethra, vibrissa;BrainSpMouseDev|13297	SFARI||Autism, 4 - Minimal evidence;OMIM|113810;HPO|667|Alacrima, Apnea, Areflexia, Atrophic scars, Autosomal recessive inheritance, Blotching pigmentation of the skin, Bradycardia, Corneal scarring, Feeding difficulties, Fever, Flexion contracture, Growth delay, Hand clenching, Hyperhidrosis, Limited hip extension, Neonatal hypotonia, Open mouth, Respiratory insufficiency, Sensory neuropathy, Tachycardia, Talipes equinovarus
PARD3B	PARD3B	1.209	1.62604E-91	Unclassified	BrainSpLMD|117583;Eurexp|euxassay_009412|olfactory, ventricular layer, vomeronasal organ	SFARI||Autism, 3 - Suggestive evidence
CACNB2	CACNB2	1.534	1.29315E-89	Voltage gated channel	BrainSpLMD|783;Eurexp|euxassay_008283|epithalamus, marginal layer, ventricular layer	SFARI||Autism, 3 - Suggestive evidence;OMIM|600003;HPO|783|Atrial fibrillation, Autosomal dominant inheritance, Shortened QT interval, Syncope
GLUD1	GLUD1	1.031	2.27653E-86	Enzyme: Dehydrogenase	BrainSpLMD|2746	OMIM|138130;HPO|2746|Asymptomatic hyperammonemia, Autosomal dominant inheritance, Heterogeneous, Hyperinsulinemic hypoglycemia, Hypoglycemic coma, Hypoglycemic seizures, Intellectual disability
ADCY2	ADCY2	1.304	1.08372E-84	Adenylate cyclase	BrainSpLMD|108;BrainSpMouseDev|84170	OMIM|103071
ATP1A2	ATP1A2	1.137	8.31991E-83	ATPase	BrainSpLMD|477;Eurexp|euxassay_001505|brain, cervical, cervico-thoracic, cochlea, dorsal root ganglion, facial VII, forelimb, glossopharyngeal IX, hindlimb, mesenchyme, naris, neural retina, spinal cord, stroma, thoracic, tongue, trigeminal V, turbinate bones, vagus X, vertebral axis muscle system, vestibulocochlear VIII;BrainSpMouseDev|62830	OMIM|182340;HPO|477|Abnormality of movement, Aphasia, Apraxia, Ataxia, Autosomal dominant inheritance, Blurred vision, Choreoathetosis, Coma, Confusion, Diplopia, Drowsiness, Dysarthria, Dysphasia, Dystonia, Episodic ataxia, Episodic hemiplegia, Episodic quadriplegia, Fever, Generalized tonic-clonic seizures, Hemiparesis, Hemiplegia, Hemiplegia/hemiparesis, Heterogeneous, Incomplete penetrance, Intellectual disability, Mental deterioration, Migraine with aura, Nystagmus, Seizures, Transient unilateral blurring of vision, Vertigo
LINC00461	LINC00461	1.076	8.81363E-80		Eurexp|euxassay_008007|marginal layer, ventricular layer	OMIM|616611
RP11-384F7.2	RP11-384F7.2	1.293	1.7633E-79			
SHROOM3	SHROOM3	1.006	7.1074E-79	Adapter molecule	BrainSpLMD|57619;Eurexp|euxassay_012216|cortex, midgut, olfactory, ventricular layer, vertebral axis muscle system	OMIM|604570
TRPS1	TRPS1	1.067	3.58839E-76	Transcription factor	BrainSpLMD|7227;Eurexp|euxassay_011487|axial skeleton, basioccipital bone, basisphenoid bone, bladder, clavicle, cornea, cricoid, diaphragm, dorsal grey horn, exoccipital bone, femur, humerus, knee, lip, mandible, mantle layer, marginal layer, maxilla, mesenchyme, metanephros, midgut, molar, nasal septum, orbito-sphenoid, otic capsule, pelvic girdle, rib, skeletal muscle, sternum, stomach, submandibular gland primordium, thyroid, tongue, trachea, ureter, ventral grey horn, ventricular layer, vibrissa;BrainSpMouseDev|58142	OMIM|604386;HPO|7227|Abnormality of the nervous system, Abnormally low-pitched voice, Accelerated bone age after puberty, Aplasia/Hypoplasia of the mandible, Arthralgia, Autosomal dominant inheritance, Avascular necrosis of the capital femoral epiphysis, Bone pain, Bulbous nose, Camptodactyly of finger, Carious teeth, Chin with horizontal crease, Clinodactyly of the 5th finger, Concave nail, Cone-shaped epiphyses of the middle phalanges of the hand, Cone-shaped epiphyses of the phalanges of the hand, Cone-shaped epiphyses of the proximal phalanges of the hand, Cone-shaped epiphysis, Coxa magna, Deep philtrum, Delayed eruption of teeth, Delayed skeletal maturation, Dental crowding, Dental malocclusion, Fine hair, Flat capital femoral epiphysis, Fragile nails, Frontal bossing, Generalized hypotonia, High palate, Hyperlordosis, Increased number of teeth, Infantile muscular hypotonia, Intellectual disability, Ivory epiphyses of the distal phalanges of the hand, Joint dislocation, Joint hyperflexibility, Leukonychia, Long philtrum, Long upper lip, Low-set, posteriorly rotated ears, Macrotia, Microdontia, Micrognathia, Multiple long-bone exostoses, Muscular hypotonia, Narrow palate, Osteoarthritis, Osteopenia, Pear-shaped nose, Pectus carinatum, Pes planus, Protruding ear, Recurrent respiratory infections, Redundant skin, Scapular winging, Scoliosis, Short distal phalanx of finger, Short finger, Short foot, Short metacarpal, Short metatarsal, Short palm, Short phalanx of finger, Short stature, Shortening of all phalanges of fingers, Slow-growing hair, Smooth philtrum, Sparse and thin eyebrow, Sparse eyelashes, Sparse hair, Sparse lateral eyebrow, Sparse scalp hair, Swelling of proximal interphalangeal joints, Thick eyebrow, Thin eyebrow, Thin nail, Thin upper lip vermilion, Triangular face, Underdeveloped nasal alae
MT2A	MT2A	1.084	6.50563E-74	Unclassified	Eurexp|euxassay_004529|left, oesophagus, pancreas, pharyngo-tympanic tube, right, stomach, submandibular gland primordium, thyroid, vibrissa	OMIM|156360
MAPK10	MAPK10	1.022	1.64508E-72	Serine/threonine kinase	BrainSpLMD|5602;Eurexp|euxassay_009977|brain, cervical, cervico-thoracic, dorsal root ganglion, facial VII, glossopharyngeal IX, midgut, neural retina, olfactory, spinal cord, stomach, thoracic, trigeminal V, vagus X, vestibulocochlear VIII, vomeronasal organ;BrainSpMouseDev|26162	OMIM|602897;HPO|5602|Abnormality of brainstem morphology, Aggressive behavior, Atonic seizures, Atypical absence seizures, Autistic behavior, EEG with focal sharp slow waves, Encephalopathy, Falls, Generalized tonic seizures, Generalized tonic-clonic seizures, Hyperactivity, Intellectual disability, Mental deterioration, Myoclonus, Personality disorder
NFIA	NFIA	1.158	4.28611E-72	Transcription factor	BrainSpLMD|4774;BrainSpMouseDev|17794	SFARI||Autism, 4 - Minimal evidence;OMIM|600727;HPO|4774|Agenesis of corpus callosum, Anteverted nares, Arnold-Chiari type I malformation, Broad face, Broad forehead, Cognitive impairment, Cutis marmorata, Generalized hypotonia, Global developmental delay, Hydronephrosis, Hypoplasia of the corpus callosum, Inguinal hernia, Intellectual disability, Low-set ears, Macrocephaly, Narrow mouth, Phenotypic variability, Renal hypoplasia, Seizures, Short chin, Short nose, Sporadic, Syringomyelia, Thin upper lip vermilion, Ventriculomegaly, Vesicoureteral reflux
MGAT4C	MGAT4C	1.366	1.6388E-71	Enzyme: Glucosaminyltransferase	BrainSpLMD|25834	OMIM|607385
